- Double outer shell made from 600d polyester with 1200d reinforcement
- 2520d heavy duty woven panels for abrasion protection
- Full waterproof drop liner construction
- Quilted detachable NORU branded lining
- Full 600d stretch panels above the knees for comfort
- Extended stretch panels across back waist for maximum movement
- Pull through adjustable waist tabs for variable fit
- Zip entry hip pockets with tape sealed waterproof bag liners
- Loop system at waist for attachment of optional Bib and Brace (sold separately)
- C.E. approved armor in the knees
| Specifications | |
|---|---|
| SKU | 04-7362-2107-07 |
| Brand | Noru |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Grey/Black XL | 04-7362-2107-07 | NADW 2 GYBK XL | 10+ In Stock. Ready to ship. | 2 In Stock. |
| Grey/Black L | 04-7362-2107-06 | NADW 2 GYBK L | 10+ In Stock. Ready to ship. | - |
| Grey/Black 3XL | 04-7362-2107-09 | NADW 2 GYBK 3X | 10+ In Stock. Ready to ship. | - |
| Grey/Black XXL | 04-7362-2107-08 | NADW 2 GYBK 2X | 10+ In Stock. Ready to ship. | - |
| Grey/Black M | 04-7362-2107-05 | NADW 2 GYBK M | 10+ In Stock. Ready to ship. | - |
| Grey/Black S | 04-7362-2107-04 | NADW 2 GYBK S | 10+ In Stock. Ready to ship. | - |
| Black XXL | 04-7362-2105-08 | NADW 2 BLK 2X | 10+ In Stock. Ready to ship. | 2 In Stock. |
| Grey/Black XS | 04-7362-2107-03 | NADW 2 GYBK XS | 10+ In Stock. Ready to ship. | - |
| Black XS | 04-7362-2105-03 | NADW 2 BLK XS | 10+ In Stock. Ready to ship. | - |
| Tan/Black M | 04-7362-2106-05 | NADW 2 SNDBK M | 10+ In Stock. Ready to ship. | - |
| Black 3XL | 04-7362-2105-09 | NADW 2 BLK 3X | 10+ In Stock. Ready to ship. | - |
| Black XL | 04-7362-2105-07 | NADW 2 BLK XL | 10+ In Stock. Ready to ship. | - |
| Black S | 04-7362-2105-04 | NADW 2 BLK S | 10+ In Stock. Ready to ship. | - |
| Black M | 04-7362-2105-05 | NADW 2 BLK M | 10+ In Stock. Ready to ship. | - |
| Tan/Black S | 04-7362-2106-04 | NADW 2 SNDBK S | 10+ In Stock. Ready to ship. | - |
| Tan/Black XS | 04-7362-2106-03 | NADW 2 SNDBK XS | 10+ In Stock. Ready to ship. | - |
| Tan/Black L | 04-7362-2106-06 | NADW 2 SNDBK L | 1 In Stock. Ready to ship. | - |
| Tan/Black 3XL | 04-7362-2106-09 | NADW 2 SNDBK 3X | Unavailable. | - |
| Tan/Black XXL | 04-7362-2106-08 | NADW 2 SNDBK 2X | Unavailable. | - |
| Tan/Black XL | 04-7362-2106-07 | NADW 2 SNDBK XL | Unavailable. | - |
| Black L | 04-7362-2105-06 | NADW 2 BLK L | Unavailable. | - |

























