- Durable outer shell made from 600d polyester with 1200d reinforcement
- 2520d heavy duty woven panels for abrasion protection
- Full waterproof drop liner construction
- Mesh airflow inner lining with pockets
- Neoprene collar binding for comfort
- Waterproof outer zippers with airflow vents on chest
- Waterproof 2-way cuff zips with airflow ventilation
- Front patch pockets with waterproof tape sealed bag liners
- Multi-point pull through sleeve adjustment for variable fit
- Hydration pouch pocket with expansion on back with valve and securing loop
- C.E. approved armor in shoulders and elbows
| Specifications | |
|---|---|
| SKU | 04-7348-2107-05 |
| Brand | Noru |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Grey/Black M | 04-7348-2107-05 | NADW 1 GYBK M | 10+ In Stock. Ready to ship. | 3 In Stock. |
| Black M | 04-7348-2105-05 | NADW 1 BLK M | 10+ In Stock. Ready to ship. | 3 In Stock. |
| Black XXL | 04-7348-2105-08 | NADW 1 BLK 2X | 10+ In Stock. Ready to ship. | 2 In Stock. |
| Grey/Black XXL | 04-7348-2107-08 | NADW 1 GYBK 2X | 10+ In Stock. Ready to ship. | - |
| Grey/Black XL | 04-7348-2107-07 | NADW 1 GYBK XL | 10+ In Stock. Ready to ship. | - |
| Black XL | 04-7348-2105-07 | NADW 1 BLK XL | 10+ In Stock. Ready to ship. | - |
| Black L | 04-7348-2105-06 | NADW 1 BLK L | 10+ In Stock. Ready to ship. | - |
| Grey/Black L | 04-7348-2107-06 | NADW 1 GYBK L | 10+ In Stock. Ready to ship. | - |
| Grey/Black S | 04-7348-2107-04 | NADW 1 GYBK S | 10+ In Stock. Ready to ship. | - |
| Black S | 04-7348-2105-04 | NADW 1 BLK S | 10+ In Stock. Ready to ship. | - |
| Black XS | 04-7348-2105-03 | NADW 1 BLK XS | 10+ In Stock. Ready to ship. | - |
| Grey/Black XS | 04-7348-2107-03 | NADW 1 GYBK XS | 10+ In Stock. Ready to ship. | - |
| Tan/Black S | 04-7348-2106-04 | NADW 1 SNDBK S | 10+ In Stock. Ready to ship. | - |
| Tan/Black XS | 04-7348-2106-03 | NADW 1 SNDBK XS | 10+ In Stock. Ready to ship. | - |
| Grey/Black 3XL | 04-7348-2107-09 | NADW 1 GYBK 3X | 10+ In Stock. Ready to ship. | - |
| Tan/Black M | 04-7348-2106-05 | NADW 1 SNDBK M | 10+ In Stock. Ready to ship. | - |
| Black 3XL | 04-7348-2105-09 | NADW 1 BLK 3X | 10+ In Stock. Ready to ship. | - |
| Tan/Black 3XL | 04-7348-2106-09 | NADW 1 SNDBK 3X | 3 In Stock. Ready to ship. | - |
| Tan/Black XXL | 04-7348-2106-08 | NADW 1 SNDBK 2X | Unavailable. | - |
| Tan/Black XL | 04-7348-2106-07 | NADW 1 SNDBK XL | Unavailable. | - |
| Tan/Black L | 04-7348-2106-06 | NADW 1 SNDBK L | Unavailable. | - |
























