- Offers three distinct configurations depending on rider preference or riding conditions
- FCS cheek pads design delivers comfort and support and features 5 mm peel away custom fit layer
- Peel away side temple crown pads additional 10mm more interior width if needed
- Fully removable, replaceable and washable interior keeps you drier and cooler for greater long haul comfort
- High flow peak reduces drag and helps direct air into upper intake vents for improved ventilation
- Larger, sculpted vents improve ventilation efficiency as well as helmet stability on your head
- Chin vent has more intake ports for improved airflow
- Brow vents in faceshield provide airflow to the temple area of the head
- Eyeport ventilation, avoids additional holes in critical areas while maintaining shell integrity
- Emergency cheek pad release system allows easy removal via integrated pull tabs
- Features intermediate oval shape which fits the majority of head shapes
| Specifications | |
|---|---|
| SKU | 381-0140-0173 |
| Brand | Arai |
Reviews
Q&A
Frequently Bought Together
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Grey/Black/Blue/Orange XS | 381-0140-0173 | 0140-0173 | 3 In Stock. Ready to ship. | - |
| Grey/Black/Blue/Orange XXL | 381-0140-0178 | 0140-0178 | Unavailable. | - |
| Grey/Black/Blue/Orange XL | 381-0140-0177 | 0140-0177 | Unavailable. | - |
| Grey/Black/Blue/Orange L | 381-0140-0176 | 0140-0176 | Unavailable. | - |
| Grey/Black/Blue/Orange M | 381-0140-0175 | 0140-0175 | Unavailable. | - |
| Grey/Black/Blue/Orange S | 381-0140-0174 | 0140-0174 | Unavailable. | - |
| Black/White/Orange XXL | 381-0140-0172 | 0140-0172 | Unavailable. | - |
| Black/White/Orange XL | 381-0140-0171 | 0140-0171 | Unavailable. | - |
| Black/White/Orange L | 381-0140-0170 | 0140-0170 | Unavailable. | - |
| Black/White/Orange M | 381-0140-0169 | 0140-0169 | Unavailable. | - |
| Black/White/Orange S | 381-0140-0168 | 0140-0168 | Unavailable. | - |
| Black/White/Orange XS | 381-0140-0167 | 0140-0167 | Unavailable. | - |
| White/Black/Blue/Red XXL | 381-0140-0166 | 0140-0166 | Unavailable. | - |
| White/Black/Blue/Red XL | 381-0140-0165 | 0140-0165 | Unavailable. | - |
| White/Black/Blue/Red L | 381-0140-0164 | 0140-0164 | Unavailable. | - |
| White/Black/Blue/Red M | 381-0140-0163 | 0140-0163 | Unavailable. | - |
| White/Black/Blue/Red S | 381-0140-0162 | 0140-0162 | Unavailable. | - |
| White/Black/Blue/Red XS | 381-0140-0161 | 0140-0161 | Unavailable. | - |
| White/Black/Grey XXL | 381-0140-0160 | 0140-0160 | Unavailable. | - |
| White/Black/Grey XL | 381-0140-0159 | 0140-0159 | Unavailable. | - |
| White/Black/Grey L | 381-0140-0158 | 0140-0158 | Unavailable. | - |
| White/Black/Grey M | 381-0140-0157 | 0140-0157 | Unavailable. | - |
| White/Black/Grey S | 381-0140-0156 | 0140-0156 | Unavailable. | - |
| White/Black/Grey XS | 381-0140-0155 | 0140-0155 | Unavailable. | - |























