- Offers three distinct configurations depending on rider preference or riding conditions
- FCS cheek pads design delivers comfort and support and features 5 mm peel away custom fit layer
- Peel away side temple crown pads give the option of 10mm more interior width if needed
- Fully removable, replaceable and washable interior keeps you drier and cooler for greater long haul comfort
- High flow peak reduces drag and helps direct air into upper intake vents for improved ventilation
- Larger, sculpted vents improve ventilation efficiency as well as helmet stability on your head at speed
- Chin vent has more intake ports for improved airflow
- Brow vents in faceshield provide airflow to the temple area of the head
- Eyeport ventilation, avoids additional holes in critical areas, while maintaining shell integrity
- Emergency cheek pad release system allows easier access via integrated pull tabs
- Features intermediate oval shape which fits the majority of head shapes
| Specifications | |
|---|---|
| SKU | 381-0140-0215 |
| Brand | Arai |
Reviews
Q&A
Frequently Bought Together
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black XS | 381-0140-0215 | 0140-0215 | 4 In Stock. Ready to ship. | - |
| Black XXL | 381-0140-0220 | 0140-0220 | Unavailable. | - |
| Black XL | 381-0140-0219 | 0140-0219 | Unavailable. | - |
| Black L | 381-0140-0218 | 0140-0218 | Unavailable. | - |
| Black M | 381-0140-0217 | 0140-0217 | Unavailable. | - |
| Black S | 381-0140-0216 | 0140-0216 | Unavailable. | - |
| White XXL | 381-0140-0214 | 0140-0214 | Unavailable. | - |
| White XL | 381-0140-0213 | 0140-0213 | Unavailable. | - |
| White L | 381-0140-0212 | 0140-0212 | Unavailable. | - |
| White M | 381-0140-0211 | 0140-0211 | Unavailable. | - |
| White S | 381-0140-0210 | 0140-0210 | Unavailable. | - |
| White XS | 381-0140-0209 | 0140-0209 | Unavailable. | - |
| Black Frost XXL | 381-0140-0208 | 0140-0208 | Unavailable. | - |
| Black Frost XL | 381-0140-0207 | 0140-0207 | Unavailable. | - |
| Black Frost L | 381-0140-0206 | 0140-0206 | Unavailable. | - |
| Black Frost M | 381-0140-0205 | 0140-0205 | Unavailable. | - |
| Black Frost S | 381-0140-0204 | 0140-0204 | Unavailable. | - |
| Black Frost XS | 381-0140-0203 | 0140-0203 | Unavailable. | - |
| Silver XXL | 381-0140-0202 | 0140-0202 | Unavailable. | - |
| Silver XL | 381-0140-0201 | 0140-0201 | Unavailable. | - |
| Silver L | 381-0140-0200 | 0140-0200 | Unavailable. | - |
| Silver M | 381-0140-0199 | 0140-0199 | Unavailable. | - |
| Silver S | 381-0140-0198 | 0140-0198 | Unavailable. | - |
| Silver XS | 381-0140-0197 | 0140-0197 | Unavailable. | - |
| Flo Yellow XXL | 381-0140-0196 | 0140-0196 | Unavailable. | - |
| Flo Yellow XL | 381-0140-0195 | 0140-0195 | Unavailable. | - |
| Flo Yellow L | 381-0140-0194 | 0140-0194 | Unavailable. | - |
| Flo Yellow M | 381-0140-0193 | 0140-0193 | Unavailable. | - |
| Flo Yellow S | 381-0140-0192 | 0140-0192 | Unavailable. | - |
| Flo Yellow XS | 381-0140-0191 | 0140-0191 | Unavailable. | - |























