- Offers three distinct configurations depending on rider preference or riding conditions
- FCS cheek pads design delivers comfort and support and features 5 mm peel away custom fit layer
- Peel away side temple crown pads give the option of 10mm more interior width if needed
- Fully removable, replaceable and washable interior keeps you drier and cooler for greater long haul comfort
- High flow peak reduces drag and helps direct air into upper intake vents for improved ventilation
- Larger, sculpted vents improve ventilation efficiency as well as helmet stability on your head at speed
- Chin vent has more intake ports for improved airflow
- Brow vents in faceshield provide airflow to the temple area of the head
- Eyeport ventilation, avoids additional holes in critical areas, while maintaining shell integrity
- Emergency cheek pad release system allows easier access via integrated pull tabs
- Features intermediate oval shape which fits the majority of head shapes
| Specifications | |
|---|---|
| SKU | 381-0140-0238 |
| Brand | Arai |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| White/Grey/Black/Red XS | 381-0140-0238 | 0140-0238 | 4 In Stock. Ready to ship. | - |
| White/Black/Red XS | 381-0140-0244 | 0140-0244 | 2 In Stock. Ready to ship. | - |
| Grey/Black/White XXL | 381-0140-0255 | 0140-0255 | Unavailable. | - |
| Grey/Black/White XL | 381-0140-0254 | 0140-0254 | Unavailable. | - |
| Grey/Black/White L | 381-0140-0253 | 0140-0253 | Unavailable. | - |
| Grey/Black/White M | 381-0140-0252 | 0140-0252 | Unavailable. | - |
| Grey/Black/White S | 381-0140-0251 | 0140-0251 | Unavailable. | - |
| Grey/Black/White XS | 381-0140-0250 | 0140-0250 | Unavailable. | - |
| White/Black/Red XXL | 381-0140-0249 | 0140-0249 | Unavailable. | - |
| White/Black/Red XL | 381-0140-0248 | 0140-0248 | Unavailable. | - |
| White/Black/Red L | 381-0140-0247 | 0140-0247 | Unavailable. | - |
| White/Black/Red M | 381-0140-0246 | 0140-0246 | Unavailable. | - |
| White/Black/Red S | 381-0140-0245 | 0140-0245 | Unavailable. | - |
| White/Grey/Black/Red XXL | 381-0140-0243 | 0140-0243 | Unavailable. | - |
| White/Grey/Black/Red XL | 381-0140-0242 | 0140-0242 | Unavailable. | - |
| White/Grey/Black/Red L | 381-0140-0241 | 0140-0241 | Unavailable. | - |
| White/Grey/Black/Red M | 381-0140-0240 | 0140-0240 | Unavailable. | - |
| White/Grey/Black/Red S | 381-0140-0239 | 0140-0239 | Unavailable. | - |
| White/Blue/Red XXL | 381-0140-0237 | 0140-0237 | Unavailable. | - |
| White/Blue/Red XL | 381-0140-0236 | 0140-0236 | Unavailable. | - |
| White/Blue/Red L | 381-0140-0235 | 0140-0235 | Unavailable. | - |
| White/Blue/Red M | 381-0140-0234 | 0140-0234 | Unavailable. | - |
| White/Blue/Red S | 381-0140-0233 | 0140-0233 | Unavailable. | - |
| White/Blue/Red XS | 381-0140-0232 | 0140-0232 | Unavailable. | - |





















