Weighing in at 1500 grams, the SE4 Polyacrylite Helmet comes with MIPS, incorporating brain rotational protection. This helmet comes with 16 intake ports to channel cool air around and over a rider's head.
- Durable, lightweight polyacrylite shell reduces cost without compromising rider safety
- MIPS brain protection system, designed to reduce rotational motion transferred to brain from angled impacts
- Efficient negative pressure ventilation system routes cooling airflow through 16 intake ports and 6 exhaust vents
- EPP (Expanded PolyPropylene) chin bar
- 3 shell sizes to more accurately fit a variety of head sizes and rider ages
- Anatomical 3D contoured cheek pads with emergency release system for EMS responders
- Plastic visor screws and brass inserts
- Meets or exceeds DOT and ECE 22.05 Certifications
| Specifications | |
|---|---|
| SKU | TL-109327032 |
| Brand | Troy Lee Designs |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black/Grey/Gold S | TL-109327032 | 109327032 | 1 In Stock. Ready to ship. | - |
| Black/Grey/Gold XXL | TL-109327036 | 109327036 | Unavailable. | - |
| Black/Grey/Gold XL | TL-109327035 | 109327035 | Unavailable. | - |
| Black/Grey/Gold L | TL-109327034 | 109327034 | Unavailable. | - |
| Black/Grey/Gold M | TL-109327033 | 109327033 | Unavailable. | - |
| Black/Grey/Gold XS | TL-109327031 | 109327031 | Unavailable. | - |
| Blue/Navy Blue/Grey XXL | TL-109327026 | 109327026 | Unavailable. | - |
| Blue/Navy Blue/Grey XL | TL-109327025 | 109327025 | Unavailable. | - |
| Blue/Navy Blue/Grey L | TL-109327024 | 109327024 | Unavailable. | - |
| Blue/Navy Blue/Grey M | TL-109327023 | 109327023 | Unavailable. | - |
| Blue/Navy Blue/Grey S | TL-109327022 | 109327022 | Unavailable. | - |
| Blue/Navy Blue/Grey XS | TL-109327021 | 109327021 | Unavailable. | - |
| Red/Black/Grey XXL | TL-109327016 | 109327016 | Unavailable. | - |
| Red/Black/Grey XL | TL-109327015 | 109327015 | Unavailable. | - |
| Red/Black/Grey L | TL-109327014 | 109327014 | Unavailable. | - |
| Red/Black/Grey M | TL-109327013 | 109327013 | Unavailable. | - |
| Red/Black/Grey S | TL-109327012 | 109327012 | Unavailable. | - |
| Red/Black/Grey XS | TL-109327011 | 109327011 | Unavailable. | - |








