- 17mm thick Techno micro is used as base material
- Removable arch support
- Double stitched in all high stress areas
- Closeable air vents on the outer foot
- An elastic adjacent to the entry zipper allow a bind free zip and improved fit
- Perforated Teflon treated nylon lining
- Replaceable, shock absorbing heel cup
- The ST can accommodate riders with up to an 15" calf diameter 12 1/2" above from the bottom of their heel
- External ankle brace system
- Exclusive cam-lock buckle system for easy entry and boot removal while still offering a perfect glove like fit
- Bolt on replaceable, adjustable and aerodynamic nylon scuff pads on the toe
- Padded achilles area
- DuPont polymer toe shift pad
- Composite inner sole
- Dual compound sole
- All bolt-on parts are replaceable
| Specifications | |
|---|---|
| SKU | 043-9409-44 |
| Brand | Sidi |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black 10 U.S./44 Euro | 043-9409-44 | SIS-STS-BKBK-44 | 10+ In Stock. Ready to ship. | - |
| Black 11.5 U.S./46 Euro | 043-9409-46 | SIS-STS-BKBK-46 | 10+ In Stock. Ready to ship. | - |
| Black 12.5 U.S./47 Euro | 043-9409-47 | SIS-STS-BKBK-47 | 10+ In Stock. Ready to ship. | - |
| Black 9.5 U.S./43 Euro | 043-9409-43 | SIS-STS-BKBK-43 | 8 In Stock. Ready to ship. | - |
| Black 7.5 U.S./41 Euro | 043-9409-41 | SIS-STS-BKBK-41 | 6 In Stock. Ready to ship. | - |
| Black 8.5 U.S./42 Euro | 043-9409-42 | SIS-STS-BKBK-42 | 2 In Stock. Ready to ship. | - |
| Black/Red 9.5 U.S./43 Euro | 043-2020-0001-43 | VSTBLK/RED43 | 1 In Stock. Ready to ship. | - |
| Black/White 12.5 U.S./48 Euro | 043-9412-47 | SIS-STS-BKWH-47 | Unavailable. | - |
| Black/White 11.5/46 | 043-9412-46 | SIS-STS-BKWH-46 | Unavailable. | - |
| Black/White 11/45 | 043-9412-45 | SIS-STS-BKWH-45 | Unavailable. | - |
| Black/White 10/44 | 043-9412-44 | SIS-STS-BKWH-44 | Unavailable. | - |
| Black/White 9.5/42 | 043-9412-43 | SIS-STS-BKWH-43 | Unavailable. | - |
| Black/White 8.5/42 | 043-9412-42 | SIS-STS-BKWH-42 | Unavailable. | - |
| Black 14.5 U.S./50 Euro | 043-9409-50 | SIS-STS-BKBK-50 | Unavailable. | - |
| Black 14 U.S./49 Euro | 043-9409-49 | SIS-STS-BKBK-49 | Unavailable. | - |
| Black 13 U.S./48 Euro | 043-9409-48 | SIS-STS-BKBK-48 | Unavailable. | - |
| Black 11 U.S./45 Euro | 043-9409-45 | SIS-STS-BKBK-45 | Unavailable. | - |
| Black 6.5 U.S./40 Euro | 043-2020-0155-40 | VSTBLK/BLK40 | Unavailable. | - |
| Black 5.5 U.S./39 Euro | 043-2020-0155-39 | VSTBLK/BLK39 | Unavailable. | - |
| Black | 043-2020-0155-38 | VSTBLK/BLK38 | Unavailable. | - |
| Black | 043-2020-0155-37 | VSTBLK/BLK37 | Unavailable. | - |
| Black/Red 14.5 U.S./50 Euro | 043-2020-0001-50 | VSTBLK/RED50 | Unavailable. | - |
| Black/Red 14 U.S./49 Euro | 043-2020-0001-49 | VSTBLK/RED49 | Unavailable. | - |
| Black/Red 13 U.S./48 Euro | 043-2020-0001-48 | VSTBLK/RED48 | Unavailable. | - |
| Black/Red 12.5 U.S./47 Euro | 043-2020-0001-47 | VSTBLK/RED47 | Unavailable. | - |
| Black/Red 11.5 U.S./46 Euro | 043-2020-0001-46 | VSTBLK/RED46 | Unavailable. | - |
| Black/Red 11 U.S./45 Euro | 043-2020-0001-45 | VSTBLK/RED45 | Unavailable. | - |
| Black/Red 10 U.S./44 Euro | 043-2020-0001-44 | VSTBLK/RED44 | Unavailable. | - |
| Black/Red 8.5 U.S./42 Euro | 043-2020-0001-42 | VSTBLK/RED42 | Unavailable. | - |
| Black/Red 7.5 U.S./41 Euro | 043-2020-0001-41 | VSTBLK/RED41 | Unavailable. | - |
| Black/Red 6.5 U.S./40 Euro | 043-2020-0001-40 | VSTBLK/RED40 | Unavailable. | - |
| Black/Red 5.5 U.S./39 Euro | 043-2020-0001-39 | VSTBLK/RED39 | Unavailable. | - |













