- Made of tough 6061 T-6 aluminum alloy
- CNC technology creates custom fit
- Brushed aluminum finish
- The combination of U.S. aluminum fabrication and robust mounting systems creates a hard part that is at the top of its class for safeguarding your motorcycle
- High strength billet mounts
- Protects your bike's engine and frame rails from damaging impact with true resilience
- Oil drain holes on most models
- Custom made to fit each model
- Includes all hardware
- Made in the USA
Note: Image for reference only. Actual product may vary according to vehicle.
| Specifications | |
|---|---|
| SKU | W72-402 |
| Brand | Devol |
Reviews
Q&A
Fitment
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| W72-402 | 5 In Stock. Ready to ship. | 5 In Stock. | ||
| 184-0103-3406 | 0103-3406 | 1 In Stock. Ready to ship. | - | |
| 184-0103-1103 | 0103-1103 | 1 In Stock. Ready to ship. | - | |
| 184-0103-7302 | 0103-7302 | Unavailable. | - | |
| 184-0103-7301 | 0103-7301 | Unavailable. | - | |
| 184-0103-5510 | 0103-5510 | Unavailable. | - | |
| 184-0103-5509 | 0103-5509 | Unavailable. | - | |
| 184-0103-5508 | 0103-5508 | Unavailable. | - | |
| 184-0103-5507 | 0103-5507 | Unavailable. | - | |
| 184-0103-5506 | 0103-5506 | Unavailable. | - | |
| 184-0103-5505 | 0103-5505 | Unavailable. | - | |
| 184-0103-5504 | 0103-5504 | Unavailable. | - | |
| 184-0103-5503 | 0103-5503 | Unavailable. | - | |
| 184-0103-5501 | 0103-5501 | Unavailable. | - | |
| 184-0103-5404 | 0103-5404 | Unavailable. | - | |
| 184-0103-5403 | 0103-5403 | Unavailable. | - | |
| 184-0103-5402 | 0103-5402 | Unavailable. | - | |
| 184-0103-5401 | 0103-5401 | Unavailable. | - | |
| 184-0103-5201 | 0103-5201 | Unavailable. | - | |
| 184-0103-4707 | 0103-4707 | Unavailable. | - | |
| 184-0103-4706 | 0103-4706 | Unavailable. | - | |
| 184-0103-4705 | 0103-4705 | Unavailable. | - | |
| 184-0103-4703 | 0103-4703 | Unavailable. | - | |
| 184-0103-4702 | 0103-4702 | Unavailable. | - | |
| 184-0103-4701 | 0103-4701 | Unavailable. | - | |
| 184-0103-4503 | 0103-4503 | Unavailable. | - | |
| 184-0103-4502 | 0103-4502 | Unavailable. | - | |
| 184-0103-4501 | 0103-4501 | Unavailable. | - | |
| 184-0103-3905 | 0103-3905 | Unavailable. | - | |
| 184-0103-3904 | 0103-3904 | Unavailable. | - | |
| 184-0103-3903 | 0103-3903 | Unavailable. | - | |
| 184-0103-3902 | 0103-3902 | Unavailable. | - | |
| 184-0103-3901 | 0103-3901 | Unavailable. | - | |
| 184-0103-3408 | 0103-3408 | Unavailable. | - | |
| 184-0103-3407 | 0103-3407 | Unavailable. | - | |
| 184-0103-3405 | 0103-3405 | Unavailable. | - | |
| 184-0103-3404 | 0103-3404 | Unavailable. | - | |
| 184-0103-3403 | 0103-3403 | Unavailable. | - | |
| 184-0103-3402 | 0103-3402 | Unavailable. | - | |
| 184-0103-3401 | 0103-3401 | Unavailable. | - | |
| 184-0103-3302 | 0103-3302 | Unavailable. | - | |
| 184-0103-3301 | 0103-3301 | Unavailable. | - | |
| 184-0103-3101 | 0103-3101 | Unavailable. | - | |
| 184-0103-2507 | 0103-2507 | Unavailable. | - | |
| 184-0103-2506 | 0103-2506 | Unavailable. | - | |
| 184-0103-2505 | 0103-2505 | Unavailable. | - | |
| 184-0103-2504 | 0103-2504 | Unavailable. | - | |
| 184-0103-2503 | 0103-2503 | Unavailable. | - | |
| 184-0103-2502 | 0103-2502 | Unavailable. | - | |
| 184-0103-2501 | 0103-2501 | Unavailable. | - | |
| 184-0103-2404 | 0103-2404 | Unavailable. | - | |
| 184-0103-2403 | 0103-2403 | Unavailable. | - | |
| 184-0103-2402 | 0103-2402 | Unavailable. | - | |
| 184-0103-2401 | 0103-2401 | Unavailable. | - | |
| 184-0103-1208 | 0103-1208 | Unavailable. | - | |
| 184-0103-1207 | 0103-1207 | Unavailable. | - | |
| 184-0103-1206 | 0103-1206 | Unavailable. | - | |
| 184-0103-1205 | 0103-1205 | Unavailable. | - | |
| 184-0103-1204 | 0103-1204 | Unavailable. | - | |
| 184-0103-1203 | 0103-1203 | Unavailable. | - | |
| 184-0103-1202 | 0103-1202 | Unavailable. | - | |
| 184-0103-1201 | 0103-1201 | Unavailable. | - | |
| 184-0103-1106 | 0103-1106 | Unavailable. | - | |
| 184-0103-1105 | 0103-1105 | Unavailable. | - | |
| 184-0103-1104 | 0103-1104 | Unavailable. | - | |
| 184-0103-1102 | 0103-1102 | Unavailable. | - |










