- PB-SCLC (Peripherally Belted Super Complex Laminate Construction) shell
- Combines multiple materials and techniques that deliver both performance and affordability
- Improved glance off ability
- Variable Axis System (VAS) shield lowers pivot point, making temple area smooth and able to reduce impact
- Improved shield latch captures and securely holds shield closed to help prevent unexpected opening
- In addition to the de-mist function, the larger latch allows for intuitive and seamless shield operation
- Features QVF three position intake and QVR exhaust ducts for air intake and exhaust performance when riding
- Side vent still serves as an exhaust vent even when front shutter is closed on top duct
- Contoured cheek pads cradle the face, while helping to block even more wind noise
- Water repellent chin cover comes installed, enhancing the egg shape of the helmet
- Chin cover smooths airflow, increases exhaust from mouth area and reduces wind noise
- Comes with VAS-Max Vision (VAS-MV) shield that accepts the VAS-MV Pinlock lens
- Includes ready to install Pinlock-120 lens
- Round oval shape, achieved by using interior head liner with thick front and rear pads and thin side pads
- Designed for riders whos heads are slightly wider rather than elongated
| Specifications | |
|---|---|
| SKU | 381-0101-15741 |
| Brand | Arai |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Red/Silver/Black XXL | 381-0101-15741 | 0101-15741 | 4 In Stock. Ready to ship. | - |
| Red/Silver/Black S | 381-0101-15737 | 0101-15737 | 1 In Stock. Ready to ship. | - |
| Blue/Silver/Black XXL | 381-0101-15747 | 0101-15747 | Unavailable. | - |
| Blue/Silver/Black XL | 381-0101-15746 | 0101-15746 | Unavailable. | - |
| Blue/Silver/Black L | 381-0101-15745 | 0101-15745 | Unavailable. | - |
| Blue/Silver/Black M | 381-0101-15744 | 0101-15744 | Unavailable. | - |
| Blue/Silver/Black S | 381-0101-15743 | 0101-15743 | Unavailable. | - |
| Blue/Silver/Black XS | 381-0101-15742 | 0101-15742 | Unavailable. | - |
| Red/Silver/Black XL | 381-0101-15740 | 0101-15740 | Unavailable. | - |
| Red/Silver/Black L | 381-0101-15739 | 0101-15739 | Unavailable. | - |
| Red/Silver/Black M | 381-0101-15738 | 0101-15738 | Unavailable. | - |
| Red/Silver/Black XS | 381-0101-15736 | 0101-15736 | Unavailable. | - |

























