Built for riders who demand more from their gear, the Alpinestars SP-3 Leather Gloves deliver high-performance protection with everyday comfort and control. Engineered with premium goat leather and race-grade detailing, these gloves provide the ideal balance of abrasion resistance, flexibility, and grip. Whether you’re navigating city streets or pushing the pace on weekend rides, the SP-3 Gloves give you the confidence, protection, and responsiveness to ride at your best.
Key Features & Benefits:
- Premium Goat Leather Construction: Delivers excellent abrasion resistance, flexibility, and long-term durability.
- Enhanced Flexibility: Accordion panels at the thumb and fingers support a pre-curved fit for reduced fatigue and greater hand mobility.
- Secure Fit: Long cuff design with a dual closure system provides extended wrist coverage and an adjustable, locked-in feel at high speeds.
- Grip Where It Counts: Strategically placed grip inserts on the palm and thumb improve feel and control in all weather conditions.
- Touchscreen Compatible: Fingertip panels allow for easy use of smartphones and GPS without removing your gloves.
- Comfort-Driven Design: Seam-resistant inner finger construction minimizes friction and maximizes all-day riding comfort.
- Meets or exceeds C.E. Level 2 KP protection standards
Why Choose the Alpinestars SP-3 Gloves?
The Alpinestars SP-3 Gloves are built for riders who value control, protection, and comfort in every ride. From their race-inspired construction to their thoughtful details like touchscreen functionality and grip-enhancing inserts, these gloves are tailored to meet the demands of both spirited riders and daily commuters. With C.E. Level 2 protection and premium materials, the SP-3 Gloves ensure your hands are always ready for the ride ahead.
| Specifications | |
|---|---|
| SKU | 020-3550925-10-2X |
| Brand | Alpinestars |
Frequently Bought Together
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black XXL | 020-3550925-10-2X | 3550925-10-2X | 10+ In Stock. Ready to ship. | - |
| Black/Red/White XXL | 020-3550925-1342-2X | 3550925-1342-2X | 10+ In Stock. Ready to ship. | - |
| Black/White/Red XXL | 020-3550925-1231-2X | 3550925-1231-2X | 10+ In Stock. Ready to ship. | - |
| Black/Flo Yellow/White M | 020-3550925-158-M | 3550925-158-M | 10+ In Stock. Ready to ship. | - |
| Black/Red/White XL | 020-3550925-1342-XL | 3550925-1342-XL | 10+ In Stock. Ready to ship. | - |
| Black 3XL | 020-3550925-10-3X | 3550925-10-3X | 10+ In Stock. Ready to ship. | - |
| Black/Red/White L | 020-3550925-1342-L | 3550925-1342-L | 10+ In Stock. Ready to ship. | - |
| Black/Flo Yellow/White L | 020-3550925-158-L | 3550925-158-L | 10+ In Stock. Ready to ship. | - |
| Black/Red/White S | 020-3550925-1342-S | 3550925-1342-S | 10+ In Stock. Ready to ship. | - |
| Black/Red/White M | 020-3550925-1342-M | 3550925-1342-M | 10+ In Stock. Ready to ship. | - |
| Black XL | 020-3550925-10-XL | 3550925-10-XL | 10+ In Stock. Ready to ship. | - |
| Black/Red/White 3XL | 020-3550925-1342-3X | 3550925-1342-3X | 10+ In Stock. Ready to ship. | - |
| Black/Flo Yellow/White S | 020-3550925-158-S | 3550925-158-S | 9 In Stock. Ready to ship. | - |
| Black/White/Red L | 020-3550925-1231-L | 3550925-1231-L | 5 In Stock. Ready to ship. | - |
| Black/White/Red XL | 020-3550925-1231-XL | 3550925-1231-XL | 4 In Stock. Ready to ship. | - |
| Black/Flo Yellow/White XL | 020-3550925-158-XL | 3550925-158-S | 2 In Stock. Ready to ship. | - |
| Black/White/Red 3XL | 020-3550925-1231-3X | 3550925-1231-3X | 2 In Stock. Ready to ship. | - |
| Black/Flo Yellow/White 3XL | 020-3550925-158-3X | 3550925-158-3X | 1 In Stock. Ready to ship. | - |
| Black/Flo Yellow/White XXL | 020-3550925-158-2X | 3550925-158-2X | 1 In Stock. Ready to ship. | - |
| Black/White/Red S | 020-3550925-1231-S | 3550925-1231-S | Unavailable. | - |
| Black/White/Red M | 020-3550925-1231-M | 3550925-1231-M | Unavailable. | - |
| Black S | 020-3550925-10-S | 3550925-10-S | Unavailable. | - |
| Black M | 020-3550925-10-M | 3550925-10-M | Unavailable. | - |
| Black L | 020-3550925-10-L | 3550925-10-L | Unavailable. | - |









