- Body made from two-way stretch spandex with airprene on knuckles
- Palm made from lightly padded single layer Clarino material
- Soft sonic welded TPR (Thermoplastic Rubber) graphics
- Velcro backed TPR bottom wrist closure
- Silicone screen printed graphic on four finger tips
| Specifications | |
|---|---|
| SKU | TL-406785045 |
| Brand | Troy Lee Designs |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Orange XL | TL-406785045 | 406785045 | 3 In Stock. Ready to ship. | 3 In Stock. |
| Orange L | TL-406785044 | 406785044 | 2 In Stock. Ready to ship. | 2 In Stock. |
| Flo Yellow XL | TL-406785055 | 406785055 | Unavailable. | - |
| Flo Yellow L | TL-406785054 | 406785054 | Unavailable. | - |
| Flo Yellow M | TL-406785053 | 406785053 | Unavailable. | - |
| Flo Yellow S | TL-406785052 | 406785052 | Unavailable. | - |
| Flo Yellow XS | TL-406785051 | 406785051 | Unavailable. | - |
| Orange M | TL-406785043 | 406785043 | Unavailable. | - |
| Orange S | TL-406785042 | 406785042 | Unavailable. | - |
| Orange XS | TL-406785041 | 406785041 | Unavailable. | - |
| Navy Blue XL | TL-406785035 | 406785035 | Unavailable. | - |
| Navy Blue L | TL-406785034 | 406785034 | Unavailable. | - |
| Navy Blue M | TL-406785033 | 406785033 | Unavailable. | - |
| Navy Blue S | TL-406785032 | 406785032 | Unavailable. | - |
| Navy Blue XS | TL-406785031 | 406785031 | Unavailable. | - |
| Blue XL | TL-406785025 | 406785025 | Unavailable. | - |
| Blue L | TL-406785024 | 406785024 | Unavailable. | - |
| Blue M | TL-406785023 | 406785023 | Unavailable. | - |
| Blue S | TL-406785022 | 406785022 | Unavailable. | - |
| Blue XS | TL-406785021 | 406785021 | Unavailable. | - |
| Red XL | TL-406785015 | 406785015 | Unavailable. | - |
| Red L | TL-406785014 | 406785014 | Unavailable. | - |
| Red M | TL-406785013 | 406785013 | Unavailable. | - |
| Red S | TL-406785012 | 406785012 | Unavailable. | - |
| Red XS | TL-406785011 | 406785011 | Unavailable. | - |
| Black XL | TL-406785005 | 406785005 | Unavailable. | - |
| Black L | TL-406785004 | 406785004 | Unavailable. | - |
| Black M | TL-406785003 | 406785003 | Unavailable. | - |
| Black S | TL-406785002 | 406785002 | Unavailable. | - |
| Black XS | TL-406785001 | 406785001 | Unavailable. | - |






