- Top of gloves constructed with 3D mesh
- Lined with soft polyester tricot
- Single layer of goat hide on palms
- Lycra fourchettes
- Leather cuff for easy entry
- TPR (Thermoplastic Rubber) impact protectors
- Hook and loop TPR closure
- EVA (Ethylene Vinyl Acetate) foam wrist, and pinky impact protector
- Pre-curved fingers and palms for comfort
- Touchscreen compatible
| Specifications | |
|---|---|
| SKU | 03-8855-0107-08 |
| Brand | Tourmaster |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Grey/Black XXL | 03-8855-0107-08 | 8855-0107-08 | 10+ In Stock. Ready to ship. | - |
| Black 3XL | 03-8855-0105-09 | 8855-0105-09 | 10+ In Stock. Ready to ship. | - |
| Black S | 03-8855-0105-04 | 8855-0105-04 | 10+ In Stock. Ready to ship. | - |
| Red/Black 3XL | 03-8855-0101-09 | 8855-0101-09 | 10+ In Stock. Ready to ship. | - |
| Red/Black XXL | 03-8855-0101-08 | 8855-0101-08 | 10+ In Stock. Ready to ship. | - |
| Red/Black XL | 03-8855-0101-07 | 8855-0101-07 | 10+ In Stock. Ready to ship. | - |
| Red/Black L | 03-8855-0101-06 | 8855-0101-06 | 10+ In Stock. Ready to ship. | - |
| Red/Black M | 03-8855-0101-05 | 8855-0101-05 | 10+ In Stock. Ready to ship. | - |
| Red/Black S | 03-8855-0101-04 | 8855-0101-04 | 10+ In Stock. Ready to ship. | - |
| Grey/Black S | 03-8855-0107-04 | 8855-0107-04 | 10+ In Stock. Ready to ship. | - |
| Grey/Black M | 03-8855-0107-05 | 8855-0107-05 | 10+ In Stock. Ready to ship. | - |
| Grey/Black 3XL | 03-8855-0107-09 | 8855-0107-09 | 2 In Stock. Ready to ship. | - |
| Grey/Black XL | 03-8855-0107-07 | 8855-0107-07 | Unavailable. | - |
| Grey/Black L | 03-8855-0107-06 | 8855-0107-06 | Unavailable. | - |
| Black 4XL | 03-8855-0105-10 | 8855-0105-10 | Unavailable. | - |
| Black XXL | 03-8855-0105-08 | 8855-0105-08 | Unavailable. | - |
| Black XL | 03-8855-0105-07 | 8855-0105-07 | Unavailable. | - |
| Black L | 03-8855-0105-06 | 8855-0105-06 | Unavailable. | - |
| Black M | 03-8855-0105-05 | 8855-0105-05 | Unavailable. | - |

























