- Made of oval tube with black powder coated surface, carefully constructed position close to the motorcycle
- Highly functional and firm
- Removable side carrier to use with almost every established motorcycle case
- To mount and dismount within seconds at barely visible fixing lugs, due to quick fasteners
- Adaptable to Trax, Aero, Givi/Kappa, Krauser, Hepco & Becker and Shad cases by seperately available SW-Motech side carrier adapter kits
- Includes EVO carrier, mounting material and mounting instructions
| Specifications | |
|---|---|
| SKU | 277-KFT05294200 |
| Brand | SW-Motech |
Reviews
Q&A
Fitment
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| 277-KFT05294200 | KFT05294200 | 2 In Stock. Ready to ship. | - | |
| 277-KFT2258420000B | Unavailable. | - | ||
| 277-KFT2214020000B | Unavailable. | - | ||
| 277-KFT2211420000B | Unavailable. | - | ||
| 277-KFT1174820000B | Unavailable. | - | ||
| 277-KFT11605200 | Unavailable. | - | ||
| 277-KFT1148320000B | Unavailable. | - | ||
| 277-KFT0872520000B | Unavailable. | - | ||
| 277-KFT0872220000B | Unavailable. | - | ||
| 277-KFT0851820000B | Unavailable. | - | ||
| 277-KFT0851416000B | Unavailable. | - | ||
| 277-KFT08363200 | Unavailable. | - | ||
| 277-KFT0766520000B | Unavailable. | - | ||
| 277-KFT0766420000B | Unavailable. | - | ||
| 277-KFT0755920002B | Unavailable. | - | ||
| 277-KFT07311200 | Unavailable. | - | ||
| 277-KFT0709420000 | Unavailable. | - | ||
| 277-KFT07093200 | Unavailable. | - | ||
| 277-KFT0653320000B | Unavailable. | - | ||
| 277-KFT0652520000B | Unavailable. | - | ||
| 277-KFT0614520002B | Unavailable. | - | ||
| 277-KFT0576520000B | Unavailable. | - | ||
| 277-KFT05575200 | Unavailable. | - | ||
| 277-KFT0557516000B | Unavailable. | - | ||
| 277-KFT0544020000B | Unavailable. | - | ||
| 277-KFT0522620000B | Unavailable. | - | ||
| 277-KFT05158200 | Unavailable. | - | ||
| 277-KFT0479220000B | Unavailable. | - | ||
| 277-KFT0462120001B | Unavailable. | - | ||
| 277-KFT0433320001B | Unavailable. | - | ||
| 277-KFT04157200 | Unavailable. | - | ||
| 277-KFT0330920000B | Unavailable. | - | ||
| 277-KFT0162220200B | Unavailable. | - | ||
| 277-KFT0162220100B | Unavailable. | - | ||
| 277-KFT0140020000B | Unavailable. | - | ||
| 277-KFT0132820000B | Unavailable. | - | ||
| 277-KFT0112920000B | Unavailable. | - |








