- Shock absorbent AIM (Advanced Integrated Matrix) shell construction
- Shell designed for optimal aerodynamic performance and maximum noise reduction via wind tunnel testing
- Multi-density EPS (Expanded Polystyrene) liner
- Enhanced air circulation through multiple air venting and extraction points
- CNS-1C Pinlock(R) faceshield system
- QSV-2 drop down sun shield visor system
- Stainless steel micro ratchet chin strap system
- Emergency Quick Release System (E.Q.R.S.)
- Compatible with Shoei's SHOEI Comlink communication system that integrates with optional Sena SRL 3 for simplified installation
- Includes Pinlock EVO lens, breath guard, and chin curtain
- Meets or exceeds DOT safety standards
Shoei GT-Air 3 Discipline Full Face Helmet
| Specifications | |
|---|---|
| SKU | 375-0121-1002-07 |
| Brand | Shoei |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black/Blue/Red XL | 375-0121-1002-07 | 10+ In Stock. Ready to ship. | - | |
| Black/Blue/Red L | 375-0121-1002-06 | 10+ In Stock. Ready to ship. | - | |
| Black/Blue/Red M | 375-0121-1002-05 | 10+ In Stock. Ready to ship. | - | |
| White/Black/Red L | 375-0121-1006-06 | 5 In Stock. Ready to ship. | - | |
| White/Black/Red XS | 375-0121-1006-03 | 3 In Stock. Ready to ship. | - | |
| White/Black/Red XL | 375-0121-1006-07 | 2 In Stock. Ready to ship. | - | |
| White/Black/Red M | 375-0121-1006-05 | 1 In Stock. Ready to ship. | - | |
| Black/Blue/Red XXL | 375-0121-1002-08 | 1 In Stock. Ready to ship. | - | |
| Grey/Black/Red XXL | 375-0121-1001-08 | 1 In Stock. Ready to ship. | - | |
| Grey/Black/Red L | 375-0121-1001-06 | 1 In Stock. Ready to ship. | - | |
| Grey/Black/Red M | 375-0121-1001-05 | 1 In Stock. Ready to ship. | - | |
| White/Black/Red XXL | 375-0121-1006-08 | Unavailable. | - | |
| White/Black/Red S | 375-0121-1006-04 | Unavailable. | - | |
| Black/Blue/Red S | 375-0121-1002-04 | Unavailable. | - | |
| Black/Blue/Red XS | 375-0121-1002-03 | Unavailable. | - | |
| Grey/Black/Red XL | 375-0121-1001-07 | Unavailable. | - | |
| Grey/Black/Red S | 375-0121-1001-04 | Unavailable. | - | |
| Grey/Black/Red XS | 375-0121-1001-03 | Unavailable. | - |





















