- Shell is constructed from durable polycarbonate
- Intake and exhaust vents for ventilation and cooling
- Ultra plush removable and washable padded inner liner keeps you cool and dry by wicking away sweat
- Adjustable visor design
- Shell weight (size large): 1500 grams (±50)
- Meets or exceeds DOT, ECE 22-05, and AS/NZS standards
O'Neal Racing 3 Series Flat 2.0 Helmet
| Specifications | |
|---|---|
| SKU | 023-0627-013 |
| Brand | O'Neal Racing |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Matte White M | 023-0627-013 | 0627-013 | 2 In Stock. Ready to ship. | 2 In Stock. |
| Matte White XXL | 023-0627-016 | 0627-016 | Unavailable. | - |
| Matte White XL | 023-0627-015 | 0627-015 | Unavailable. | - |
| Matte White L | 023-0627-014 | 0627-014 | Unavailable. | - |
| Matte White S | 023-0627-012 | 0627-012 | Unavailable. | - |
| Matte White XS | 023-0627-011 | 0627-011 | Unavailable. | - |
| Matte Black 3XL | 023-0627-007 | 0627-007 | Unavailable. | - |
| Matte Black XXL | 023-0627-006 | 0627-006 | Unavailable. | - |
| Matte Black XL | 023-0627-005 | 0627-005 | Unavailable. | - |
| Matte Black L | 023-0627-004 | 0627-004 | Unavailable. | - |
| Matte Black M | 023-0627-003 | 0627-003 | Unavailable. | - |
| Matte Black S | 023-0627-002 | 0627-002 | Unavailable. | - |
| Matte Black XS | 023-0627-001 | 0627-001 | Unavailable. | - |




