- #45 grade stainless steel meets or exceeds O.E.M standards
- Chrome plated steel spokes are interchangeable with Moose or stock rims and hubs
- Consistent diameter design offers superior strength over stock
- Spokes come with matching nipples
- Sold individually
| Specifications | |
|---|---|
| SKU | M0211-0088 |
| Brand | Moose |
Reviews
Q&A
Fitment
Frequently Bought Together
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| 19" 19in. Wheel Size - All | M0211-0088 | 1-20-409-0 | 10+ In Stock. Ready to ship. | 6 In Stock. |
| 19" 19in. Wheel Size - Inner | M0211-0116 | 1-20-509-1 | 10+ In Stock. Ready to ship. | - |
| 18" 18in. Wheel Size - Inner | M0211-0098 | 1-20-208-2 | 10+ In Stock. Ready to ship. | - |
| 19" 19in. Wheel Size - Outer | M0211-0097 | 1-20-109-2 | 10+ In Stock. Ready to ship. | - |
| 19" 19in. Wheel Size - Inner | M0211-0091 | 1-20-419-1 | 10+ In Stock. Ready to ship. | - |
| 21" 21in. Wheel Size - All | M0211-0083 | 1-20-211-0 | 10+ In Stock. Ready to ship. | - |
| 21" 21in. Wheel Size - All | M0211-0082 | 1-20-201-0 | 10+ In Stock. Ready to ship. | - |
| 21" 21in. Wheel Size - All | M0211-0079 | 1-20-101-0 | 10+ In Stock. Ready to ship. | - |
| 19" 19in. Wheel Size - Inner | M0211-0078 | 1-20-109-1 | 10+ In Stock. Ready to ship. | - |
| 18" 18in. Wheel Size - Outer | 483-0211-0093 | 1-20-508-2 | 10+ In Stock. Ready to ship. | - |
| 19" 19in. Wheel Size - Inner | M0211-0099 | 1-20-209-2 | 10+ In Stock. Ready to ship. | - |
| 19" 19in. Wheel Size - Outer | M0211-0094 | 1-20-509-2 | 10+ In Stock. Ready to ship. | - |
| 21" 21in. Wheel Size - All | M0211-0092 | 1-20-411-0 | 10+ In Stock. Ready to ship. | - |
| 21" 21in. Wheel Size - All | M0211-0089 | 1-20-401-0 | 9 In Stock. Ready to ship. | 4 In Stock. |
| 18" 18in. Wheel Size - Outer | M0211-0080 | 1-20-208-1 | 8 In Stock. Ready to ship. | - |
| 19" 19in. Wheel Size - Outer | 483-0211-0101 | 1-20-419-2 | 7 In Stock. Ready to ship. | - |
| 19" 19in. Rim Size - All | 483-0211-0085 | 1-20-309-0 | 3 In Stock. Ready to ship. | 3 In Stock. |
| 18" 18in. Wheel Size - Outer | M0211-0115 | 1-20-118-2 | Unavailable. | - |
| 21" 21in. Wheel Size - All | M0211-0112 | 1-20-111-0 | Unavailable. | - |
| 18" 18in. Wheel Size - Inner | M0211-0111 | 1-20-118-1 | Unavailable. | - |
| 18" 18in. Wheel Size - Inner | M0211-0102 | 1-20-508-1 | Unavailable. | - |
| 18" 18in. Wheel Size - All | M0211-0087 | 1-20-408-0 | Unavailable. | - |
| 21" 21in. Rim Size - All | M0211-0086 | 1-20-301-0 | Unavailable. | - |
| 18" 18in. Rim Size - All | M0211-0084 | 1-20-308-0 | Unavailable. | - |
| 19" 19in. Wheel Size - Outer | M0211-0081 | 1-20-209-1 | Unavailable. | - |
| 17" 17in. Wheel Size - Right | 483-0211-0117 | 1-20-227-2 | Unavailable. | - |
| 17" 17in. Wheel Size - Left | 483-0211-0113 | 1-20-227-1 | Unavailable. | - |
| 18" 18in. Wheel Size - Left | 483-0211-0096 | 1-20-108-2 | Unavailable. | - |
| 18" 18in. Wheel Size - Right | 483-0211-0077 | 1-20-108-1 | Unavailable. | - |








