Moose 387X ATV/UTV Wheel – Durable, High-Performance Wheels for All Terrains
Upgrade your ATV or UTV with the Moose 387X Wheel, engineered to handle the toughest off-road conditions. Built for riders who demand reliability in mud, sand, or rugged trails, the 387X combines strength, durability, and style for a superior performance wheel.
Manufactured to meet the high standards of the ATV/UTV market, each 387X wheel is 100% X-rayed on the production line to ensure maximum quality and safety. With robust load capacities ranging from 375 lbs to 1,300 lbs depending on size, these wheels meet or exceed all industry requirements for both front and rear applications.
Each wheel comes with a center cap included for a finished look, while lug nuts are sold separately, giving you the flexibility to customize your fitment. Stand out from the crowd with a wheel that combines rugged performance with precision engineering.
Key Features:
- Built for All Terrains – Performs in woods, deep mud, sand, and off-road trails
- High Load Capacity – 12x7 Front: 375 lbs, 12x8 Rear: 1,150 lbs, 14x7 Front: 675 lbs, 14x8 Rear: 1,300 lbs
- X-Rayed for Quality – 100% inspected during production to ensure durability
- Center Caps Included – Adds a sleek, finished appearance
- Durable Construction – Designed to withstand rugged off-road conditions
Specifications:
- Sizes & Load Ratings:
- 12x7 Front – 375 lbs
- 12x8 Rear – 1,150 lbs
- 14x7 Front – 675 lbs
- 14x8 Rear – 1,300 lbs
- Center Caps: Included
- Lug Nuts: Sold separately
- Application: ATV/UTV
Why Choose Moose 387X Wheels:
The Moose 387X Wheel is the ultimate choice for ATV and UTV riders seeking strength, reliability, and off-road performance. From deep mud to sandy dunes, these wheels deliver the durability and load-handling capabilities you need to tackle any trail with confidence.
| Specifications | |
|---|---|
| SKU | 483-0230-0868 |
| Brand | Moose |
Frequently Bought Together
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Blue/Black 14x8, 4/136, 4+4 | 483-0230-0868 | 387MO148136BWB4 | 10+ In Stock. Ready to ship. | - |
| Red/Black 12x7, 4/136, 4+3 | 483-0230-0865 | 387MO127136BWR4 | 10+ In Stock. Ready to ship. | - |
| Blue/Black 12x7, 4/136, 4+3 | 483-0230-0863 | 387MO127136BWB4 | 10+ In Stock. Ready to ship. | - |
| Red/Black 14x8, 4/156, 4+4 | 483-0230-0818 | 387MO148156BWR4 | 10+ In Stock. Ready to ship. | - |
| Red/Black 14x7, 4/156, 4+3 | 483-0230-0817 | 387MO147156BWR4 | 10+ In Stock. Ready to ship. | - |
| Red/Black 14x8, 4/110, 4+4 | 483-0230-0816 | 387ML148110BWR4 | 10+ In Stock. Ready to ship. | - |
| Red/Black 14x7, 4/110, 4+3 | 483-0230-0815 | 387ML147110BWR4 | 10+ In Stock. Ready to ship. | - |
| Red/Black 12x8, 4/156, 4+4 | 483-0230-0814 | 387MO128156BWR4 | 10+ In Stock. Ready to ship. | - |
| Blue/Black 14x7, 4/156, 4+3 | 483-0230-0809 | 387MO147156BWB4 | 10+ In Stock. Ready to ship. | - |
| Blue/Black 12x8, 4/156, 4+4 | 483-0230-0806 | 387MO128156BWB4 | 10+ In Stock. Ready to ship. | - |
| Blue/Black 12x7, 4/156, 4+3 | 483-0230-0805 | 387MO127156BWB4 | 10+ In Stock. Ready to ship. | - |
| Blue/Black 12x8, 4/110, 4+4 | 483-0230-0804 | 387ML128110BWB4 | 10+ In Stock. Ready to ship. | - |
| Black 14x8, 4/110, 4+4 | 483-0230-0631 | 387ML148110GB4 | 10+ In Stock. Ready to ship. | - |
| Black 14x8, 4/136, 4+4 | 483-0230-0469 | 387MO148136GB4 | 10+ In Stock. Ready to ship. | - |
| Machined/Black 14x8, 4/156, 4+4 | 483-0230-0460 | 387MO148156BW4 | 10+ In Stock. Ready to ship. | - |
| Machined/Black 12x8, 4/156, 4+4 | 483-0230-0444 | 387MO128156BW4 | 10+ In Stock. Ready to ship. | - |
| Machined/Black 12x7, 4/156, 4+3 | 483-0230-0439 | 387MO127156BW4 | 10+ In Stock. Ready to ship. | - |
| Black 14x8, 4/156, 4+4 | 483-0230-0468 | 387MO148156GB4 | 10+ In Stock. Ready to ship. | - |
| Blue/Black 12x8, 4/136, 4+4 | 483-0230-0864 | 387MO128136BWB4 | 10+ In Stock. Ready to ship. | - |
| Blue/Black 14x8, 4/110, 4+4 | 483-0230-0808 | 387ML148110BWB4 | 10+ In Stock. Ready to ship. | - |
| Red/Black 14x8, 4/136, 4+4 | 483-0230-0870 | 387MO148136BWR4 | 10+ In Stock. Ready to ship. | - |
| Black 12x7, 4/156, 4+3 | 483-0230-0447 | 387MO127156GB4 | 10+ In Stock. Ready to ship. | - |
| Red/Black 12x8, 4/136, 4+4 | 483-0230-0866 | 387MO128136BWR4 | 10+ In Stock. Ready to ship. | - |
| Machined/Black 12x8, 4/136, 4+4 | 483-0230-0445 | 387MO128136BW4 | 10+ In Stock. Ready to ship. | - |
| Blue/Black 14x7, 4/136, 4+3 | 483-0230-0867 | 387MO147136BWB4 | 10+ In Stock. Ready to ship. | - |
| Machined/Black 12x8, 4/110, 2+6 | 483-0230-0443 | 387ML128110BW2 | 10 In Stock. Ready to ship. | - |
| Red/Black 14x7, 4/136, 4+3 | 483-0230-0869 | 387MO147136BWR4 | 8 In Stock. Ready to ship. | - |
| Red/Black 12x7, 4/110, 4+3 | 483-0230-0811 | 387ML127110BWR4 | 7 In Stock. Ready to ship. | - |
| Red/Black 12x7, 4/156, 4+3 | 483-0230-0813 | 387MO127156BWR4 | 6 In Stock. Ready to ship. | - |
| Machined/Black 14x7, 4/156, 4+3 | 483-0230-0455 | 387MO147156BW4 | 6 In Stock. Ready to ship. | - |
| Black 12x8, 4/156, 4+4 | 483-0230-0452 | 387MO128156GB4 | 4 In Stock. Ready to ship. | - |
| Black 12x7, 4/136, 4+3 | 483-0230-0448 | 387MO127136GB4 | 4 In Stock. Ready to ship. | - |
| Blue/Black 12x7, 4/110, 4+3 | 483-0230-0803 | 387ML127110BWB4 | 3 In Stock. Ready to ship. | - |
| Machined/Black 14x8, 4/136, 4+4 | 483-0230-0461 | 387MO148136BW4 | 3 In Stock. Ready to ship. | - |
| Blue/Black 14x7, 4/110, 4+3 | 483-0230-0807 | 387ML147110BWB4 | 2 In Stock. Ready to ship. | - |
| Machined/Black 12x7, 4/136, 4+3 | 483-0230-0440 | 387MO127136BW4 | 1 In Stock. Ready to ship. | - |
| Blue/Black 14x8, 4/156, 4+4 | 483-0230-0810 | 387MO148156BWB4 | Unavailable. | - |
| Machined/Black 14x8, 4/110, 4+4 | 483-0230-0629 | 387ML148110BW4 | Unavailable. | - |
| Machined/Black 12x7, 4/110, 4+3 | 483-0230-0624 | 387ML127110BW4 | Unavailable. | - |
| Black 12x8, 4/110, 2+6 | 483-0230-0451 | 387ML128110GB2 | Unavailable. | - |















