The Baja S4 Glove, redesigned in its second gen, is a breathable mesh glove born for open deserts, towering sand dunes, and humid jungles. Constructed with breathable nylon mesh and specially mapped 4-way stretch for unrestricted airflow, the Baja S4 Glove delivers thorough comfort for hot weather adventure riding. Paired with the Baja S4 Jacket and Pant, the Baja S4 kit becomes the ultimate hot weather mesh riding setup.
- 3D mesh constructed front hand for airflow with temper foam for protection
- Karbonite Micromesh 5000 4-way stretch nylon back hand and thumb
- Perforated XRD foam wrist, thumb, and palm base pad
- Perforated goat leather palm and fingers for airflow
- Reinforced leather palm overlay
| Specifications | |
|---|---|
| SKU | 261-4063-001-150-636 |
| Brand | Klim |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Light Grey/Blue XL | 261-4063-001-150-636 | 4063-001-150-636 | 3 In Stock. Ready to ship. | 3 In Stock. |
| Light Grey/Blue L | 261-4063-001-140-636 | 4063-001-140-636 | 3 In Stock. Ready to ship. | 3 In Stock. |
| Light Grey/Blue M | 261-4063-001-130-636 | 4063-001-130-636 | 3 In Stock. Ready to ship. | 3 In Stock. |
| Grey/Red M | 261-4063-001-130-017 | 4063-001-130-017 | 3 In Stock. Ready to ship. | 3 In Stock. |
| Light Grey/Black L | 261-4063-001-140-615 | 4063-001-140-615 | 2 In Stock. Ready to ship. | 2 In Stock. |
| Grey/Red L | 261-4063-001-140-017 | 4063-001-140-017 | 2 In Stock. Ready to ship. | 2 In Stock. |
| Light Grey/Black M | 261-4063-001-130-615 | 4063-001-130-615 | 2 In Stock. Ready to ship. | 2 In Stock. |
| Light Grey/Blue XXL | 261-4063-001-160-636 | 4063-001-160-636 | 1 In Stock. Ready to ship. | - |
| Light Grey/Black XXL | 261-4063-001-160-615 | 4063-001-160-615 | 1 In Stock. Ready to ship. | - |
| Grey/Red XXL | 261-4063-001-160-017 | 4063-001-160-017 | 1 In Stock. Ready to ship. | - |
| Grey/Tan XL | 261-4063-001-150-628 | 4063-001-150-628 | 1 In Stock. Ready to ship. | - |
| Light Grey/Black XL | 261-4063-001-150-615 | 4063-001-150-615 | 1 In Stock. Ready to ship. | - |
| Grey/Tan M | 261-4063-001-140-628 | 4063-001-140-628 | 1 In Stock. Ready to ship. | - |
| Grey/Tan S | 261-4063-001-130-628 | 4063-001-130-628 | 1 In Stock. Ready to ship. | - |
| Light Grey/Black S | 261-4063-001-120-615 | 4063-001-120-615 | 1 In Stock. Ready to ship. | - |
| Grey/Tan XXL | 261-4063-001-160-628 | 4063-001-160-628 | Unavailable. | - |
| Grey/Red XL | 261-4063-001-150-017 | 4063-001-150-017 | Unavailable. | - |





















