- Advanced polycarbonate composite shell construction
- Pinlock ready HJ-34 faceshield
- ACS (Advanced Channeling Ventilation System)
- Integrated sunshield
- Rapidfire visor replacement system
- Ready for SMART HJC bluetooth (sold separately)
- Nylon strap retention system
- DOT approved
| Specifications | |
|---|---|
| SKU | 035-0837-0107-03 |
| Brand | HJC |
Reviews
Q&A
Frequently Bought Together
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Silver XS | 035-0837-0107-03 | 0837-0107-03 | 4 In Stock. Ready to ship. | - |
| Black XS | 035-0837-0105-03 | 0837-0105-03 | 1 In Stock. Ready to ship. | - |
| Matte Titanium 2XL | 035-0837-0147-08 | 0837-0147-08 | Unavailable. | - |
| Matte Titanium XL | 035-0837-0147-07 | 0837-0147-07 | Unavailable. | - |
| Matte Titanium L | 035-0837-0147-06 | 0837-0147-06 | Unavailable. | - |
| Matte Titanium M | 035-0837-0147-05 | 0837-0147-05 | Unavailable. | - |
| Matte Titanium S | 035-0837-0147-04 | 0837-0147-04 | Unavailable. | - |
| Matte Titanium XS | 035-0837-0147-03 | 0837-0147-03 | Unavailable. | - |
| Matte Black 2XL | 035-0837-0135-08 | 0837-0135-08 | Unavailable. | - |
| Matte Black XL | 035-0837-0135-07 | 0837-0135-07 | Unavailable. | - |
| Matte Black L | 035-0837-0135-06 | 0837-0135-06 | Unavailable. | - |
| Matte Black M | 035-0837-0135-05 | 0837-0135-05 | Unavailable. | - |
| Matte Black S | 035-0837-0135-04 | 0837-0135-04 | Unavailable. | - |
| Matte Black XS | 035-0837-0135-03 | 0837-0135-03 | Unavailable. | - |
| Wine 2XL | 035-0837-0111-08 | 0837-0111-08 | Unavailable. | - |
| Wine XL | 035-0837-0111-07 | 0837-0111-07 | Unavailable. | - |
| Wine L | 035-0837-0111-06 | 0837-0111-06 | Unavailable. | - |
| Wine M | 035-0837-0111-05 | 0837-0111-05 | Unavailable. | - |
| Wine S | 035-0837-0111-04 | 0837-0111-04 | Unavailable. | - |
| Wine XS | 035-0837-0111-03 | 0837-0111-03 | Unavailable. | - |
| White 2XL | 035-0837-0109-08 | 0837-0109-08 | Unavailable. | - |
| White XL | 035-0837-0109-07 | 0837-0109-07 | Unavailable. | - |
| White L | 035-0837-0109-06 | 0837-0109-06 | Unavailable. | - |
| White M | 035-0837-0109-05 | 0837-0109-05 | Unavailable. | - |
| White S | 035-0837-0109-04 | 0837-0109-04 | Unavailable. | - |
| White XS | 035-0837-0109-03 | 0837-0109-03 | Unavailable. | - |
| Silver 2XL | 035-0837-0107-08 | 0837-0107-08 | Unavailable. | - |
| Silver XL | 035-0837-0107-07 | 0837-0107-07 | Unavailable. | - |
| Silver L | 035-0837-0107-06 | 0837-0107-06 | Unavailable. | - |
| Silver M | 035-0837-0107-05 | 0837-0107-05 | Unavailable. | - |
| Silver S | 035-0837-0107-04 | 0837-0107-04 | Unavailable. | - |
| Black 2XL | 035-0837-0105-08 | 0837-0105-08 | Unavailable. | - |
| Black XL | 035-0837-0105-07 | 0837-0105-07 | Unavailable. | - |
| Black L | 035-0837-0105-06 | 0837-0105-06 | Unavailable. | - |
| Black M | 035-0837-0105-05 | 0837-0105-05 | Unavailable. | - |
| Black S | 035-0837-0105-04 | 0837-0105-04 | Unavailable. | - |







