- Advanced polycarbonate composite shell construction
- Advanced channeling ventilation system
- Pinlock ready HJ-17 visor
- RapidFire shield replacement system
- Integrated sunshield
- SuperCool interior
- Removable, washable crown and cheek pads
- Ready for SMART HJC bluetooth (bluetooth sold separately)
- Meets or exceeds DOT Standards
| Specifications | |
|---|---|
| SKU | 035-0847-1233-03 |
| Brand | HJC |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black/Grey/Flo Yellow XS | 035-0847-1233-03 | 374608 | 4 In Stock. Ready to ship. | - |
| Black/Grey/Blue XS | 035-0847-1232-03 | 374531 | 3 In Stock. Ready to ship. | - |
| Grey/Black/Red XS | 035-0847-1231-03 | 0000374454 | 2 In Stock. Ready to ship. | - |
| Black/Grey/Flo Yellow 5XL | 035-0847-1233-11 | 374616 | Unavailable. | - |
| Black/Grey/Flo Yellow 4XL | 035-0847-1233-10 | 374615 | Unavailable. | - |
| Black/Grey/Flo Yellow 3XL | 035-0847-1233-09 | 374614 | Unavailable. | - |
| Black/Grey/Flo Yellow XXL | 035-0847-1233-08 | 374613 | Unavailable. | - |
| Black/Grey/Flo Yellow XL | 035-0847-1233-07 | 374612 | Unavailable. | - |
| Black/Grey/Flo Yellow L | 035-0847-1233-06 | 374611 | Unavailable. | - |
| Black/Grey/Flo Yellow M | 035-0847-1233-05 | 374610 | Unavailable. | - |
| Black/Grey/Flo Yellow S | 035-0847-1233-04 | 374609 | Unavailable. | - |
| Black/Grey/Blue 5XL | 035-0847-1232-11 | 374539 | Unavailable. | - |
| Black/Grey/Blue 4XL | 035-0847-1232-10 | 374538 | Unavailable. | - |
| Black/Grey/Blue 3XL | 035-0847-1232-09 | 374537 | Unavailable. | - |
| Black/Grey/Blue XXL | 035-0847-1232-08 | 374536 | Unavailable. | - |
| Black/Grey/Blue XL | 035-0847-1232-07 | 374535 | Unavailable. | - |
| Black/Grey/Blue L | 035-0847-1232-06 | 374534 | Unavailable. | - |
| Black/Grey/Blue M | 035-0847-1232-05 | 374533 | Unavailable. | - |
| Black/Grey/Blue S | 035-0847-1232-04 | 374532 | Unavailable. | - |
| Grey/Black/Red 5XL | 035-0847-1231-11 | 0000374462 | Unavailable. | - |
| Grey/Black/Red 4XL | 035-0847-1231-10 | 0000374461 | Unavailable. | - |
| Grey/Black/Red 3XL | 035-0847-1231-09 | 0000374460 | Unavailable. | - |
| Grey/Black/Red XXL | 035-0847-1231-08 | Unavailable. | - | |
| Grey/Black/Red XL | 035-0847-1231-07 | Unavailable. | - | |
| Grey/Black/Red L | 035-0847-1231-06 | 0000374457 | Unavailable. | - |
| Grey/Black/Red M | 035-0847-1231-05 | 0000374456 | Unavailable. | - |
| Grey/Black/Red S | 035-0847-1231-04 | 0000374455 | Unavailable. | - |





















