- Made of lightweight aluminum alloy
- Lowers rear end 5/8" to 1.5" on various models
- Improves your bike's front end stability and handling
- Longer leverage arms softens rear suspension slightly
- Instantly notice how the bike's rear end tracks straighter
- Works at all speeds
Note: Image for reference only. Actual product may vary according to vehicle.
| Specifications | |
|---|---|
| SKU | 184-0115-3302 |
| Brand | Devol |
Reviews
Q&A
Fitment
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| 184-0115-3302 | 0115-3302 | 10+ In Stock. Ready to ship. | - | |
| 184-0115-2501 | 0115-2501 | 10+ In Stock. Ready to ship. | - | |
| 184-0115-2506 | 0115-2506 | 5 In Stock. Ready to ship. | - | |
| 184-0115-5302 | 0115-5302 | 3 In Stock. Ready to ship. | - | |
| 184-0115-3303 | 0115-3303 | 3 In Stock. Ready to ship. | - | |
| 184-0115-2505 | 0115-2505 | 3 In Stock. Ready to ship. | - | |
| 184-0115-1208 | 0115-1208 | 3 In Stock. Ready to ship. | - | |
| 184-0115-5501 | 0115-5501 | 2 In Stock. Ready to ship. | - | |
| 184-0115-4703 | 0115-4703 | 1 In Stock. Ready to ship. | - | |
| 184-0115-4301 | 0115-4301 | 1 In Stock. Ready to ship. | - | |
| W72-606825 | 0115-5502 | Unavailable. | - | |
| W72-606814 | 0115-2302 | Unavailable. | - | |
| 60-6805 | 0115-2402 | Unavailable. | - | |
| 184-0115-5401 | 0115-5401 | Unavailable. | - | |
| 184-0115-5301 | 0115-5301 | Unavailable. | - | |
| 184-0115-4702 | 0115-4702 | Unavailable. | - | |
| 184-0115-4701 | 0115-4701 | Unavailable. | - | |
| 184-0115-4502 | 0115-4502 | Unavailable. | - | |
| 184-0115-4302 | 0115-4302 | Unavailable. | - | |
| 184-0115-4102 | 0115-4102 | Unavailable. | - | |
| 184-0115-4101 | 0115-4101 | Unavailable. | - | |
| 184-0115-3101 | 0115-3101 | Unavailable. | - | |
| 184-0115-2504 | 0115-2504 | Unavailable. | - | |
| 184-0115-2503 | 0115-2503 | Unavailable. | - | |
| 184-0115-2502 | 0115-2502 | Unavailable. | - | |
| 184-0115-2401 | 0115-2401 | Unavailable. | - | |
| 184-0115-2301 | 0115-2301 | Unavailable. | - | |
| 184-0115-2202 | 0115-2202 | Unavailable. | - | |
| 184-0115-2201 | 0115-2201 | Unavailable. | - | |
| 184-0115-1402 | 0115-1402 | Unavailable. | - | |
| 184-0115-1401 | 0115-1401 | Unavailable. | - | |
| 184-0115-1209 | 0115-1209 | Unavailable. | - | |
| 184-0115-1207 | 0115-1207 | Unavailable. | - | |
| 184-0115-1206 | 0115-1206 | Unavailable. | - | |
| 184-0115-1205 | 0115-1205 | Unavailable. | - | |
| 184-0115-1204 | 0115-1204 | Unavailable. | - | |
| 184-0115-1203 | 0115-1203 | Unavailable. | - | |
| 184-0115-1201 | 0115-1201 | Unavailable. | - | |
| 184-0115-1101 | 0115-1101 | Unavailable. | - | |
| 1304-0399 | 0115-1202 | Unavailable. | - | |
| 1304-0390 | 0115-5101 | Unavailable. | - | |
| 1304-0388 | 0115-2502 | Unavailable. | - | |
| 1304-0387 | 0115-1201 | Unavailable. | - | |
| 1304-0201 | 0115-5401 | Unavailable. | - | |
| 1304-0200 | 0115-1402 | Unavailable. | - |







