- Upper constructed with perforated Italian microfiber
- Leather accordion panels for improved comfort and movement
- Polyester mesh lining
- TPU (Thermoplastic Polyurethane) shifter guard and heel protection
- Molded TPU shin guards
- Outer TPR (Thermoplastic Rubber) ankle protectors
- TecnoGI thermoplastic molded heel cup and toe cap
- Dual density molded and contoured ankle protectors
- Uni-directional anti-twist molded nylon midsole
- Single density non-slip sole with added arch support and heel coverage
- Replaceable molded TPU toe slider
- YKK zippered opening on the medial side with heavy duty hook and loop flap
- Removable and replaceable insole
| Specifications | |
|---|---|
| SKU | 03-8593-0113-47 |
| Brand | Cortech |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black/Grey/Flo Yellow 12.5 | 03-8593-0113-47 | 8593-0113-47 | Unavailable. | - |
| Black/Grey/Flo Yellow 12 | 03-8593-0113-46 | 8593-0113-46 | Unavailable. | - |
| Black/Grey/Flo Yellow 11 | 03-8593-0113-45 | 8593-0113-45 | Unavailable. | - |
| Black/Grey/Flo Yellow 10 | 03-8593-0113-44 | 8593-0113-44 | Unavailable. | - |
| Black/Grey/Flo Yellow 9 | 03-8593-0113-43 | 8593-0113-43 | Unavailable. | - |
| Black/Grey/Flo Yellow 8.5 | 03-8593-0113-42 | 8593-0113-42 | Unavailable. | - |
| Black/White 14 | 03-8593-0109-49 | 8593-0109-49 | Unavailable. | - |
| Black/White 13 | 03-8593-0109-48 | 8593-0109-48 | Unavailable. | - |
| Black/White 12.5 | 03-8593-0109-47 | 8593-0109-47 | Unavailable. | - |
| Black/White 12 | 03-8593-0109-46 | 8593-0109-46 | Unavailable. | - |
| Black/White 11 | 03-8593-0109-45 | 8593-0109-45 | Unavailable. | - |
| Black/White 10 | 03-8593-0109-44 | 8593-0109-44 | Unavailable. | - |
| Black/White 9 | 03-8593-0109-43 | 8593-0109-43 | Unavailable. | - |
| Black/White 8.5 | 03-8593-0109-42 | 8593-0109-42 | Unavailable. | - |
| Black/White 8 | 03-8593-0109-41 | 8593-0109-41 | Unavailable. | - |
| Black/White 7 | 03-8593-0109-40 | 8593-0109-40 | Unavailable. | - |
| Black 14 | 03-8593-0105-49 | 8593-0105-49 | Unavailable. | - |
| Black 13 | 03-8593-0105-48 | 8593-0105-48 | Unavailable. | - |
| Black 12.5 | 03-8593-0105-47 | 8593-0105-47 | Unavailable. | - |
| Black 12 | 03-8593-0105-46 | 8593-0105-46 | Unavailable. | - |
| Black 11 | 03-8593-0105-45 | 8593-0105-45 | Unavailable. | - |
| Black 10 | 03-8593-0105-44 | 8593-0105-44 | Unavailable. | - |
| Black 9 | 03-8593-0105-43 | 8593-0105-43 | Unavailable. | - |
| Black 8.5 | 03-8593-0105-42 | 8593-0105-42 | Unavailable. | - |
| Black 8 | 03-8593-0105-41 | 8593-0105-41 | Unavailable. | - |
| Black 7 | 03-8593-0105-40 | 8593-0105-40 | Unavailable. | - |
| Black/White/Red 12.5 | 03-8593-0101-47 | 8593-0101-47 | Unavailable. | - |
| Black/White/Red 12 | 03-8593-0101-46 | 8593-0101-46 | Unavailable. | - |
| Black/White/Red 11 | 03-8593-0101-45 | 8593-0101-45 | Unavailable. | - |
| Black/White/Red 10 | 03-8593-0101-44 | 8593-0101-44 | Unavailable. | - |
| Black/White/Red 9 | 03-8593-0101-43 | 8593-0101-43 | Unavailable. | - |
| Black/White/Red 8.5 | 03-8593-0101-42 | 8593-0101-42 | Unavailable. | - |







