Josh Herrin, Joe Roberts Bounce Back At Road Atlanta

Wheels In Motion/Meen Motorsports teammates Josh Herrin and Joe Roberts are both hoping for bounce-back years after the trials and tribulations of their rocky 2014 seasons. Last weekend in the opening round of the 2015 MotoAmerica AMA/FIM North American Road Race Championship in Texas, the pair didn't get off to the fast start they were both hoping for and the rockiness continued. Today at Road Atlanta, they more than made up for it.
Herrin came out on top of a race-long battle with Yamalube/Y.E.S./Graves Motorsports Yamaha teammates Garrett Gerloff and JD Beach to win his first race since taking victory at New Jersey Motorsports Park in September of 2013 - during his AMA Superbike Championship-winning season. Last year Herrin went overseas to the Moto2 World Championship and his experience was such that he admits to not only wanting to come home halfway through the season but also not even caring if he rode a motorcycle again. That all changed this off-season when he not only gelled with his new Meen Motorsports team but was also reunited with a middleweight Yamaha R6 - the motorcycle on which he'd won all of his 15 AMA races.
"Just being able to come back, it's really important," Herrin said. "I know there was a lot of people doubting us. Daytona went good, but I know these guys weren't there and at COTA we were riding in the rain so this was our first dry race with all these guys. I thought it was really important for me to get the win just so I could have a strong year. I've been struggling a lot in practice this weekend trying to keep up with this guy (Gerloff), and I was getting real nervous right before the race, getting nauseous. I was just wondering if we were going to be able to keep the pace because we weren't very fast this morning in the dry. It kept me on my toes, but that's the first race I've ever been able to win from the front, I think, since New Jersey in 2009 with Jake Zemke. It feels good to be able to do that many laps in row by myself and have a good pace. I'm excited about it for sure."
Herrin beat Gerloff by just .428 of a second with Beach 3.2 seconds behind at the end of the 20 laps. Fourth and fifth in today's Supersport final went to M4 Suzuki's David Anthony and RoadRace Factory's Tomas Puerta, respectively.

Beach, who won the season opener at Circuit of The Americas last weekend, continues to lead the championship point standings but only by a single point over Gerloff, 41-40. Herrin is third with 34 points.
Herrin's Meen Motorsports teammate, Roberts, won five AMA Supersport races (now Bazzaz Superstock 600) in 2013 before moving up to the Daytona Sportbike class (now Supersport). Like Herrin, he also had a forgettable season. Now he's back in the class in which he won, and today he rode to a sixth career victory, this one coming on a wet 2.54-mile Road Atlanta.
"The last win I had was at Miller Motorsports Park in 2013, so it feels great to be back on top," Roberts said after a relatively easy win in difficult conditions in the Bazzaz Supertock 600 final. "And with the racing going how it went with me taking off and getting a six-second gap, it feels really good."
Roberts beat Richie Escalante, the Mexican national champion who is doing a full season in the MotoAmerica series on his Escalante Racing Yamaha R6. Escalante ended up 8.5 seconds behind Roberts but was well clear of third-placed Travis Wyman on the Kyle Wyman Racing Yamaha.
With Road Atlanta marking the opening round of the Bazzaz Superstock 600 series, the points are the same as the results with Roberts leading Escalante by five points, 25-20. Wyman is third with 16.

Saturday at Road Atlanta was also qualifying day for the MotoAmerica Superbike class, and the man who came out of the 15-minute Superpole 2 session with pole position was Yoshimura Suzuki's Roger Hayden. Hayden led the wet session with a 1:35.308 lap to best the two Monster Energy Graves Yamahas of Josh Hayes and Cameron Beaubier, the pair set to join him on the front row.
Hayes ended up .724 of a second behind Hayden after crashing out on the run to the final chicane, turns 10A and 10B, early in the session. A red flag for a downed motorcycle on the track helped Hayes in that he was able to return to the pits to get his second bike. He then went out and put in his best lap, a 1:36.032, to beat out his teammate, Beaubier, for second on the front row.
Row two will consist of Superstock 1000 class riders Joshua Day, on the Yamalube/Westby Racing YZF-R1, Tyler O'Hara Racing's Tyler O'Hara, and RoadRace Factory's Jake Gagne.
"This weekend I've been working really hard on the half-wet, half-dry things where previously Josh Hayes has been really strong in those conditions," Hayden said after earning his third career Superbike pole position. "I had a lot more confidence than normal and got a good first lap. On the second one I was like, 'I'm going for it.' I could have gone another lap, but I don't think I could have gone any quicker and I didn't really want to really go through that again. Going down the back straightaway, the bike was all over the place. I'm happy to get pole, but tomorrow is what matters and I feel ready to go either wet or dry. This track is actually a lot better than I thought in the wet. Whatever it is, we'll be ready and we'll try to make it count tomorrow."
Source: MotoAmerica
Cameron Beaubier Doubles In Road Atlanta Superbike
Garrett Gerloff Takes Supersport, Joshua Day And Jake Gagne Split Superstock 1000

Monster Energy/Graves Yamaha's Cameron Beaubier had a perfect day in imperfect conditions at Road Atlanta, the Californian having it all his way in the Honda Superbike Challenge of Road Atlanta on a day when his main rivals in the championship faltered.
Beaubier topped his teammate Josh Hayes by 4.699 seconds in the first of two wet races on a day of horrible weather in Georgia. Then he and the rest of the racers had to endure a lengthy wait as the MotoAmerica and Road Atlanta crews were forced to wait out a storm before getting the flooded track race-ready again for what turned out to be a race time of close to 5 p.m.
In race two it was Beaubier again taking victory as he watched both of the men considered to be his fiercest competition for this year's title - Hayes and Yoshimura Suzuki's Roger Hayden (with his second race fall of the day) - crash out of the race. With those two out, it left Beaubier to move past fast starter Jake Lewis, on the second Yoshimura Suzuki GSX-R1000, to take victory by 3.789 seconds. Lewis ended up second, pairing that with his first-race third, and giving the 19-year-old Kentuckian the first two podiums of his Superbike career in just his third and fourth Superbike races.
With Lewis finishing third behind the two factory Yamahas in race one, fourth went to Yamaha Blumaz's Bernat Martinez with the Spaniard bettering his fourth in race one by one spot to earn the first AMA Superbike podium of his career in race two.
But this day was all about Beaubier who earned the fifth and sixth Superbike race wins of his young career.

"I struggled a lot in the wet in the few outings we had last year," Beaubier said after sweeping the doubleheader for the first time in what is his sophomore season of Superbike racing. "To get two wins in the wet, sketchy conditions today was good for my confidence. In the first race Josh [Hayes] and Roger [Hayden] were riding really good and it was a bummer to see Rog go down. I put my head down and started clicking off laps. I just kept going, kept going. I had a good feel in the wet. I didn't want to throw it down, but I just kept clicking off laps.
"I was pretty timid in race two in turn one. I didn't know if there was any standing water or not and then Jake [Lewis] got me. Jake was riding awesome and I saw Rog out front just pounding out laps. I was like, 'Oh, man, he's gone.' I was struggling a little bit with grip. I saw Rog crash, I saw Josh [Hayes] crash. It was a bummer. I want to race those guys to the finish. I just kept trucking along."
Beaubier leaves Georgia with a 30-point lead over Hayes in the title chase after the first two rounds (four races), 95-65. Lewis is third with 60 points and Martinez is fourth with 51. Elena Myers, by virtue of her two sixth-place finishes today, is fifth in the title chase with 38 points.
The series resumes in four weeks at Virginia International Raceway in Danville, Virginia, May 15-17.
The Superstock 1000 class was run with the Superbikes as is the norm and those races wins were split between Yamalube/Westby Racing's Joshua Day and RoadRace Factory's Jake Gagne, both armed with Yamaha YZF-R1. Day won race one in his return to U.S. road racing and Gagne, who crashed in race one, bounced back for the win in the second race. Day's afternoon was a mirror image of Gagne's as he crashed out of race two after winning race one.

Tyler O'Hara ended up second in both races on the Tyler O'Hara Racing Yamaha R1 with Taylor Knapp riding the FourFour Motorsports R1 to third in both races.
"It was kind of like a last-minute thing," Day said of getting the ride on the Westby Racing Yamaha. "I was planning on going to Europe again this year and then things kind of fell through with that. I went to COTA for the first round just so I could be there in front of everybody's face and they could see me in person and know that I was trying to look for something over here. They approached me and told me there might be an opportunity to race here. I ended up here this weekend and exceeded some of our expectations. They kept telling me that there were no expectations at all, but as a racer you always put things in your mind with what you want to do and try to accomplish. For myself, I think I was able to accomplish a little bit more than what I thought I could do."
Gagne's race-one crashed followed his crash in the morning practice session so he was pleased to get maximum points in the second race.
"Today was mostly me going down," Gagne said. "I made a stupid little mistake and clipped the inside paint in warm-up. The paint here in the wet is a no-go. I had a pretty good crash. In the first race I was still feeling good in the wet, but I came out of five and got a little bit too excited again. I was running my dry bike. I just got caught off guard. To come back and race with these guys... it was a fun race and I'm glad to be back up here for sure."
The second Supersport race of the weekend featured the exact same podium as Saturday's race, but in a different order. Yamalube/Graves Yamaha's Garrett Gerloff dominated today's race to become the third different Supersport winner in the three-race old season. Gerloff beat Saturday's winner Josh Herrin by 8.630 seconds. Gerloff's teammate JD Beach finished third for the second straight day on his Yamaha R6.

The win was Gerloff's first in the Supersport class after opening the season with two second-place finishes.
"It's good to finally get one out of the way," Gerloff said. "I know I can keep doing it whether it's wet or dry. The race went really well. As soon as I got a little bit of a gap, I relaxed a lot. That was a big help. I just tried to ride my own race and monitor the gap. It feels awesome."
Gerloff now leads the championship by eight points, 65-57, over Beach. Herrin moves to third with 54 points.
Wheels In Motion/Meen Motorsports' Joe Roberts won the Superstock 600 race for the second day in a row in Sunday afternoon's final event, topping Kyle Wyman Racing's Travis Wyman by 2.4 seconds. Wyatt Farris was third after finishing fourth in yesterday's race.
"Yesterday was a tough race because I was pushing hard the whole time," Roberts said after his perfect weekend. "It was a little hotter yesterday than today, but I think today was where I had the most pressure on me with the situation with the track drying out and us being on rain tires. You really had to keep your focus in that race so I think today was a little tougher than yesterday."
Source: MotoAmerica
Road Atlanta MotoAmerica Results and Point Standings
Superbike/Superstock 1000 Race 1 (4/19) - Superbike Results
| License | Pos | # | Name | Best Lap | Laps | Vehicle | Points |
|---|---|---|---|---|---|---|---|
| SBK | 1 | 6 | Cameron Beaubier | 01:35.609 | 12 | Yamaha YZF-R1 | 25 |
| SBK | 2 | 1 | Josh Hayes | 01:36.079 | 12 | Yamaha YZF-R1 | 20 |
| SBK | 3 | 85 | Jake Lewis | 01:37.129 | 12 | Suzuki GSX-R1000 | 16 |
| SBK | 4 | 76 | Bernat Martinez | 01:39.939 | 12 | Yamaha YZF-R1 | 13 |
| SBK | 5 | 18 | Chris Ulrich | 01:39.701 | 12 | Suzuki GSX-R1000 | 11 |
| SBK | 6 | 21 | Elena Myers | 01:43.108 | 11 | Suzuki GSX-R1000 | 10 |
| SBK | DNF | 37 | Stefano Mesa | 01:45.080 | 6 | Honda CBR1000RR | 0 |
| SBK | DNF | 95 | Roger Hayden | 01:37.208 | 3 | Suzuki GSX-R1000 | 0 |
| SBK | DNF | 75 | Huntley Nash | 19:19.435 | 1 | Ducati 1199 Panigale S | 0 |
Superbike/Superstock 1000 Race 2 (4/19) - Superbike Results
| License | Pos | # | Name | Best Lap | Laps | Vehicle | Points |
|---|---|---|---|---|---|---|---|
| SBK | 1 | 6 | Cameron Beaubier | 01:29.844 | 14 | Yamaha YZF-R1 | 25 |
| SBK | 2 | 85 | Jake Lewis | 01:28.829 | 14 | Suzuki GSX-R1000 | 20 |
| SBK | 3 | 76 | Bernat Martinez | 01:36.581 | 14 | Yamaha YZF-R1 | 16 |
| SBK | 4 | 18 | Chris Ulrich | 01:37.163 | 14 | Suzuki GSX-R1000 | 13 |
| SBK | 5 | 37 | Stefano Mesa | 01:36.964 | 14 | Honda CBR1000RR | 11 |
| SBK | 6 | 21 | Elena Myers | 01:37.337 | 14 | Suzuki GSX-R1000 | 10 |
| SBK | DNF | 1 | Josh Hayes | 0 | Yamaha YZF-R1 | 0 | |
| SBK | DNF | 75 | Huntley Nash | 01:30.962 | 4 | Ducati 1199 Panigale S | 0 |
| SBK | DNF | 95 | Roger Hayden | 01:36.388 | 3 | Suzuki GSX-R1000 | 0 |
Superbike Series Point Standings
- Cameron Beaubier - 95
- Josh Hayes - 65
- Jake Lewis - 60
- Bernat Martinez - 51
- Elena Myers - 38
- Chris Ulrich - 34
- Roger Hayden - 32
- Ricky Orlando - 14
- Aaron Hersh - 13
- Chris Fillmore - 11
Superbike/Superstock 1000 Race 1 (4/19) - Superstock Results
| License | Pos | # | Name | Best Lap | Laps | Vehicle | Points |
|---|---|---|---|---|---|---|---|
| SST | 1 | 00 | Joshua Day | 01:37.233 | 12 | Yamaha YZF-R1 | 25 |
| SST | 2 | 19 | Tyler O'Hara | 01:38.293 | 12 | Yamaha YZF-R1 | 20 |
| SST | 3 | 44 | Taylor Knapp | 01:37.987 | 12 | Yamaha YZF-R1 | 16 |
| SST | 4 | 191 | Mark Heckles | 01:39.110 | 12 | Yamaha YZF-R1 | 13 |
| SST | 5 | 63 | Devon McDonough | 01:38.655 | 12 | Aprilia RSV4 | 11 |
| SST | 6 | 912 | Brad Burns | 01:40.822 | 12 | Suzuki GSX-R1000 | 10 |
| SST | 7 | 64 | Shane Narbonne | 01:40.991 | 12 | Yamaha YZF-R1 | 9 |
| SST | 8 | 68 | Dustin Dominguez | 01:43.064 | 11 | Aprilia RSV4 | 8 |
| SST | 9 | 29 | Barrett Long | 01:42.116 | 11 | Ducati 1199R | 7 |
| SST | 10 | 174 | Marcel Irnie | 01:44.369 | 11 | BMW S1000RR | 6 |
| SST | DNF | 32 | Jake Gagne | 01:36.995 | 7 | Yamaha YZF-R1 | 0 |
| SST | DNF | 66 | Scott Harwell | 01:48.243 | 5 | Suzuki GSX-R1000 | 0 |
| SST | DNS | 172 | Billy Ethridge | -1 | Suzuki GSX-R1000 | 0 | |
| SST | DNS | 194 | Gene Burcham | -1 | Yamaha YZF-R1 | 0 |
Superbike/Superstock 1000 Race 2 (4/19) - Superstock Results
| License | Pos | # | Name | Best Lap | Laps | Vehicle | Points |
|---|---|---|---|---|---|---|---|
| SST | 1 | 32 | Jake Gagne | 01:30.245 | 14 | Yamaha YZF-R1 | 25 |
| SST | 2 | 19 | Tyler O'Hara | 01:32.675 | 14 | Yamaha YZF-R1 | 20 |
| SST | 3 | 44 | Taylor Knapp | 01:32.075 | 14 | Yamaha YZF-R1 | 16 |
| SST | 4 | 191 | Mark Heckles | 01:34.208 | 14 | Yamaha YZF-R1 | 13 |
| SST | 5 | 68 | Dustin Dominguez | 01:38.280 | 14 | Aprilia RSV4 | 11 |
| SST | 6 | 64 | Shane Narbonne | 01:38.396 | 14 | Yamaha YZF-R1 | 10 |
| SST | 7 | 912 | Brad Burns | 01:39.461 | 14 | Suzuki GSX-R1000 | 9 |
| SST | 8 | 63 | Devon McDonough | 01:34.572 | 14 | Aprilia RSV4 | 8 |
| SST | 9 | 174 | Marcel Irnie | 01:36.520 | 14 | BMW S1000RR | 7 |
| SST | DNF | 29 | Barrett Long | 01:40.471 | 7 | Ducati 1199R | 0 |
| SST | DNF | 00 | Joshua Day | 02:45.709 | 1 | Yamaha YZF-R1 | 0 |
| SST | DNS | 66 | Scott Harwell | -1 | Suzuki GSX-R1000 | 0 | |
| SST | DNS | 194 | Gene Burcham | -1 | Yamaha YZF-R1 | 0 | |
| SST | DNS | 172 | Billy Ethridge | -1 | Suzuki GSX-R1000 | 0 |
Superstock 1000 Series Point Standings
- Jake Gagne - 75
- Tyler O'Hara - 66
- Dustin Dominguez - 59
- Taylor Knapp - 58
- Mark Heckles - 48
- Devon McDonough - 41
- Marcel Irnie - 25
- Joshua Day - 25
- Geoff May - 22
- Barrett Long - 22
Supersport Race 1 (4/18) - Supersport Results
| License | Pos | # | Name | Best Lap | Laps | Vehicle | Points |
|---|---|---|---|---|---|---|---|
| SSP | 1 | 2 | Josh Herrin | 01:29.076 | 20 | Yamaha YZF-R6 | 25 |
| SSP | 2 | 31 | Garrett Gerloff | 01:28.757 | 20 | Yamaha YZF-R6 | 20 |
| SSP | 3 | 95 | JD Beach | 01:29.423 | 20 | Yamaha YZF-R6 | 16 |
| SSP | 4 | 25 | David Anthony | 01:29.717 | 20 | Suzuki GSX-R600 | 13 |
| SSP | 5 | 12 | Tomas Puerta | 01:29.635 | 20 | Yamaha YZF-R6 | 11 |
| SSP | 6 | 45 | Cameron Petersen | 01:31.789 | 20 | Yamaha YZF-R6 | 10 |
| SSP | 7 | 408 | Tucker Lancaster | 01:32.890 | 20 | Kawasaki ZX-6R | 9 |
| SSP | 8 | 86 | Ben Young | 01:32.683 | 20 | Yamaha YZF-R6 | 8 |
| SSP | 9 | 51 | Kaleb De Keyrel | 01:33.890 | 19 | Yamaha YZF-R6 | 7 |
| SSP | 10 | 23 | Corey Alexander | 01:33.915 | 19 | Yamaha YZF-R6 | 6 |
| SSP | 11 | 42 | Kenny Riedmann | 01:34.056 | 19 | Triumph Daytona 675R | 5 |
| SSP | 12 | 13 | Melissa Paris | 01:34.304 | 19 | Suzuki GSX-R600 | 4 |
| SSP | 13 | 814 | Javelin Broderick | 01:36.371 | 19 | MV Agusta F3 | 3 |
| SSP | 14 | 28 | Mitch Card | 01:37.948 | 19 | Honda CBR600RR | 2 |
| SSP | 15 | 33 | Kyle Wyman | 01:31.504 | 15 | Yamaha YZF-R6 | 1 |
| SSP | DNF | 35 | Benny Solis, Jr. | 01:34.556 | 8 | MV Agusta F3 675 | 0 |
| SSP | DNF | 69 | Hayden Gillim | 01:58.762 | 2 | MV Agusta F3 675 | 0 |
Supersport Race 2 (4/19) - Supersport Results
| License | Pos | # | Name | Best Lap | Laps | Vehicle | Points |
|---|---|---|---|---|---|---|---|
| SSP | 1 | 31 | Garrett Gerloff | 01:38.110 | 13 | Yamaha YZF-R6 | 25 |
| SSP | 2 | 2 | Josh Herrin | 01:38.896 | 13 | Yamaha YZF-R6 | 20 |
| SSP | 3 | 95 | JD Beach | 01:38.791 | 13 | Yamaha YZF-R6 | 16 |
| SSP | 4 | 12 | Tomas Puerta | 01:39.230 | 13 | Yamaha YZF-R6 | 13 |
| SSP | 5 | 25 | David Anthony | 01:39.421 | 13 | Suzuki GSX-R600 | 11 |
| SSP | 6 | 45 | Cameron Petersen | 01:39.868 | 13 | Yamaha YZF-R6 | 10 |
| SSP | 7 | 86 | Ben Young | 01:40.620 | 13 | Yamaha YZF-R6 | 9 |
| SSP | 8 | 33 | Kyle Wyman | 01:41.246 | 13 | Yamaha YZF-R6 | 8 |
| SSP | 9 | 69 | Hayden Gillim | 01:42.522 | 13 | MV Agusta F3 675 | 7 |
| SSP | 10 | 814 | Javelin Broderick | 01:42.501 | 13 | MV Agusta F3 | 6 |
| SSP | 11 | 408 | Tucker Lancaster | 01:42.516 | 13 | Kawasaki ZX-6R | 5 |
| SSP | 12 | 51 | Kaleb De Keyrel | 01:42.406 | 13 | Yamaha YZF-R6 | 4 |
| SSP | 13 | 42 | Kenny Riedmann | 01:42.126 | 13 | Triumph Daytona 675R | 3 |
| SSP | 14 | 13 | Melissa Paris | 01:44.064 | 13 | Suzuki GSX-R600 | 2 |
| SSP | 15 | 35 | Benny Solis, Jr. | 01:46.611 | 12 | MV Agusta F3 675 | 1 |
| SSP | DNS | 28 | Mitch Card | -1 | Honda CBR600RR | 0 | |
| SSP | DNS | 23 | Corey Alexander | -1 | Yamaha YZF-R6 | 0 |
Supersport Series Point Standings
- Garrett Gerloff - 65
- JD Beach - 57
- Josh Herrin - 54
- David Anthony - 40
- Ben Young - 30
- Tomas Puerta - 24
- Kaleb De Keyrel - 22
- Cameron Petersen - 21
- Kyle Wyman - 17
- Tucker Lancaster - 14
Superstock 600 Race 1 (4/18) - Superstock 600 Results
| License | Pos | # | Name | Best Lap | Laps | Vehicle | Points |
|---|---|---|---|---|---|---|---|
| SST6 | 1 | 27 | Joe Roberts | 01:31.847 | 16 | Yamaha YZF-R6 | 25 |
| SST6 | 2 | 54 | Richie Escalante | 01:32.338 | 16 | Yamaha YZF-R6 | 20 |
| SST6 | 3 | 24 | Travis Wyman | 01:33.719 | 16 | Yamaha YZF-R6 | 16 |
| SST6 | 4 | 19 | Wyatt Farris | 01:33.552 | 16 | Yamaha YZF-R6 | 13 |
| SST6 | 5 | 23 | JC Camacho | 01:33.640 | 16 | Yamaha YZF-R6 | 11 |
| SST6 | 6 | 16 | Nick McFadden | 01:33.784 | 16 | Suzuki GSX-R600 | 10 |
| SST6 | 7 | 259 | Hayden Schultz | 01:34.271 | 16 | Yamaha YZF-R6 | 9 |
| SST6 | 8 | 162 | Andy DiBrino | 01:34.515 | 16 | Yamaha YZF-R6 | 8 |
| SST6 | 9 | 159 | Gavin Elstad | 01:34.158 | 16 | Yamaha YZF-R6 | 7 |
| SST6 | 10 | 683 | Ryan Jones | 01:34.470 | 16 | Honda CBR600RR | 6 |
| SST6 | 11 | 484 | Joseph Giannotto | 01:34.359 | 16 | Yamaha YZF-R6 | 5 |
| SST6 | 12 | 33 | Conner Blevins | 01:35.122 | 16 | Yamaha YZF-R6 | 4 |
| SST6 | 13 | 551 | Michael Gilbert | 01:35.185 | 16 | Yamaha YZF-R6 | 3 |
| SST6 | 14 | 94 | Casey Tobolewski | 01:35.785 | 16 | Yamaha YZF-R6 | 2 |
| SST6 | 15 | 181 | Anne Roberts | 01:35.985 | 16 | Yamaha YZF-R6 | 1 |
| SST6 | 16 | 409 | Christian Crosslin | 01:35.930 | 16 | Suzuki GSX-R600 | 0 |
| SST6 | 17 | 195 | Jeremy Simmons | 01:36.679 | 16 | Yamaha YZF-R6 | 0 |
| SST6 | 18 | 20 | CJ LaRoche | 01:36.217 | 16 | Yamaha YZF-R6 | 0 |
| SST6 | 19 | 147 | Ryan Dickerson | 01:36.395 | 16 | Yamaha YZF-R6 | 0 |
| SST6 | 20 | 75 | Justin Jones | 01:37.208 | 16 | Honda CBR600 | 0 |
| SST6 | 21 | 11 | Cody Wyman | 01:36.814 | 15 | Yamaha YZF-R6 | 0 |
| SST6 | 22 | 314 | Jay Newton | 01:37.801 | 15 | Yamaha YZF-R6 | 0 |
| SST6 | 23 | 143 | Colin Gast | 01:38.445 | 15 | Kawasaki ZX-6R | 0 |
| SST6 | 24 | 153 | Syrus DeJong | 01:40.890 | 15 | Yamaha YZF-R6 | 0 |
| SST6 | 25 | 104 | Ryan Haddock | 01:39.200 | 15 | Yamaha YZF-R6 | 0 |
| SST6 | 26 | 119 | Shane Hobgood | 01:41.977 | 15 | Kawasaki ZX-6R | 0 |
| SST6 | 27 | 36 | Humberto Baca | 01:42.866 | 15 | Yamaha YZF-R6 | 0 |
| SST6 | 28 | 96 | Jason Aguilar | 01:33.291 | 14 | Yamaha YZF-R6 | 0 |
| SST6 | 29 | 28 | Samuel Wang | 01:45.638 | 14 | Triumph Daytona 675 | 0 |
| SST6 | DNF | 180 | Curtis Murray | 0:00 | 0 | Suzuki GSX-R600 | 0 |
| SST6 | DNF | 74 | Bryce Prince | 01:33.394 | 5 | Yamaha YZF-R6 | 0 |
Superstock 600 Race 2 (4/19) - Superstock 600 Results
| License | Pos | # | Name | Best Lap | Laps | Vehicle | Points |
|---|---|---|---|---|---|---|---|
| SST6 | 1 | 27 | Joe Roberts | 01:38.922 | 10 | Yamaha YZF-R6 | 25 |
| SST6 | 2 | 24 | Travis Wyman | 01:39.270 | 10 | Yamaha YZF-R6 | 20 |
| SST6 | 3 | 19 | Wyatt Farris | 01:39.527 | 10 | Yamaha YZF-R6 | 16 |
| SST6 | 4 | 54 | Richie Escalante | 01:40.536 | 10 | Yamaha YZF-R6 | 13 |
| SST6 | 5 | 162 | Andy DiBrino | 01:40.674 | 10 | Yamaha YZF-R6 | 11 |
| SST6 | 6 | 16 | Nick McFadden | 01:40.456 | 10 | Suzuki GSX-R600 | 10 |
| SST6 | 7 | 683 | Ryan Jones | 01:41.032 | 10 | Honda CBR600RR | 9 |
| SST6 | 8 | 74 | Bryce Prince | 01:41.600 | 10 | Yamaha YZF-R6 | 8 |
| SST6 | 9 | 551 | Michael Gilbert | 01:42.015 | 10 | Yamaha YZF-R6 | 7 |
| SST6 | 10 | 159 | Gavin Elstad | 01:41.540 | 10 | Yamaha YZF-R6 | 6 |
| SST6 | 11 | 11 | Cody Wyman | 01:41.611 | 10 | Yamaha YZF-R6 | 5 |
| SST6 | 12 | 484 | Joseph Giannotto | 01:41.216 | 10 | Yamaha YZF-R6 | 4 |
| SST6 | 13 | 409 | Christian Crosslin | 01:41.886 | 10 | Suzuki GSX-R600 | 3 |
| SST6 | 14 | 180 | Curtis Murray | 01:42.437 | 10 | Suzuki GSX-R600 | 2 |
| SST6 | 15 | 195 | Jeremy Simmons | 01:42.728 | 10 | Yamaha YZF-R6 | 1 |
| SST6 | 16 | 20 | CJ LaRoche | 01:41.958 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 17 | 181 | Anne Roberts | 01:42.486 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 18 | 33 | Conner Blevins | 01:42.901 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 19 | 75 | Justin Jones | 01:44.725 | 10 | Honda CBR600 | 0 |
| SST6 | 20 | 143 | Colin Gast | 01:42.997 | 10 | Kawasaki ZX-6R | 0 |
| SST6 | 21 | 314 | Jay Newton | 01:44.892 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 22 | 96 | Jason Aguilar | 01:43.710 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 23 | 147 | Ryan Dickerson | 01:45.287 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 24 | 104 | Ryan Haddock | 01:43.452 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 25 | 23 | JC Camacho | 01:41.697 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 26 | 119 | Shane Hobgood | 01:45.879 | 10 | Kawasaki ZX-6R | 0 |
| SST6 | 27 | 153 | Syrus DeJong | 01:46.247 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 28 | 94 | Casey Tobolewski | 01:44.327 | 10 | Yamaha YZF-R6 | 0 |
| SST6 | 29 | 28 | Samuel Wang | 01:48.941 | 9 | Triumph Daytona 675 | 0 |
| SST6 | DNF | 259 | Hayden Schultz | 01:51.510 | 1 | Yamaha YZF-R6 | 0 |
| SST6 | DNS | 36 | Humberto Baca | -1 | Yamaha YZF-R6 | 0 |
Superstock 600 Series Point Standings
- Joe Roberts - 50
- Travis Wyman - 36
- Richie Escalante - 33
- Wyatt Farris - 29
- Nick McFadden - 20
- Andy DiBrino - 19
- Ryan Jones - 15
- Gavin Elstad - 13
- JC Camacho - 11
- Michael Gilbert - 10
Manufacturer's Point Standings
- Yamaha - 225
- Suzuki - 127
- Aprilia - 51
- Yamaha - 42
- Honda - 27
- BMW - 27
- KTM - 21
- Ducati - 16
- Kawasaki - 16
- MV Agusta - 12
- Triumph - 12
- EBR - 3