- Construction uses a highly breathable, perforated microfiber with internal perforated padding
- Highly ventilated perforated padding for optimized ventilation and airflow
- TPU (Thermoplastic Polyurethane) features are combined with ventilation zones and airflow system sole for breathability and superior ventilation
- Two large inlet ports on front of boot with exhausts at back for optimized levels of airflow and heat exchange
- 3D higher spring insole creates an effective cooling system using air channels within the sole for optimal levels of ventilation, while also creating a cushioning effect for enhanced levels of comfort
- Shin plate design with ventilation windows strategically positioned to allow more ventilation and a light weight without compromising the impact protection
- Air vents on the PU (Polyurethane) lateral calf plus breathable mesh inserts improve comfort and reduce fatigue on short and long rides
- Performance double pivot motion control system features
A) Medial and lateral double pivot system for improved levels of flexibility and precision control
B) Engineered bi-density front flexion control is strategically positioned over the mesh area, combined with a dual front blade system and shock absorber insert to offer mechanical progressive force release to dampen and absorb impact energies
C) Re-designed dual density TPU rear blade system is engineered to prevent hyper extension while offering improved flex control and impact resistance
D) Co-injected for strength and structure, the exclusive TPU compound panels provide superb levels of grip contact and durability
- Frontal protection features a dual closure system with an internal microfiber flap, plus Hook and Loop fasteners for a precise fit closure attached securely with a micro-adjustable, easy to operate, lightweight buckle
- The foot shell features five different compounds in a single lightweight piece to offer strength while maintaining flexibility and structural integrity
- The foot shell incorporates heel and toe protection and is highly resistant against abrasion and impact while adding to the boot's overall durability
- The foot shell also includes an integrated shank for support and structural integrity
- Built into the Tech 10's unique and lightweight single-piece co-injected foot chassis is patented DHCP (Dynamic Heel Compression Protector), an innovative safety feature which includes a fully integrated collapsible heel area with expanded polyfoam to absorb high impact energies during a crash
- DHCP features a directional impact protection system which significantly reduces the effect of excessive, potentially injury causing energy being transferred to the ankle and lower leg
- DHCP has been developed and tested in the demanding circuits of professional Supercross and Motocross
- The contoured calf protector ergonomically wraps around the rear leg and is constructed from a dual density compound rear blade system to offer progressive dampening of excessive torsional forces
- Completely re-designed sole with proprietary grip sculpturing to improve foot-peg performance, grip and mud and water run-off
- Exclusive dual compound sole is seamlessly integrated to the multi-density foot base structure with built-in support
- Sole offers superior durability, grip and feel while riding, and improved performance on the shifter
- Central sole insert features a micro grip and side hooking grip design. It is easily replaceable and Alpinestars offers a full sole replacement and boot repair service
- Perforated footbed for additional cooling
- Inner boot has mesh construction for optimal levels of airflow and light weight, with a technical perforated bottom for additional cooling
- Anatomically optimized for weight saving and ergonomics, the mechanical buckle closure system features a nylon and fiberglass compound for improved durability and strength
- Slim line buckle closure system includes high impact bridge closures which are cold forged for precision and strength
- Buckle closure system features a memory and a a quick release/locking system with self aligning design for easy, precise closure and improved riding performance and security
- All buckles are replaceable
- Innovative, lightweight upper combines advanced lightweight microfiber with an impact and abrasion resistant TPU shell
- The shin incorporates a unique TPU blade system engineered to prevent frontal hyper extension and offer greater flex control
- Soft microfiber gaiter helps seal out excessive water and dirt entry, while the 3D mesh lining ensures improved air circulation and comfort
- 3D mesh lining incorporates anti-sling suede on heel area to keep the foot located inside the boot
- CE-certified to EN 13634:2017
| Specifications | |
|---|---|
| SKU | 020-2010520-3150-11 |
| Brand | Alpinestars |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Purple/Flo Yellow/Pink 11 U.S./45.5 Euro | 020-2010520-3150-11 | 2010520-3150-11 | 10+ In Stock. Ready to ship. | - |
| Purple/Flo Yellow/Pink 10 U.S./44.5 Euro | 020-2010520-3150-10 | 2010520-3150-10 | 10+ In Stock. Ready to ship. | - |
| Purple/Flo Yellow/Pink 12 U.S./47 Euro | 020-2010520-3150-12 | 2010520-3150-12 | 10+ In Stock. Ready to ship. | - |
| White/Black 12 U.S./47 Euro | 020-2010520-20-12 | 2010520-20-12 | 10+ In Stock. Ready to ship. | - |
| Orange/Black/White 11 U.S./45.5 Euro | 020-2010520-4512-11 | 2010520-4512-11 | 10+ In Stock. Ready to ship. | - |
| Purple/Flo Yellow/Pink 9 U.S./43 Euro | 020-2010520-3150-9 | 2010520-3150-9 | 10+ In Stock. Ready to ship. | - |
| Purple/Flo Yellow/Pink 8 U.S./42 Euro | 020-2010520-3150-8 | 2010520-3150-8 | 10+ In Stock. Ready to ship. | - |
| Orange/Black/White 9 U.S./43 Euro | 020-2010520-4512-9 | 2010520-4512-9 | 10+ In Stock. Ready to ship. | - |
| White/Black 11 U.S./45.5 Euro | 020-2010520-20-11 | 2010520-20-11 | 10+ In Stock. Ready to ship. | - |
| Orange/Black/White 10 U.S./44.5 Euro | 020-2010520-4512-10 | 2010520-4512-10 | 10+ In Stock. Ready to ship. | - |
| Orange/Black/White 12 U.S./47 Euro | 020-2010520-4512-12 | 2010520-4512-12 | 10+ In Stock. Ready to ship. | - |
| White/Black 10 U.S./44.5 Euro | 020-2010520-20-10 | 2010520-20-10 | 10+ In Stock. Ready to ship. | - |
| White/Black 9 U.S./43 Euro | 020-2010520-20-9 | 2010520-20-9 | 10+ In Stock. Ready to ship. | - |
| White/Black 13 U.S./48 Euro | 020-2010520-20-13 | 2010520-20-13 | 10+ In Stock. Ready to ship. | - |
| Orange/Black/White 8 U.S./42 Euro | 020-2010520-4512-8 | 2010520-4512-8 | 10+ In Stock. Ready to ship. | - |
| Purple/Flo Yellow/Pink 13 U.S./48 Euro | 020-2010520-3150-13 | 2010520-3150-13 | 10+ In Stock. Ready to ship. | - |
| Orange/Black/White 13 U.S./48 Euro | 020-2010520-4512-13 | 2010520-4512-13 | 10+ In Stock. Ready to ship. | - |
| White/Red 9 U.S./43 Euro | 020-2010520-2230-9 | 2010520-2230-9 | 10+ In Stock. Ready to ship. | - |
| White/Black 7 U.S./40.5 Euro | 020-2010520-20-7 | 2010520-20-7 | 10+ In Stock. Ready to ship. | - |
| White/Red 11 U.S./45.5 Euro | 020-2010520-2230-11 | 2010520-2230-11 | 10+ In Stock. Ready to ship. | - |
| White/Red 8 U.S./42 Euro | 020-2010520-2230-8 | 2010520-2230-8 | 10+ In Stock. Ready to ship. | - |
| White/Black 8 U.S./42 Euro | 020-2010520-20-8 | 2010520-20-8 | 10+ In Stock. Ready to ship. | - |
| Black/Blue/White/Purple 12 U.S./47 Euro | 020-2010520-1792-12 | 2010520-1792-12 | 10 In Stock. Ready to ship. | - |
| White/Red 7 U.S./40.5 Euro | 020-2010520-2230-7 | 2010520-2230-7 | 9 In Stock. Ready to ship. | - |
| White/Black 14 U.S./49.5 Euro | 020-2010520-20-14 | 2010520-20-14 | 9 In Stock. Ready to ship. | - |
| Black/Silver/Pink/Flo Yellow 12 U.S./47 Euro | 020-2010520-1991-12 | 2010520-1991-12 | 9 In Stock. Ready to ship. | - |
| Purple/Flo Yellow/Pink 14 U.S./49.5 Euro | 020-2010520-3150-14 | 2010520-3150-14 | 8 In Stock. Ready to ship. | - |
| Orange/Black/White 7 U.S./40.5 Euro | 020-2010520-4512-7 | 2010520-4512-7 | 6 In Stock. Ready to ship. | - |
| Black/Blue/White/Purple 10 U.S./44.5 Euro | 020-2010520-1792-10 | 2010520-1792-10 | 6 In Stock. Ready to ship. | - |
| Black/Blue/White/Purple 9 U.S./43 Euro | 020-2010520-1792-9 | 2010520-1792-9 | 5 In Stock. Ready to ship. | - |
| White/Red 14 U.S./49.5 Euro | 020-2010520-2230-14 | 2010520-2230-14 | 4 In Stock. Ready to ship. | - |
| Orange/Black/White 14 U.S./49.5 Euro | 020-2010520-4512-14 | 2010520-4512-14 | 3 In Stock. Ready to ship. | - |
| White/Red 12 U.S./47 Euro | 020-2010520-2230-12 | 2010520-2230-12 | 3 In Stock. Ready to ship. | - |
| Black/Blue/White/Purple 14 U.S./49.5 Euro | 020-2010520-1792-14 | 2010520-1792-14 | 2 In Stock. Ready to ship. | - |
| White/Red 13 U.S./48 Euro | 020-2010520-2230-13 | 2010520-2230-13 | 1 In Stock. Ready to ship. | - |
| Black/Silver/Pink/Flo Yellow 14 U.S./49.5 Euro | 020-2010520-1991-14 | 2010520-1991-14 | 1 In Stock. Ready to ship. | - |
| Black/Blue/White/Purple 11 U.S./45.5 Euro | 020-2010520-1792-11 | 2010520-1792-11 | 1 In Stock. Ready to ship. | - |
| Navy Blue/White/Red 9 U.S./43 Euro | 020-2010520-7062-9 | 2010520-7062-9 | Unavailable. | - |
| Navy Blue/White/Red 8 U.S./42 Euro | 020-2010520-7062-8 | 2010520-7062-8 | Unavailable. | - |
| Navy Blue/White/Red 7 U.S./40.5 Euro | 020-2010520-7062-7 | 2010520-7062-7 | Unavailable. | - |
| Navy Blue/White/Red 14 U.S./49.5 Euro | 020-2010520-7062-14 | 2010520-7062-14 | Unavailable. | - |
| Navy Blue/White/Red 13 U.S./48 Euro | 020-2010520-7062-13 | 2010520-7062-13 | Unavailable. | - |
| Navy Blue/White/Red 12 U.S./47 Euro | 020-2010520-7062-12 | 2010520-7062-12 | Unavailable. | - |
| Navy Blue/White/Red 11 U.S./45.5 Euro | 020-2010520-7062-11 | 2010520-7062-11 | Unavailable. | - |
| Navy Blue/White/Red 10 U.S./44.5 Euro | 020-2010520-7062-10 | 2010520-7062-10 | Unavailable. | - |
| Purple/Flo Yellow/Pink 7 U.S./40.5 Euro | 020-2010520-3150-7 | 2010520-3150-7 | Unavailable. | - |
| White/Red 10 U.S./44.5 Euro | 020-2010520-2230-10 | 2010520-2230-10 | Unavailable. | - |
| Black/Silver/Pink/Flo Yellow 9 U.S./43 Euro | 020-2010520-1991-9 | 2010520-1991-9 | Unavailable. | - |
| Black/Silver/Pink/Flo Yellow 8 U.S./42 Euro | 020-2010520-1991-8 | 2010520-1991-8 | Unavailable. | - |
| Black/Silver/Pink/Flo Yellow 7 U.S./40.5 Euro | 020-2010520-1991-7 | 2010520-1991-7 | Unavailable. | - |
| Black/Silver/Pink/Flo Yellow 13 U.S./48 Euro | 020-2010520-1991-13 | 2010520-1991-13 | Unavailable. | - |
| Black/Silver/Pink/Flo Yellow 11 U.S./45.5 Euro | 020-2010520-1991-11 | 2010520-1991-11 | Unavailable. | - |
| Black/Silver/Pink/Flo Yellow 10 U.S./44.5 Euro | 020-2010520-1991-10 | 2010520-1991-10 | Unavailable. | - |
| Black/Blue/White/Purple 8 U.S./42 Euro | 020-2010520-1792-8 | 2010520-1792-8 | Unavailable. | - |
| Black/Blue/White/Purple 7 U.S./40.5 Euro | 020-2010520-1792-7 | 2010520-1792-7 | Unavailable. | - |
| Black/Blue/White/Purple 13 U.S./48 Euro | 020-2010520-1792-13 | 2010520-1792-13 | Unavailable. | - |
| Black/White/Grey/Red 9 U.S./43 Euro | 020-2010520-1213-9 | 2010520-1213-9 | Unavailable. | - |
| Black/White/Grey/Red 8 U.S./42 Euro | 020-2010520-1213-8 | 2010520-1213-8 | Unavailable. | - |
| Black/White/Grey/Red 7 U.S./40.5 Euro | 020-2010520-1213-7 | 2010520-1213-7 | Unavailable. | - |
| Black/White/Grey/Red 14 U.S./49.5 Euro | 020-2010520-1213-14 | 2010520-1213-14 | Unavailable. | - |
| Black/White/Grey/Red 13 U.S./48 Euro | 020-2010520-1213-13 | 2010520-1213-13 | Unavailable. | - |
| Black/White/Grey/Red 12 U.S./47 Euro | 020-2010520-1213-12 | 2010520-1213-12 | Unavailable. | - |
| Black/White/Grey/Red 11 U.S./45.5 Euro | 020-2010520-1213-11 | 2010520-1213-11 | Unavailable. | - |
| Black/White/Grey/Red 10 U.S./44.5 Euro | 020-2010520-1213-10 | 2010520-1213-10 | Unavailable. | - |





