Lightweight and with excellent comfort features, Alpinestars’ Radar Glove incorporates a single piece stretch fabric upper and synthetic suede palm reinforcements for high levels of comfort and improved feeling with the bike’s controls.
- Performance construction with single layer palm and stretchable single layer top for optimized fit and feel
- Synthetic suede palm and rolling palm fingertips add durability
- Stretch fourchettes
- Localized palm perforations enhance breathability
- Strap closure for security
- Thumb patch reinforcement
- Puller for quick and easy entry into the glove
- Sublimated graphic on backhand
- Charcoal/Grey
| Specifications | |
|---|---|
| SKU | 020-3541824-9148-M |
| Brand | Alpinestars |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Charcoal/Grey M | 020-3541824-9148-M | 3541824-9148-M | 2 In Stock. Ready to ship. | 2 In Stock. |
| Charcoal/Grey XXS | 020-3541824-9148-XXS | 3541824-9148-XXS | Unavailable. | - |
| Charcoal/Grey XS | 020-3541824-9148-XS | 3541824-9148-XS | Unavailable. | - |
| Charcoal/Grey S | 020-3541824-9148-S | 3541824-9148-S | Unavailable. | - |
| Charcoal/Grey L | 020-3541824-9148-L | 3541824-9148-L | Unavailable. | - |
| Charcoal/Grey 3XS | 020-3541824-9148-3XS | 3541824-9148-3XS | Unavailable. | - |
| Tan/Grey XS | 020-3541824-91-XS | 3541824-91-XS | Unavailable. | - |
| Tan/Grey S | 020-3541824-91-S | 3541824-91-S | Unavailable. | - |
| Tan/Grey M | 020-3541824-91-M | 3541824-91-M | Unavailable. | - |
| Tan/Grey L | 020-3541824-91-L | 3541824-91-L | Unavailable. | - |
| Tan/Grey XXS | 020-3541824-91-2X | 3541824-91-2X | Unavailable. | - |
| Grey/Charcoal XS | 020-3541824-9088-XS | 3541824-9088-XS | Unavailable. | - |
| Grey/Charcoal S | 020-3541824-9088-S | 3541824-9088-S | Unavailable. | - |
| Grey/Charcoal M | 020-3541824-9088-M | 3541824-9088-M | Unavailable. | - |
| Grey/Charcoal L | 020-3541824-9088-L | 3541824-9088-L | Unavailable. | - |
| Grey/Charcoal XXS | 020-3541824-9088-2X | 3541824-9088-2X | Unavailable. | - |







