- Chassis constructed from hard wearing 600 Denier polyester with double polyurethane coating on the back leather patches on shoulders for additional protection
- 600 Denier polyester dobby on shoulders and elbows for enhanced abrasion resistance
- Padding on shoulders and arms for additional protection and comfort
- Tech-Air 5 ready
- Nucleon Flex Plus Level 1 armor on shoulder and elbow
- Snap button volume adjusters on upper sleeves
- Hook and Loop adjusters on wrist and waist for an optimized fit
- YKK waterproof zip with Hook and Loop front flap for a secure closure
- Comfort collar with internal padding and Hook and Loop closure and an internal loop to keep the collar open
- One zippered chest pocket and two front pockets with Hook and Loop closure for security
- Internal waterproof document pocket and pocked on fixed liner for real world practicality
- Drystar fixed membrane for 100% waterproof performance and high levels of breathability
- Removeable thermal liner allows the rider to adjust the jacket to the weather conditions
- Two side vents for optimal airflow
- Reflective Details
- C.E. Category II PPE Regulation (EU) 2016/425 - A class
- C.E. Level 1 EN1621-1:2012 Alpinestars Nucleon Flex Plus shoulder and elbow
| Specifications | |
|---|---|
| SKU | 020-3203720-803-XXL |
| Brand | Alpinestars |
Reviews
Q&A
Frequently Bought Together
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Red-Brown/Black XXL | 020-3203720-803-XXL | 3203720-803-XXL | 10+ In Stock. Ready to ship. | - |
| Red-Brown/Black XL | 020-3203720-803-XL | 3203720-803-XL | 10+ In Stock. Ready to ship. | - |
| Red-Brown/Black M | 020-3203720-803-M | 3203720-803-M | 10+ In Stock. Ready to ship. | - |
| Red-Brown/Black L | 020-3203720-803-L | 3203720-803-L | 10+ In Stock. Ready to ship. | - |
| Black XXL | 020-3203720-10-XXL | 3203720-10-XXL | 10+ In Stock. Ready to ship. | - |
| Black L | 020-3203720-10-L | 3203720-10-L | 10 In Stock. Ready to ship. | - |
| Red-Brown/Black 3XL | 020-3203720-803-3XL | 3203720-803-3XL | 9 In Stock. Ready to ship. | - |
| Black XL | 020-3203720-10-XL | 3203720-10-XL | 8 In Stock. Ready to ship. | - |
| Red-Brown/Black S | 020-3203720-803-S | 3203720-803-S | 7 In Stock. Ready to ship. | - |
| Black S | 020-3203720-10-S | 3203720-10-S | 7 In Stock. Ready to ship. | - |
| Woodland/Black S | 020-3203720-680-S | 3203720-680-S | 1 In Stock. Ready to ship. | - |
| Red-Brown/Black 4XL | 020-3203720-803-4XL | 3203720-803-4XL | Unavailable. | - |
| Woodland/Black XXL | 020-3203720-680-XXL | 3203720-680-XXL | Unavailable. | - |
| Woodland/Black XL | 020-3203720-680-XL | 3203720-680-XL | Unavailable. | - |
| Woodland/Black M | 020-3203720-680-M | 3203720-680-M | Unavailable. | - |
| Woodland/Black L | 020-3203720-680-L | 3203720-680-L | Unavailable. | - |
| Woodland/Black 4XL | 020-3203720-680-4XL | 3203720-680-4XL | Unavailable. | - |
| Woodland/Black 3XL | 020-3203720-680-3XL | 3203720-680-3XL | Unavailable. | - |
| Black/Flo Yellow XXL | 020-3203720-155-XXL | 3203720-155-XXL | Unavailable. | - |
| Black/Flo Yellow XL | 020-3203720-155-XL | 3203720-155-XL | Unavailable. | - |
| Black/Flo Yellow S | 020-3203720-155-S | 3203720-155-S | Unavailable. | - |
| Black/Flo Yellow M | 020-3203720-155-M | 3203720-155-M | Unavailable. | - |
| Black/Flo Yellow L | 020-3203720-155-L | 3203720-155-L | Unavailable. | - |
| Black/Flo Yellow 4XL | 020-3203720-155-4XL | 3203720-155-4XL | Unavailable. | - |
| Black/Flo Yellow 3XL | 020-3203720-155-3XL | 3203720-155-3XL | Unavailable. | - |
| Black M | 020-3203720-10-M | 3203720-10-M | Unavailable. | - |
| Black 4XL | 020-3203720-10-4XL | 3203720-10-4XL | Unavailable. | - |
| Black 3XL | 020-3203720-10-3XL | 3203720-10-3XL | Unavailable. | - |


















