- Injection molded ABS (Acrylonitrile Butadiene Styrene) shell construction
- Fully removable, moisture wicking, multi-density EPS (Expanded Polystyrene) foam liner and cheek pads
- Intake and exhaust vents engineered for ultimate temperature regulation
- Scratch resistant polycarbonate clear faceshield
- Drop down smoke sun visor is easy to operate using side mounted lever making the helmet versatile in all lighting conditions
- Ear pockets for speakers/communication systems
- Meets or exceeds DOT FMVSS-218 and ECE 22.05 safety standards
| Specifications | |
|---|---|
| SKU | 374-0104-3178 |
| Brand | Z1R |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black L | 374-0104-3178 | 10+ In Stock. Ready to ship. | - | |
| Matte Black XXL | 374-0104-3367 | 10+ In Stock. Ready to ship. | - | |
| Matte Black XL | 374-0104-3366 | 10+ In Stock. Ready to ship. | - | |
| Matte Black L | 374-0104-3365 | 10+ In Stock. Ready to ship. | - | |
| Matte Black M | 374-0104-3364 | 10+ In Stock. Ready to ship. | - | |
| Matte Black S | 374-0104-3363 | 10+ In Stock. Ready to ship. | - | |
| Wine XXL | 374-0104-3218 | 10+ In Stock. Ready to ship. | - | |
| Wine L | 374-0104-3216 | 10+ In Stock. Ready to ship. | - | |
| Wine M | 374-0104-3215 | 10+ In Stock. Ready to ship. | - | |
| Silver XL | 374-0104-3196 | 10+ In Stock. Ready to ship. | - | |
| Silver L | 374-0104-3195 | 10+ In Stock. Ready to ship. | - | |
| Black S | 374-0104-3176 | 10+ In Stock. Ready to ship. | - | |
| Blue XL | 374-0101-16750 | 10+ In Stock. Ready to ship. | - | |
| Blue L | 374-0101-16749 | 10+ In Stock. Ready to ship. | - | |
| Blue M | 374-0101-16748 | 10+ In Stock. Ready to ship. | - | |
| Silver XXL | 374-0104-3197 | 10+ In Stock. Ready to ship. | - | |
| White S | 374-0104-3184 | 10+ In Stock. Ready to ship. | - | |
| Black M | 374-0104-3177 | 10+ In Stock. Ready to ship. | - | |
| Blue S | 374-0101-16747 | 10+ In Stock. Ready to ship. | - | |
| Dark Silver S | 374-0104-3201 | 10+ In Stock. Ready to ship. | - | |
| Silver S | 374-0104-3193 | 10+ In Stock. Ready to ship. | - | |
| Wine S | 374-0104-3214 | 10+ In Stock. Ready to ship. | - | |
| Silver M | 374-0104-3194 | 10+ In Stock. Ready to ship. | - | |
| Black XXL | 374-0104-3180 | 10+ In Stock. Ready to ship. | - | |
| Blue XXL | 374-0101-16751 | 10+ In Stock. Ready to ship. | - | |
| Dark Silver M | 374-0104-3205 | 10+ In Stock. Ready to ship. | - | |
| White L | 374-0104-3186 | 10+ In Stock. Ready to ship. | - | |
| Wine XL | 374-0104-3217 | 8 In Stock. Ready to ship. | - | |
| Black XL | 374-0104-3179 | 7 In Stock. Ready to ship. | - | |
| White XL | 374-0104-3187 | 6 In Stock. Ready to ship. | - | |
| White XXL | 374-0104-3188 | 4 In Stock. Ready to ship. | - | |
| Dark Silver XL | 374-0104-3209 | 3 In Stock. Ready to ship. | - | |
| Dark Silver XXL | 374-0104-3210 | Unavailable. | - | |
| Dark Silver L | 374-0104-3208 | Unavailable. | - | |
| White M | 374-0104-3185 | Unavailable. | - |
























