- Injection molded ABS (Acrylonitrile Butadiene Styrene) shell construction
- Dual density EPS (Expanded Polystyrene), removable, and moisture wicking liner and cheek pads
- Scratch resistant, polycarbonate clear faceshield
- Drop down smoke sun visor makes the helmet versatile in all lighting conditions
- Adjustable and removable helmet visor
- Versatile design can be used with or without faceshield (hardware for conversion included)
- Meets or exceeds DOT and ECE 22.05 safety standards
| Specifications | |
|---|---|
| SKU | 374-0140-0365 |
| Brand | Z1R |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black/Charcoal/Blue L | 374-0140-0365 | 10+ In Stock. Ready to ship. | - | |
| Black/Charcoal/Flo Yellow XL | 374-0140-0360 | 10+ In Stock. Ready to ship. | - | |
| Black/Charcoal/Flo Yellow L | 374-0140-0359 | 10+ In Stock. Ready to ship. | - | |
| Black/Charcoal/Flo Yellow M | 374-0140-0358 | 10+ In Stock. Ready to ship. | - | |
| Black/Charcoal/Red L | 374-0140-0353 | 10+ In Stock. Ready to ship. | - | |
| XXL | 374-0140-0349 | 10+ In Stock. Ready to ship. | - | |
| XL | 374-0140-0348 | 10+ In Stock. Ready to ship. | - | |
| L | 374-0140-0347 | 10+ In Stock. Ready to ship. | - | |
| Black/Charcoal/Flo Yellow XXL | 374-0140-0361 | 10+ In Stock. Ready to ship. | - | |
| Black/Charcoal/Flo Yellow S | 374-0140-0357 | 10+ In Stock. Ready to ship. | - | |
| Black/Charcoal/Blue M | 374-0140-0364 | 6 In Stock. Ready to ship. | - | |
| Black/Charcoal/Flo Yellow XS | 374-0140-0356 | 6 In Stock. Ready to ship. | - | |
| Black/Charcoal/Blue XS | 374-0140-0362 | 5 In Stock. Ready to ship. | - | |
| Black/Charcoal/Blue S | 374-0140-0363 | 2 In Stock. Ready to ship. | - | |
| Black/Charcoal/Red XS | 374-0140-0350 | 2 In Stock. Ready to ship. | - | |
| Black/Charcoal/Blue XXL | 374-0140-0367 | Unavailable. | - | |
| Black/Charcoal/Blue XL | 374-0140-0366 | Unavailable. | - | |
| Black/Charcoal/Red XXL | 374-0140-0355 | Unavailable. | - | |
| Black/Charcoal/Red XL | 374-0140-0354 | Unavailable. | - | |
| Black/Charcoal/Red M | 374-0140-0352 | Unavailable. | - | |
| Black/Charcoal/Red S | 374-0140-0351 | Unavailable. | - | |
| M | 374-0140-0346 | Unavailable. | - | |
| S | 374-0140-0345 | Unavailable. | - | |
| XS | 374-0140-0344 | Unavailable. | - |





















