- Extra traction ribs help hold the rider in place under hard acceleration or in big braking bumps
- Ultimate in style and function for the aggressive racer
Note: Image for reference only. Actual product may vary according to vehicle.
| Specifications | |
|---|---|
| SKU | 28-9501-10-10110 |
| Brand | Seat Concepts |
Reviews
Q&A
Fitment
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Orange/Black | 28-9501-10-10110 | 28-9501-10-10110 | 1 In Stock. Ready to ship. | - |
| Blue/Black | 42-9000-10-10220 | 42-9000-10-10220 | Unavailable. | - |
| Black/White | 42-9000-10-10006 | 42-9000-10-10006 | Unavailable. | - |
| Black/Blue | 42-9000-10-10002 | 42-9000-10-10002 | Unavailable. | - |
| Yellow/Black | 36-9625-10-10550 | 36-9625-10-10550 | Unavailable. | - |
| Black/White | 36-9625-10-10006 | 36-9625-10-10006 | Unavailable. | - |
| Black/Yellow | 36-9625-10-10005 | 36-9625-10-10005 | Unavailable. | - |
| Yellow/Black | 36-9600-10-10550 | 36-9600-10-10550 | Unavailable. | - |
| Black/White | 36-9600-10-10006 | 36-9600-10-10006 | Unavailable. | - |
| Black/Yellow | 36-9600-10-10005 | 36-9600-10-10005 | Unavailable. | - |
| Yellow/Black | 36-9471-10-10550 | 36-9471-10-10550 | Unavailable. | - |
| Black/White | 36-9471-10-10006 | 36-9471-10-10006 | Unavailable. | - |
| Black/Yellow | 36-9471-10-10005 | 36-9471-10-10005 | Unavailable. | - |
| Black | 36-9471-10-10000 | 36-9471-10-10000 | Unavailable. | - |
| Yellow/Black | 36-9450-10-10550 | 36-9450-10-10550 | Unavailable. | - |
| Black/White | 36-9450-10-10006 | 36-9450-10-10006 | Unavailable. | - |
| Black/Yellow | 36-9450-10-10005 | 36-9450-10-10005 | Unavailable. | - |
| KTM Blue/White | 28-9581-10-10226 | 28-9581-10-10226 | Unavailable. | - |
| KTM Blue/Orange | 28-9581-10-10221D | 28-9581-10-10221D | Unavailable. | - |
| Orange/Black | 28-9581-10-10110 | 28-9581-10-10110 | Unavailable. | - |
| Black/White | 28-9581-10-10006 | 28-9581-10-10006 | Unavailable. | - |
| Black/Orange | 28-9581-10-10001 | 28-9581-10-10001 | Unavailable. | - |
| Black | 28-9581-10-10000 | 28-9581-10-10000 | Unavailable. | - |
| KTM Blue/White | 28-9550-10-10226 | 28-9550-10-10226 | Unavailable. | - |
| KTM Blue/Orange | 28-9550-10-10221 | 28-9550-10-10221 | Unavailable. | - |
| Orange/Black | 28-9550-10-10110 | 28-9550-10-10110 | Unavailable. | - |
| Black/White | 28-9550-10-10006 | 28-9550-10-10006 | Unavailable. | - |
| Black/Orange | 28-9550-10-10001 | 28-9550-10-10001 | Unavailable. | - |
| Orange/Black | 28-9504-10-10110 | 28-9504-10-10110 | Unavailable. | - |
| Black/White | 28-9504-10-10006 | 28-9504-10-10006 | Unavailable. | - |
| Black/Orange | 28-9504-10-10001 | 28-9504-10-10001 | Unavailable. | - |
| Orange/Black | 28-9503-10-10110 | 28-9503-10-10110 | Unavailable. | - |
| Black/White | 28-9503-10-10006 | 28-9503-10-10006 | Unavailable. | - |
| Black/Orange | 28-9503-10-10001 | 28-9503-10-10001 | Unavailable. | - |
| Orange/Black | 28-9502-10-10110 | 28-9502-10-10110 | Unavailable. | - |
| Black/White | 28-9502-10-10006 | 28-9502-10-10006 | Unavailable. | - |
| Black/Orange | 28-9502-10-10001 | 28-9502-10-10001 | Unavailable. | - |
| Black/White | 28-9501-10-10006 | 28-9501-10-10006 | Unavailable. | - |
| Black/Orange | 28-9501-10-10001 | 28-9501-10-10001 | Unavailable. | - |
| White/Orange | 28-9171-10-10661 | 28-9171-10-10661 | Unavailable. | - |
| White/Black | 28-9171-10-10660 | 28-9171-10-10660 | Unavailable. | - |
| Blue | 28-9171-10-10222 | 28-9171-10-10222 | Unavailable. | - |
| Blue/Black/Orange | 28-9171-10-10201 | 28-9171-10-10201 | Unavailable. | - |
| Orange/Black | 28-9171-10-10101 | 28-9171-10-10101 | Unavailable. | - |
| Black/Silver | 28-9171-10-10007 | 28-9171-10-10007 | Unavailable. | - |
| Black/White | 28-9171-10-10006 | 28-9171-10-10006 | Unavailable. | - |
| Black/Orange | 28-9171-10-10001 | 28-9171-10-10001 | Unavailable. | - |
| Black | 28-9171-10-10000 | 28-9171-10-10000 | Unavailable. | - |
| Black/White | 28-9000-10-10006 | 28-9000-10-10006 | Unavailable. | - |
| Black/Orange | 28-9000-10-10001 | 28-9000-10-10001 | Unavailable. | - |
| Black | 28-9000-10-10000 | 28-9000-10-10000 | Unavailable. | - |
| Green/Black | 27-9248-10-10440 | 27-9248-10-10440 | Unavailable. | - |
| Black/White | 27-9248-10-10006 | 27-9248-10-10006 | Unavailable. | - |
| Black/Green | 27-9248-10-10004 | 27-9248-10-10004 | Unavailable. | - |
| Green/Black | 27-9235-10-10440 | 27-9235-10-10440 | Unavailable. | - |
| Black/White | 27-9235-10-10006 | 27-9235-10-10006 | Unavailable. | - |
| Black/Green | 27-9235-10-10004 | 27-9235-10-10004 | Unavailable. | - |
| Black | 27-9235-10-10000 | 27-9235-10-10000 | Unavailable. | - |
| Green/Black | 27-9227-10-10440 | 27-9227-10-10440 | Unavailable. | - |
| Black/White | 27-9227-10-10006 | 27-9227-10-10006 | Unavailable. | - |
| Black/Green | 27-9227-10-10004 | 27-9227-10-10004 | Unavailable. | - |
| Green/Black | 27-9226-10-10440 | 27-9226-10-10440 | Unavailable. | - |
| Black/White | 27-9226-10-10006 | 27-9226-10-10006 | Unavailable. | - |
| Black/Green | 27-9226-10-10004 | 27-9226-10-10004 | Unavailable. | - |
| Green/Black | 27-9225-10-10440 | 27-9225-10-10440 | Unavailable. | - |
| Black/White | 27-9225-10-10006 | 27-9225-10-10006 | Unavailable. | - |
| Black/Green | 27-9225-10-10004 | 27-9225-10-10004 | Unavailable. | - |
| Green/Black | 27-9224-10-10440 | 27-9224-10-10440 | Unavailable. | - |
| Black/White | 27-9224-10-10006 | 27-9224-10-10006 | Unavailable. | - |
| Black/Green | 27-9224-10-10004 | 27-9224-10-10004 | Unavailable. | - |
| Green/Black | 27-9223-10-10440 | 27-9223-10-10440 | Unavailable. | - |
| Black/White | 27-9223-10-10006 | 27-9223-10-10006 | Unavailable. | - |
| Black/Green | 27-9223-10-10004 | 27-9223-10-10004 | Unavailable. | - |
| Green/Black | 27-9221-10-10440 | 27-9221-10-10440 | Unavailable. | - |
| Black/White | 27-9221-10-10006 | 27-9221-10-10006 | Unavailable. | - |
| Black/Green | 27-9221-10-10004 | 27-9221-10-10004 | Unavailable. | - |
| Yellow/Black | 27-9220-10-10550 | 27-9220-10-10550 | Unavailable. | - |
| Green/Black | 27-9220-10-10440 | 27-9220-10-10440 | Unavailable. | - |
| Black/White | 27-9220-10-10006 | 27-9220-10-10006 | Unavailable. | - |
| Black/Yellow | 27-9220-10-10005 | 27-9220-10-10005 | Unavailable. | - |
| Black/Green | 27-9220-10-10004 | 27-9220-10-10004 | Unavailable. | - |
| Blue/White | 25-9271-10-10226 | 25-9271-10-10226 | Unavailable. | - |
| Blue/Yellow | 25-9271-10-10225 | 25-9271-10-10225 | Unavailable. | - |
| Black/White | 25-9271-10-10006 | 25-9271-10-10006 | Unavailable. | - |
| Black/Yellow | 25-9271-10-10005 | 25-9271-10-10005 | Unavailable. | - |
| Black/Blue | 25-9271-10-10002 | 25-9271-10-10002 | Unavailable. | - |
| Black | 25-9271-10-10000 | 25-9271-10-10000 | Unavailable. | - |
| Royal Blue/White | 25-9260-10-10226Y | 25-9260-10-10226Y | Unavailable. | - |
| Blue/White | 25-9260-10-10226 | 25-9260-10-10226 | Unavailable. | - |
| Royal Blue/Yellow | 25-9260-10-10225Y | 25-9260-10-10225Y | Unavailable. | - |
| Blue/Yellow | 25-9260-10-10225 | 25-9260-10-10225 | Unavailable. | - |
| Black/White | 25-9260-10-10006 | 25-9260-10-10006 | Unavailable. | - |
| Black/Yellow | 25-9260-10-10005 | 25-9260-10-10005 | Unavailable. | - |
| Black/Blue | 25-9260-10-10002 | 25-9260-10-10002 | Unavailable. | - |
| Black | 25-9260-10-10000 | 25-9260-10-10000 | Unavailable. | - |
| Blue/Yellow | 25-9241-10-10225 | 25-9241-10-10225 | Unavailable. | - |
| Black/White | 25-9241-10-10006 | 25-9241-10-10006 | Unavailable. | - |
| Black/Blue | 25-9241-10-10002 | 25-9241-10-10002 | Unavailable. | - |
| Black | 25-9241-10-10000 | 25-9241-10-10000 | Unavailable. | - |
| Blue/White | 25-9081-10-10226 | 25-9081-10-10226 | Unavailable. | - |
| Blue/Yellow | 25-9081-10-10225 | 25-9081-10-10225 | Unavailable. | - |
| Black/White | 25-9081-10-10006 | 25-9081-10-10006 | Unavailable. | - |
| Black | 25-9081-10-10000 | 25-9081-10-10000 | Unavailable. | - |
| Blue/White | 25-9061-10-10226 | 25-9061-10-10226 | Unavailable. | - |
| Blue/Yellow | 25-9061-10-10225 | 25-9061-10-10225 | Unavailable. | - |
| Black/White | 25-9061-10-10006 | 25-9061-10-10006 | Unavailable. | - |
| Black | 25-9061-10-10000 | 25-9061-10-10000 | Unavailable. | - |
| Blue/White | 25-9051-10-10226 | 25-9051-10-10226 | Unavailable. | - |
| Blue/Yellow | 25-9051-10-10225 | 25-9051-10-10225 | Unavailable. | - |
| Black/White | 25-9051-10-10006 | 25-9051-10-10006 | Unavailable. | - |
| Black | 25-9051-10-10000 | 25-9051-10-10000 | Unavailable. | - |
| Red/White | 23-9468-10-10336 | 23-9468-10-10336 | Unavailable. | - |
| Red/Black | 23-9468-10-10330 | 23-9468-10-10330 | Unavailable. | - |
| Black/White | 23-9468-10-10006 | 23-9468-10-10006 | Unavailable. | - |
| Black/Red | 23-9468-10-10003 | 23-9468-10-10003 | Unavailable. | - |
| Red/White | 23-9455-10-10336 | 23-9455-10-10336 | Unavailable. | - |
| Red/Black | 23-9455-10-10330 | 23-9455-10-10330 | Unavailable. | - |
| Black/White | 23-9455-10-10006 | 23-9455-10-10006 | Unavailable. | - |
| Black/Red | 23-9455-10-10003 | 23-9455-10-10003 | Unavailable. | - |
| Red/White | 23-9454-10-10336 | 23-9454-10-10336 | Unavailable. | - |
| Red/White | 23-9450-10-10336 | 23-9450-10-10336 | Unavailable. | - |
| Red/Black | 23-9450-10-10330 | 23-9450-10-10330 | Unavailable. | - |
| Black/White | 23-9450-10-10006 | 23-9450-10-10006 | Unavailable. | - |
| Black/Red | 23-9450-10-10003 | 23-9450-10-10003 | Unavailable. | - |
| Red/White | 23-9151-10-10336 | 23-9151-10-10336 | Unavailable. | - |
| Red/Black | 23-9151-10-10330 | 23-9151-10-10330 | Unavailable. | - |
| Black/White | 23-9151-10-10006 | 23-9151-10-10006 | Unavailable. | - |
| Black/Red | 23-9151-10-10003 | 23-9151-10-10003 | Unavailable. | - |
| Red/White | 23-9100-10-10336 | 23-9100-10-10336 | Unavailable. | - |
| Red/Black | 23-9100-10-10330 | 23-9100-10-10330 | Unavailable. | - |
| Black/White | 23-9100-10-10006 | 23-9100-10-10006 | Unavailable. | - |
| Black/Red | 23-9100-10-10003 | 23-9100-10-10003 | Unavailable. | - |
| Black/White | 21-9251-10-10006 | 21-9251-10-10006 | Unavailable. | - |
| Black/Red | 21-9251-10-10003 | 21-9251-10-10003 | Unavailable. | - |
| Black | 21-9251-10-10000 | 21-9251-10-10000 | Unavailable. | - |
| Black/White | 21-9241-10-10006 | 21-9241-10-10006 | Unavailable. | - |
| Black/Red | 21-9241-10-10003 | 21-9241-10-10003 | Unavailable. | - |
| Black | 21-9241-10-10000 | 21-9241-10-10000 | Unavailable. | - |
| Blue/White | 13-9231-10-10226 | 13-9231-10-10226 | Unavailable. | - |
| Blue/Black | 13-9231-10-10220 | 13-9231-10-10220 | Unavailable. | - |
| Black/Blue/Blue | 13-9231-10-10202 | 13-9231-10-10202 | Unavailable. | - |
| Black/White | 13-9231-10-10006 | 13-9231-10-10006 | Unavailable. | - |
| Black/Red | 13-9231-10-10003 | 13-9231-10-10003 | Unavailable. | - |
| Black/Blue | 13-9231-10-10002 | 13-9231-10-10002 | Unavailable. | - |



