- Injection molded polycarbonate shell for strength
- Multiple oversized intake and exhaust ports
- Fog free drop down visor with exterior switch
- Quick change Fog Free face shield with side plates
- Removable molded breath deflector and chin curtain
- Recessed twin channel supervent cooling system
- The drop down visor must only be used while the main face shield is in the fully closed position
- Internal speaker pockets work with ICON's R.A.U. Bluetooth device
- Includes Clear and Dark Smoke face shield
- Includes Dark Smoke drop down visor
- Features rotational reduction system from MIPS
- Removable Hydradry moisture wicking liner
- Meets or Exceeds DOT FMVSS 218 Standards
Icon Airflite Mips Jewel Full Face Helmet
| Specifications | |
|---|---|
| SKU | 038-0101-13884 |
| Brand | Icon |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Gold M | 038-0101-13884 | 0101-13884 | 1 In Stock. Ready to ship. | - |
| Blue 3XL | 038-0101-14196 | 0101-14196 | Unavailable. | - |
| Blue XXL | 038-0101-14195 | 0101-14195 | Unavailable. | - |
| Blue XL | 038-0101-14194 | 0101-14194 | Unavailable. | - |
| Blue L | 038-0101-14193 | 0101-14193 | Unavailable. | - |
| Blue M | 038-0101-14192 | 0101-14192 | Unavailable. | - |
| Blue S | 038-0101-14191 | 0101-14191 | Unavailable. | - |
| Blue XS | 038-0101-14190 | 0101-14190 | Unavailable. | - |
| Silver 3XL | 038-0101-13895 | 0101-13895 | Unavailable. | - |
| Silver XXL | 038-0101-13894 | 0101-13894 | Unavailable. | - |
| Silver XL | 038-0101-13893 | 0101-13893 | Unavailable. | - |
| Silver L | 038-0101-13892 | 0101-13892 | Unavailable. | - |
| Silver M | 038-0101-13891 | 0101-13891 | Unavailable. | - |
| Silver S | 038-0101-13890 | 0101-13890 | Unavailable. | - |
| Silver XS | 038-0101-13889 | 0101-13889 | Unavailable. | - |
| Gold 3XL | 038-0101-13888 | 0101-13888 | Unavailable. | - |
| Gold XXL | 038-0101-13887 | 0101-13887 | Unavailable. | - |
| Gold XL | 038-0101-13886 | 0101-13886 | Unavailable. | - |
| Gold L | 038-0101-13885 | 0101-13885 | Unavailable. | - |
| Gold S | 038-0101-13883 | 0101-13883 | Unavailable. | - |
| Gold XS | 038-0101-13882 | 0101-13882 | Unavailable. | - |




















