- Hybrid composite shell construction made from a blend of glass fiber, carbon fiber, Aramid fiber, and organic non-woven fabric
- Shell provides shock resistant performance, more comfort, and helmet lightness
- Reflective patches on lower rear neck area help increase night time visibility
- Dual purpose top vent: two stage intake and exhaust operates simultaneously for maximum air circulation
- Lower vent for maximum air intake
- Open/close rear vent maximizes airflow from front to back
- Advanced anti-bacteria fabric provides enhanced moisture wicking and quick drying function
- Crown and cheek pads are fully removable and washable
- Emergency quick release cheek pads can be quickly removed to aid in emergency helmet removal in the event of a crash
- Simple and secure shield ratchet system provides ultra quick, toolless removal and installation for efficient operation
- 2D face shield includes SkipFog anti-fog insert lens
- Multi-point locking system is designed for an extra secure shield seal
- Automatic shield locking system with spring controlled lever
- One touch integrated smoke tinted, anti-scratch, and anti-fog treated SunShield deploys and retracts quickly and easily
- Eye glasses/sunglasses friendly EPS (Expanded Polystyrene) shape
- Meets or exceeds DOT-218 certification
| Specifications | |
|---|---|
| SKU | 035-0804-2235-08 |
| Brand | HJC |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black/Grey XXL | 035-0804-2235-08 | 0804-2235-08 | Unavailable. | - |
| Black/Grey XL | 035-0804-2235-07 | 0804-2235-07 | Unavailable. | - |
| Black/Grey L | 035-0804-2235-06 | 0804-2235-06 | Unavailable. | - |
| Black/Grey M | 035-0804-2235-05 | 0804-2235-05 | Unavailable. | - |
| Black/Grey S | 035-0804-2235-04 | 0804-2235-04 | Unavailable. | - |
| Black/Grey XS | 035-0804-2235-03 | 0804-2235-03 | Unavailable. | - |
| Black/White/Blue XXL | 035-0804-2232-08 | 0804-2232-08 | Unavailable. | - |
| Black/White/Blue XL | 035-0804-2232-07 | 0804-2232-07 | Unavailable. | - |
| Black/White/Blue L | 035-0804-2232-06 | 0804-2232-06 | Unavailable. | - |
| Black/White/Blue M | 035-0804-2232-05 | 0804-2232-05 | Unavailable. | - |
| Black/White/Blue S | 035-0804-2232-04 | 0804-2232-04 | Unavailable. | - |
| Black/White/Blue XS | 035-0804-2232-03 | 0804-2232-03 | Unavailable. | - |
| Black/White/Red XXL | 035-0804-2231-08 | 0804-2231-08 | Unavailable. | - |
| Black/White/Red XL | 035-0804-2231-07 | 0804-2231-07 | Unavailable. | - |
| Black/White/Red L | 035-0804-2231-06 | 0804-2231-06 | Unavailable. | - |
| Black/White/Red M | 035-0804-2231-05 | 0804-2231-05 | Unavailable. | - |
| Black/White/Red S | 035-0804-2231-04 | 0804-2231-04 | Unavailable. | - |
| Black/White/Red XS | 035-0804-2231-03 | 0804-2231-03 | Unavailable. | - |





















