- Advanced polycarbonate composite shell construction
- Anti-scratch, anti-fog coated internal visor
- Easily detachable mask
- Integrated top and mouth vents
- Removable, washable crown and cheek pads
- Double D-ring chinstrap
- Grooves for eyeglass wearing riders
- Includes breath deflector and chin curtain
- Speaker pockets for bluetooth communication
- SmartHJC ready
- Weighs less than 3 lbs (without mask)
- Meets or exceeds DOT certifications
| Specifications | |
|---|---|
| SKU | 035-0820-0109-06 |
| Brand | HJC |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| White/Grey L | 035-0820-0109-06 | 360375 | 10+ In Stock. Ready to ship. | - |
| White/Grey M | 035-0820-0109-05 | 360374 | 10+ In Stock. Ready to ship. | - |
| Black/Grey XXL | 035-0820-0105-08 | 360365 | 10+ In Stock. Ready to ship. | - |
| Black/Grey XL | 035-0820-0105-07 | 360364 | 10+ In Stock. Ready to ship. | - |
| Matte Black S | 035-0820-0135-04 | 360469 | 10+ In Stock. Ready to ship. | - |
| Matte Black XS | 035-0820-0135-03 | 360468 | 10+ In Stock. Ready to ship. | - |
| Black/Grey L | 035-0820-0105-06 | 360363 | 10+ In Stock. Ready to ship. | - |
| White/Grey XL | 035-0820-0109-07 | 360376 | 10+ In Stock. Ready to ship. | - |
| Black/Grey S | 035-0820-0105-04 | 360361 | 10+ In Stock. Ready to ship. | - |
| Matte Black XXL | 035-0820-0135-08 | 360473 | 10 In Stock. Ready to ship. | - |
| White/Grey XXL | 035-0820-0109-08 | 360377 | 9 In Stock. Ready to ship. | - |
| Black/Grey M | 035-0820-0105-05 | 360362 | 9 In Stock. Ready to ship. | - |
| White/Grey S | 035-0820-0109-04 | 360373 | 6 In Stock. Ready to ship. | - |
| Silver/Black S | 035-0820-0177-04 | 360439 | 5 In Stock. Ready to ship. | - |
| White/Grey XS | 035-0820-0109-03 | 360372 | 5 In Stock. Ready to ship. | - |
| Black/Grey XS | 035-0820-0105-03 | 360360 | 4 In Stock. Ready to ship. | - |
| Silver/Black XXL | 035-0820-0177-08 | 360443 | Unavailable. | - |
| Silver/Black XL | 035-0820-0177-07 | 360442 | Unavailable. | - |
| Silver/Black L | 035-0820-0177-06 | 360441 | Unavailable. | - |
| Silver/Black M | 035-0820-0177-05 | 360440 | Unavailable. | - |
| Matte Black XL | 035-0820-0135-07 | 360472 | Unavailable. | - |
| Matte Black L | 035-0820-0135-06 | 360471 | Unavailable. | - |
| Matte Black M | 035-0820-0135-05 | 360470 | Unavailable. | - |





















