Designed for all day comfort and occasional running on any type of ground or terrain, the Meta Road V2 Shoe is engineered to be supremely durable, lightweight, and highly breathable. With every component optimized to create a show capable of being worn all day, whether walking, kneeling or standing, on all types of ground surfaces, the Meta Road V2 is the ideal shoe for race team workwear.
- Lightweight and breathable mesh upper construction engineered for optimized airflow
- Seamless microfiber chassis construction for enhanced durability and structural integrity
- Lightweight minimal construction with an elastic gusset at the tongue for a glove like fit
- Elevated EVA (Ethylene Vinyl Acetate) cushioning insert located in the main midsole beneath the heel provides a long lasting softness for enhanced comfort
- Internal heel counter and toe box layered under the upper for structural integrity and support
- High grip, oil resistant rubber sole provides superior grip on dirty surfaces
- Removable OrthoLite inner sock provides high breathability which reduces overheating while also delivering high durability
- Easy to slip on design with large toe box that allows the toes to spread when kneeling for superior levels of comfort
- Lacing system includes a webbing eyelet tuning system running around the instep, creating a light chassis closure for a precise and comfortable fit, while also delivering enhanced foot stability
- Engineered to stay cleaner for longer
| Specifications | |
|---|---|
| SKU | 020-2654524-12-11 |
| Brand | Alpinestars |
Reviews
Q&A
California Prop 65
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
You May Also Like
Part Numbers
| SKU | MPN | Availability | In-Store Pickup | |
|---|---|---|---|---|
| Black/White 11 U.S./44 Euro | 020-2654524-12-11 | 2654524-12-11 | 10+ In Stock. Ready to ship. | - |
| Black/White 11.5 U.S./45 Euro | 020-2654524-12-115 | 2654524-12-115 | 10+ In Stock. Ready to ship. | - |
| Black/White 10.5 U.S./43.5 Euro | 020-2654524-12-105 | 2654524-12-105 | 10+ In Stock. Ready to ship. | - |
| Black/White 13 U.S./47 Euro | 020-2654524-12-13 | 2654524-12-13 | 10+ In Stock. Ready to ship. | - |
| Black/White 12 U.S./45.5 Euro | 020-2654524-12-12 | 2654524-12-12 | 10 In Stock. Ready to ship. | - |
| Red/Black/White 11 U.S./44 Euro | 020-2654524-312-11 | 2654524-312-11 | 9 In Stock. Ready to ship. | - |
| Black/White 10 U.S./43 Euro | 020-2654524-12-10 | 2654524-12-10 | 8 In Stock. Ready to ship. | - |
| Red/Black/White 12 U.S./45.5 Euro | 020-2654524-312-12 | 2654524-312-12 | 7 In Stock. Ready to ship. | - |
| Red/Black/White 11.5 U.S./45 Euro | 020-2654524-312-115 | 2654524-312-115 | 7 In Stock. Ready to ship. | - |
| Black/White 9.5 U.S./42.5 Euro | 020-2654524-12-9.5 | 2654524-12-9.5 | 7 In Stock. Ready to ship. | - |
| Red/Black/White 9 U.S./42 Euro | 020-2654524-312-9 | 2654524-312-9 | 6 In Stock. Ready to ship. | - |
| Red/Black/White 10 U.S./43 Euro | 020-2654524-312-10 | 2654524-312-10 | 5 In Stock. Ready to ship. | - |
| Black/White 9 U.S./42 Euro | 020-2654524-12-9 | 2654524-12-9 | 5 In Stock. Ready to ship. | - |
| Red/Black/White 10.5 U.S./43.5 Euro | 020-2654524-312-105 | 2654524-312-105 | 4 In Stock. Ready to ship. | - |
| Black/White 8 U.S./40.5 Euro | 020-2654524-12-8 | 2654524-12-8 | 4 In Stock. Ready to ship. | - |
| Red/Black/White 8.5 U.S./41 Euro | 020-2654524-312-8.5 | 2654524-312-8.5 | 3 In Stock. Ready to ship. | - |
| Black/White 7 U.S./39 Euro | 020-2654524-12-7 | 2654524-12-7 | 3 In Stock. Ready to ship. | - |
| Red/Black/White 8 U.S./40.5 Euro | 020-2654524-312-8 | 2654524-312-8 | 2 In Stock. Ready to ship. | - |
| Red/Black/White 7.5 U.S./40 Euro | 020-2654524-312-7.5 | 2654524-312-7.5 | 2 In Stock. Ready to ship. | - |
| Red/Black/White 7 U.S./39 Euro | 020-2654524-312-7 | 2654524-312-7 | 2 In Stock. Ready to ship. | - |
| Red/Black/White 14 U.S./48 Euro | 020-2654524-312-14 | 2654524-312-14 | 2 In Stock. Ready to ship. | - |
| Red/Black/White 13.5 U.S./47.5 Euro | 020-2654524-312-135 | 2654524-312-135 | 2 In Stock. Ready to ship. | - |
| Red/Black/White 12.5 U.S./46 Euro | 020-2654524-312-125 | 2654524-312-125 | 2 In Stock. Ready to ship. | - |
| Black/White 8.5 U.S./41 Euro | 020-2654524-12-8.5 | 2654524-12-8.5 | 2 In Stock. Ready to ship. | - |
| Black/White 14 U.S./48 Euro | 020-2654524-12-14 | 2654524-12-14 | 2 In Stock. Ready to ship. | - |
| Black/White 7.5 U.S./40 Euro | 020-2654524-12-7.5 | 2654524-12-7.5 | 1 In Stock. Ready to ship. | - |
| Black/White 12.5 U.S./46 Euro | 020-2654524-12-125 | 2654524-12-125 | 1 In Stock. Ready to ship. | - |
| Red/Black/White 9.5 U.S./42.5 Euro | 020-2654524-312-9.5 | 2654524-312-9.5 | Unavailable. | - |
| Red/Black/White 13 U.S./47 Euro | 020-2654524-312-13 | 2654524-312-13 | Unavailable. | - |
| Black/White 13.5 U.S./47.5 Euro | 020-2654524-12-135 | 2654524-12-135 | Unavailable. | - |


