2014 AMA National Hare & Hound Series Sawmill Canyon 100 Results

Ivan Ramirez Wins The Sawmill Canyon 100 Hare & Hound
[caption id="attachment_32066" align="alignright"
width="300"] Ivan Ramirez - Photo: Mark
Kariya[/caption]
Factory FMF/KTM rider Ivan Ramirez
took his second win in a row at the Sawmill Canyon 100 to inch
closer to the championship point leader at the seventh round of the
AMA National Hare & Hound Series.
Temperatures were in the low 80's and made for a perfect day of
riding. The bomb run was unusually long at nearly 3 ½ miles in
total length. Luckily, Ramirez had a great jump off the line and
pulled the holeshot. His KTM dirt bike led the entire
bomb run and he had about a 10 second lead as they started the
first of the two 40 mile loops.
The first loop was fast-paced and consisted mainly of grated fire
roads. Ramirez was able to pull ahead to a 30 second lead before
the first gas and the start of the more technical second loop.
The more challenging loop allowed him to showcase his skill and
pull to a 2 minute lead. He rode a mistake-free race to finish over
2 minutes ahead of the next closest competitor to earn his third
win of the season.
[caption id="attachment_32067" align="alignleft"
width="300"] Ivan Ramirez - Photo: Mark
Kariya[/caption]
"I had a lot of fun out here today and am excited with my finish,"
stated Ramirez. "I am so happy to finish on the top step of the
podium the last two races and hope to continue to finish here for
the remaining rounds."
With three rounds remaining, Ramirez sits 3rd in the overall point
standings just 10 points shy of the lead.
Next Event: Round 8 - Panaca, NV - August 23, 2014
Source: KTM North America
Nick Burson Puts His Beta On The Podium
[caption id="attachment_32068" align="alignright"
width="300"] Nick Burson - Photo: Mark
Kariya[/caption]
On the west coast, the Beta/Purvines Race Team attended the
National Hare and Hound in Caliente, Nevada where dust made racing
at the elite speed tough. Nick Burson
once again led the team with a third overall finish and put the
Beta back on the podium. Burson stills holds the series points lead
by 2 points over Ricky Brabec.
Burson describes his push for second overall, "I felt good and
started to catch dust but then I clipped a rock and hit the ground
pretty well. This took all the wind out of my charge, as I knew we
were closing in on the finish. I came down the finish hill and
ended up 3rd overall. All in all it was a good day but not where I
need to be."
Axel Pearson
rounded out the top 5 with fifth overall and comments, "The whole
first loop I've ridden most of it in previous races so I could make
up time quick in sections but the top 3 were riding really good and
with the dust I couldn't make any passes!" Pearson maintained
fourth overall until the second loop where a brake pedal issue
slowed him down after clipping a rock.
Justin
Morrow and Tallon
Taylor helped put four Betas in the top fifteen overall with
eighth and thirteenth overall finishes, respectively. Round 8 of
the AMA National Hare and Hound series continues on August 23rd in
Nevada.
Source: Beta
USA
Fourth Place For Jacob Argubright At AMA Hare & Hound
[caption id="attachment_32065" align="alignright"
width="300"] Jacob Argubright - Photo: Mark
Kariya[/caption]
Jacob
Argubright took on "The Sawmill Run", Round 7 of the AMA
National Hare and Hound series in Caliente, Nevada on his factory
Husqvarna and worked hard for his fourth place in the hills of
Nevada. Argubright got out to a poor start, and due to the short
duration of the race, ran out of time to get his FC 450 on the
podium, and had to settle for fourth.
"I got a terrible start and after that, it was just a long day in
the dust," Argubright said. "It was super silty the whole day.
Through the trees, in the single track it was really bad. I tried
to make as many passes as I could, but it was a short race - only
two hours."
Jacob made it into the top-five by the end of the first loop, and
continued to apply pressure and riders headed into the second loop.
He soon found his way into fourth place, but ultimately ran out of
time before he could make a run for the podium.
Source: Husqvarna Motorcycles
Sawmill Canyon 100 Overview And Point Standings
2014 AMA National Hare & Hound Series Sawmill Canyon 100 Image Gallery (Click for full size images)
Overall Results
Event Place | Rider # | Rider Name | Brand | Class | Total Time | Lap 1 | Lap 2 |
---|---|---|---|---|---|---|---|
1 | 450 | Ivan Ramirez | KTM | Pro | 2:03:09 (1) | 56:07 (1) | 1:07:02 (1) |
2 | 357 | Ricky Brabec | KAW | Pro | 2:05:15 (2) | 56:23 (2) | 1:08:52 (2) |
3 | N3 | Nicholas Burson | BET | Pro | 2:07:35 (3) | 57:38 (3) | 1:09:57 (3) |
4 | 911 | Jacob Argubright | HSQ | Pro | 2:10:08 (4) | 59:32 (5) | 1:10:36 (4) |
5 | 13 | Axel Pearson | BET | Pro | 2:11:05 (5) | 58:09 (4) | 1:12:56 (5) |
6 | 422 | Brandon Prieto | KTM | Pro | 2:12:09 (6) | 1:00:04 (7) | 1:12:05 (6) |
7 | 110 | Skyler Howes | KTM | Pro | 2:14:28 (7) | 59:45 (6) | 1:14:43 (7) |
8 | 14 | Tallon Taylor | BET | Pro | 2:18:09 (8) | 1:01:01 (8) | 1:17:08 (8) |
9 | N999X | Steve Kirk III | YAM | A 250 | 2:21:05 (9) | 1:03:10 (9) | 1:17:55 (9) |
10 | N476 | Morgan Crawford | KTM | A Vet | 2:21:40 (10) | 1:04:50 (11) | 1:16:50 (10) |
11 | N200 | Kevin Murphy | KTM | A Vet | 2:23:19 (11) | 1:04:42 (10) | 1:18:37 (11) |
12 | N215 | CJ Crandall | YAM | Pro | 2:23:30 (12) | 1:05:37 (13) | 1:17:53 (12) |
13 | N557 | Benjamin Meza | KTM | A 250 | 2:25:16 (13) | 1:05:16 (12) | 1:20:00 (13) |
14 | 33AA | Jared Schlapia | YAM | Pro | 2:25:37 (14) | 1:05:52 (14) | 1:19:45 (14) |
15 | 5 | Irving Powers | TM | Pro | 2:27:44 (15) | 1:06:00 (15) | 1:21:44 (15) |
16 | 104X | Justin Wray | YAM | A 250 | 2:30:52 (16) | 1:09:58 (22) | 1:20:54 (16) |
17 | N380 | Dalton Shirey | YAM | A 200 | 2:31:27 (17) | 1:09:09 (20) | 1:22:18 (17) |
18 | N835 | Paul Krause | KTM | A Sen | 2:32:09 (18) | 1:08:45 (19) | 1:23:24 (18) |
19 | N537 | Joey Black | KAW | A Open | 2:32:20 (19) | 1:10:04 (23) | 1:22:16 (19) |
20 | N792 | Brendan Crow | KTM | A Open | 2:33:02 (20) | 1:09:56 (21) | 1:23:06 (20) |
21 | 45P | Sam Jones | KTM | A Vet | 2:35:05 (21) | 1:12:42 (32) | 1:22:23 (21) |
22 | 141 | Daniel Bradley | KTM | A Open | 2:35:14 (22) | 1:10:18 (24) | 1:24:56 (22) |
23 | 111X | Jeremy Purvines | BET | A 250 | 2:35:21 (23) | 1:07:42 (17) | 1:27:39 (23) |
24 | N367 | Bryan Fiscalini | KTM | A Sen | 2:35:27 (24) | 1:12:03 (27) | 1:23:24 (24) |
25 | 1A | Colton Gubler | HON | A 250 | 2:35:36 (25) | 1:13:50 (39) | 1:21:46 (25) |
26 | 87 | Jeremy Asquith | YAM | A Open | 2:35:55 (26) | 1:12:14 (29) | 1:23:41 (26) |
27 | N451 | Maxwell Tom | HON | A 250 | 2:36:55 (27) | 1:13:21 (37) | 1:23:34 (27) |
28 | 12 | Jack Zerkle | HON | A Open | 2:37:23 (28) | 1:10:56 (26) | 1:26:27 (28) |
29 | 614A | Pierce Holtfreter | KTM | A 200 | 2:38:07 (29) | 1:14:39 (42) | 1:23:28 (29) |
30 | N711 | Patrick Miller | KTM | A Open | 2:38:31 (30) | 1:12:45 (33) | 1:25:46 (30) |
31 | N477 | Leon Hanson | YAM | A 250 | 2:38:43 (31) | 1:13:01 (35) | 1:25:42 (31) |
32 | N220 | Steve Roberts | YAM | A Vet | 2:39:06 (32) | 2:39:06 (32) | |
33 | 26X | Gary Smith | KTM | A 250 | 2:39:14 (33) | 1:14:11 (40) | 1:25:03 (33) |
34 | N466 | Brandon Krause | KTM | A 200 | 2:39:20 (34) | 1:12:33 (31) | 1:26:47 (34) |
35 | N365 | Josh Wilson | YAM | A Sen | 2:39:34 (35) | 1:14:34 (41) | 1:25:00 (35) |
36 | 121S | Todd Abrotowski | YAM | A Vet | 2:39:47 (36) | 1:13:48 (38) | 1:25:59 (36) |
37 | 47 | Alex Kortepeter | HON | A Open | 2:39:59 (37) | 1:12:53 (34) | 1:27:06 (37) |
38 | 71T | Nicholas Tichenor | KAW | A Open | 2:40:28 (38) | 1:12:09 (28) | 1:28:19 (38) |
39 | N336 | Jeff Bell | KTM | A Sen | 2:41:20 (39) | 1:15:20 (43) | 1:26:00 (39) |
40 | 27X | Dal Shemp | KTM | A Open | 2:42:29 (40) | 1:06:49 (16) | 1:35:40 (40) |
Point Standings ( Race 7 of 10 )
- Nicholas Burson - 165
- Ricky Brabec - 163
- Ivan Ramirez - 155
- Jacob Argubright - 98
- Axel Pearson - 89
- Skyler Howes - 88
- Ryan Smith - 83
- Justin Morrow - 77
- Brandon Prieto - 69
- Morgan Crawford - 55