2013 AMA National Hare & Hound Round 8 Results
Kurt Caselli And Ivan Ramirez Land On Podium At Eighth Round Of Hare & Hound Series
[caption id="attachment_27488" align="alignright"
width="300"] Jacob Argubright tops the podium with
Kurt Caselli and Ivan Ramirez taking 2nd and 3rd respectively -
Photo: Mark Kariya[/caption]
Factory FMF/KTM riders Kurt Caselli
and Ivan Ramirez
finished 2nd and 3rd respectively at the eighth round of the AMA
National Hare & Hound Series.
The riders encountered a different type of course than they are
used to in the Hare & Hound Series. The McCarran course consisted
of one 18 mile loop that the riders repeated three times. It took
approximately 55 minutes to complete a lap as the course was very
technical and rocky with some large up and downhill sections.
Caselli launched his KTM off to a 2nd place start as the riders
charged up the first rocky uphill section. Ramirez was a few spots
back in 5th position. As the riders descended the backside of the
hill Caselli was able to make a pass for the lead while Ramirez
worked up to 3rd. A mile later Caselli lost the lead to Jacob
Argubright. Caselli would remain in 2nd position for the remainder
of the race to finish on the podium. His teammate Ramirez would
hold on to finish 3rd after overcoming a rear brake issue partway
through the race.
"This course was slow-paced and very difficult," commented Caselli.
"It was easy to make mistakes that could have easily damaged the
bike. I played it a little bit cautious today because I was
concerned with getting the championship points. I am glad both my
teammate and I were able to finish on the podium. We are looking
forward to the next round where we can expect the same type of
terrain as the normal Hare & Hound races."
Next Event: August 24, 2013 - Panaca, NV
Source: KTM North America
McCarran Overview And Point Standings
2013 AMA/Kenda National Hare & Hound McCarran Image Gallery (Click for full size images)
Overall Results
Event Place | Rider # | Rider Name | Brand | Class | Total Time | Lap 1 | Lap 2 | Lap 3 |
---|---|---|---|---|---|---|---|---|
1 | 911 | Jacob Argubright | KAW | Pro | 2:28:11 | 50:52 (1) | 48:08 (1) | 49:11 (1) |
2 | 1 | Kurt Caselli | KTM | Pro | 2:30:18 | 51:15 (2) | 48:38 (2) | 50:25 (2) |
3 | 450 | Ivan Ramirez | KTM | Pro | 2:42:45 | 51:36 (3) | 50:26 (3) | 1:00:43 (3) |
4 | 3 | Justin Morrow | BET | Pro | 2:45:23 | 54:23 (5) | 56:03 (4) | 54:57 (4) |
5 | 4 | Nicholas Burson | BET | Pro | 2:48:13 | 57:54 (8) | 55:28 (6) | 54:51 (5) |
6 | N326 | Irving Powers | KTM | A Open | 2:51:32 | 56:07 (7) | 56:18 (5) | 59:07 (6) |
7 | N358 | Levi Hutchings | KTM | A 250 | 2:57:29 | 58:50 (9) | 57:53 (7) | 1:00:46 (7) |
8 | N1V | Dan Capparelli | BET | A Vet | 3:06:41 | 1:00:06 (10) | 1:07:12 (9) | 59:23 (8) |
9 | 8 | Axel Pearson | BET | Pro | 3:08:38 | 1:01:35 (12) | 1:01:18 (8) | 1:05:45 (9) |
10 | 9Y | Justin Morgan | HON | A Open | 3:26:30 | 55:47 (6) | 1:26:26 (14) | 1:04:17 (10) |
11 | N492 | Nicolas Garvin | KTM | A 250 | 3:28:43 | 1:01:29 (11) | 1:17:08 (12) | 1:10:06 (11) |
12 | N354 | Sean Berryman | KTM | A Open | 3:31:45 | 1:13:19 (15) | 1:04:38 (10) | 1:13:48 (12) |
13 | 7 | Skyler Howes | KTM | Pro | 3:34:55 | 1:08:08 (13) | 1:10:11 (11) | 1:16:36 (13) |
14 | 9 | Ryan Smith | BET | Pro | 3:40:51 | 1:15:30 (19) | 1:09:00 (15) | 1:16:21 (14) |
15 | N558 | Paul Krause | KTM | A Sen | 3:44:58 | 1:08:12 (14) | 1:12:31 (13) | 1:24:15 (15) |
16 | N1S | Mark Weirich | YAM | A Sen | 3:58:03 | 1:20:50 (23) | 1:13:09 (16) | 1:24:04 (16) |
17 | 163M | Robert Brumit | KTM | A Sen | 4:26:16 | 1:17:40 (20) | 1:18:47 (17) | 1:49:49 (17) |
18 | N396 | Taylor Stevens | KTM | A Open | 4:42:45 | 1:15:00 (18) | 1:31:11 (18) | 1:56:34 (18) |
19 | N3M | John Kearney | HSQ | A Sup Sen | 4:43:21 | 1:31:49 (32) | 1:29:56 (23) | 1:41:36 (19) |
20 | N474 | Blake Guyse | KAW | B 250 | 4:59:54 | 1:22:34 (25) | 1:33:27 (20) | 2:03:53 (20) |
Point Standings ( Race 8 of 10 )
- Kurt Caselli - 200
- Jacob Argubright - 170
- Nicholas Burson - 151
- Ivan Ramirez - 98
- Irving Powers - 86
- Tuffy Pearson - 80
- David Kamo - 73
- Levi Hutchings - 64
- Dan Capparelli - 63
- Justin Morrow - 61