Menu
Low Price Guarantee Low Price Guarantee
Fast, Free Shipping Fast, Free Shipping
Customer Service 5-Star Service
No Hassle Returns No Hassle Returns
By browsing, you consent to our use of Cookies.
X

Kurt Caselli Wins Fifth Straight Hare & Hound

Chaparral Motorsports
|
May 21, 2013

Kurt Caselli Collects Fifth Win Of The Season


[caption id="attachment_26322" align="alignright" width="300"]Kurt Caselli 2013 AMA/Kenda National Hare & Hound Jericho - 1st Place Kurt Caselli took his fifth consecutive win of the AMA National Hare & Hound Series - Photo: Mark Kariya[/caption]

Factory FMF/KTM rider Kurt Caselli took his fifth consecutive motorsports win of the AMA National Hare & Hound Series at the seventh round held in Jericho, UT. His teammate, Ivan Ramirez, also landed on the podium with a 2nd place finish.

Caselli and Ramirez both earned great starts coming off the line inside the top three. It was Ramirez that led the way for the first two loops with Caselli trailing approximately 15 seconds behind. When the riders approached the third loop, the course became more technical as they went into the woods. Caselli excelled in this section and was able to pass Ramirez to take over the lead. Caselli went on to take the win by 2 minutes over his teammate who held on for 2nd.

"I am really happy to get another win and I am also happy to see Ivan perform so well here today. I now have a one race lead in the championship point standings and I am very excited for that. We will now head to the SCORE/Baja 500 event and I feel pretty confident that Ivan and I will do well there," stated Caselli.

Next Event: Round 8 - Reno, NV - July 13, 2013

Source: KTM North America

Jericho Overview And Point Standings


2013 AMA/Kenda National Hare & Hound Jericho Image Gallery (Click for full size images)



Overall Results












































































































































































































































Event
Place
Rider # Rider Name Brand Class Total
Time
Lap 1 Lap 2 Lap 3
1 1 Kurt Caselli KTM Pro 3:15:12 55:25 (2) 1:00:05 (2) 1:19:42 (1)
2 450 Ivan Ramirez KTM Pro 3:17:29 54:55 (1) 1:00:28 (1) 1:22:06 (2)
3 4 Nicholas Burson BET Pro 3:21:31 56:15 (3) 1:01:19 (3) 1:23:57 (3)
4 911 Jacob Argubright KAW Pro 3:25:34 57:36 (4) 1:01:56 (4) 1:26:02 (4)
5 N358 Levi Hutchings KTM A 250 3:26:47 58:36 (7) 1:04:04 (7) 1:24:07 (5)
6 N326 Irving Powers KTM A Open 3:29:14 58:00 (5) 1:02:56 (5) 1:28:18 (6)
7 N457 Tallon Taylor BET A Open 3:33:27 58:11 (6) 1:02:58 (6) 1:32:18 (7)
8 N1V Dan Capparelli BET A Vet 3:35:10 1:00:26 (8) 1:06:28 (9) 1:28:16 (8)
9 457 Taran Taylor KAW A Open 3:36:30 1:02:47 (10) 1:05:19 (10) 1:28:24 (9)
10 N343 James Rhodes HON A Open 3:36:44 1:00:31 (9) 1:05:53 (8) 1:30:20 (10)
11 12 Daniel Madsen YAM A Open 3:39:55 1:03:23 (12) 1:06:05 (11) 1:30:27 (11)
12 N300 Benjamin Meza KTM A 200 3:44:25 1:04:09 (13) 1:07:46 (13) 1:32:30 (12)
13 E2 Taylor Stevens KTM A Open 3:44:37 1:04:32 (15) 1:08:07 (14) 1:31:58 (13)
14 247C Christopher Mast KTM A Sen 3:46:43 1:03:08 (11) 1:07:41 (12) 1:35:54 (14)
15 N345 Curtis Bradley BET A 250 3:52:09 1:04:38 (16) 1:12:15 (16) 1:35:16 (15)
16 N412 Robert Allen HON A Vet 3:52:18 1:06:51 (21) 1:11:15 (17) 1:34:12 (16)
17 742V Chad Gottfriedson KAW A Vet 3:53:33 1:05:18 (19) 1:11:29 (15) 1:36:46 (17)
18 N382 Joshua Knight KTM A 250 3:54:03 1:07:41 (24) 1:12:56 (20) 1:33:26 (18)
19 N1S Mark Weirich YAM A Sen 3:56:15 1:08:48 (27) 1:11:10 (19) 1:36:17 (19)
20 750S Paul Anderson KTM A Sen 3:58:09 1:07:09 (23) 1:11:59 (18) 1:39:01 (20)

Point Standings ( Race 7 of 10 )

  1. Kurt Caselli - 175
  2. Jacob Argubright - 140
  3. Nicholas Burson - 135
  4. Tuffy Pearson - 80
  5. Ivan Ramirez - 77
  6. David Kamo - 73
  7. Irving Powers - 71
  8. Kendall Norman - 60
  9. Levi Hutchings - 50
  10. Dan Capparelli - 50
Back to Top