Kurt Caselli Wins Jericho Hare & Hound
[caption id="attachment_25897" align="alignright"
width="300"] Kurt Caselli took his fourth consecutive
win of the AMA National Hare & Hound Series - Photo: David
Turner[/caption]
Factory FMF/KTM rider Kurt Caselli
took his fourth consecutive motorsports win of the AMA
National Hare & Hound Series at the sixth round held in Jericho,
UT.
Caselli got off to a great start sitting in third position at the
end of the bomb run. His teammate, Ivan Ramirez,
earned the holeshot and led the pack as they began the first
loop.
Caselli quickly passed into second place part way into the first
loop. Moments later he was able to get around his teammate after
Ramirez got turned around on the course. Once in the lead, Caselli
quickly gapped the field and went on to collect his fourth win of
the season with a four minute lead over the second place ride of
Jacob
Argubright. Ramirez eventually got back on track and was able
to come back to a fourth place finish.
"The weather was amazing at this race," remarked Caselli. "It was
great for riding but a little dusty until I got out front. Once I
was in the lead, I was able to just cruise and ride it in for the
win."
Next Event: Jericho, UT - May 18, 2013
Source: KTM North America
Sage Riders Overview And Point Standings
2013 AMA/Kenda National Hare & Hound Sage Riders Image Gallery (Click for full size images)
Overall Results
Event Place | Rider # | Rider Name | Brand | Class | Total Time | Lap 1 | Lap 2 | Lap 3 |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kurt Caselli | KTM | Pro | 2:45:36 | 57:45 (2) | 52:42 (1) | 55:09 (1) |
2 | 911 | Jacob Argubright | KAW | Pro | 2:48:58 | 57:57 (3) | 54:06 (2) | 56:55 (2) |
3 | 4 | Nicholas Burson | BET | Pro | 2:49:40 | 58:14 (4) | 54:56 (3) | 56:30 (3) |
4 | N341 | Tuffy Pearson | TM | A Open | 2:52:41 | 58:32 (5) | 55:10 (4) | 58:59 (4) |
5 | N382 | Joshua Knight | KTM | A 250 | 2:56:08 | 59:27 (6) | 57:10 (5) | 59:31 (5) |
6 | 450 | Ivan Ramirez | KTM | Pro | 3:01:24 | 57:44 (1) | 1:01:50 (6) | 1:01:50 (6) |
7 | N564 | Robert Underwood | KTM | Pro | 3:01:30 | 1:01:34 (8) | 58:31 (8) | 1:01:25 (7) |
8 | OA3 | Lance Shurtz | KAW | A Open | 3:02:16 | 1:01:30 (7) | 58:25 (7) | 1:02:21 (8) |
9 | 457 | Taran Taylor | KAW | A Open | 3:06:13 | 1:02:42 (9) | 1:01:33 (9) | 1:01:58 (9) |
10 | N1V | Dan Capparelli | BET | A Vet | 3:08:12 | 1:06:20 (13) | 1:00:33 (12) | 1:01:19 (10) |
11 | N354 | Sean Berryman | KTM | A Open | 3:08:31 | 1:06:41 (14) | 1:00:22 (13) | 1:01:28 (11) |
12 | 247C | Christopher Mast | KTM | A Sen | 3:09:42 | 1:03:53 (10) | 1:00:38 (10) | 1:05:11 (12) |
13 | N492 | Nicolas Garvin | KTM | A 250 | 3:10:36 | 1:07:15 (16) | 1:01:13 (15) | 1:02:08 (13) |
14 | N343 | James Rhodes | HON | A Open | 3:12:45 | 1:07:35 (17) | 59:48 (14) | 1:05:22 (14) |
15 | N457 | Tallon Taylor | BET | A Open | 3:13:46 | 1:06:57 (15) | 1:02:06 (17) | 1:04:43 (15) |
16 | N358 | Levi Hutchings | KTM | A 250 | 3:13:55 | 1:07:43 (18) | 1:01:01 (16) | 1:05:11 (16) |
17 | N558 | Paul Krause | KTM | A Sen | 3:14:54 | 1:09:22 (26) | 1:02:16 (21) | 1:03:16 (17) |
18 | N557 | Ken Strebel | HON | A Vet | 3:15:15 | 1:04:56 (11) | 1:01:40 (11) | 1:08:39 (18) |
19 | N1S | Mark Weirich | YAM | A Sen | 3:15:48 | 1:08:07 (20) | 1:04:03 (22) | 1:03:38 (19) |
20 | 535 | Nicholas Shurtz | HON | A Open | 3:16:23 | 1:08:12 (21) | 1:02:27 (19) | 1:05:44 (20) |
Point Standings ( Race 6 of 10 )
- Kurt Caselli - 145
- Jacob Argubright - 122
- Nicholas Burson - 114
- Tuffy Pearson - 80
- David H Kamo - 73
- Kendall Norman - 60
- Irving R Powers - 56
- Ivan Ramirez - 52
- Robert Underwood - 48
- Nicolas Garvin - 46