2013 MiniMotoSX Results

Ryan Abrigo Big Winner At 2013 GEICO MiniMotoSX
Two wins and a third for the BBR backed rider
[caption id="attachment_25850" align="alignright"
width="300"] Ryan Abrigo won the 12 Inch Expert and
World final main event - Photo: Drew Ruiz[/caption]
The tenth annual GEICO AMA MiniMotoSX took place inside the Orleans
Arena in Las Vegas and Ryan Abrigo
was the big winner for the second year in a row. Abrigo won the 12
Inch Expert and World final main event and took a third in the 10
Inch Expert class. In total, there were nearly 300 entries in 15
classes of competition and a large crowd witnessed a lot of
exciting racing.
Braaap-backed Michael
Blose won the first of the three Expert finals by taking the 10
Inch Expert class. He had a great battle with CHP's Willy Browning
and BBR's Abrigo.
Abrigo came out swinging in the 12 Inch Expert class and dominated
on his new Honda CRF replica BBR
mini. Mike Valade
again made the long trip from France and earned second position
ahead of Italy's Fancisco Levi.
Fourteen year old Carson Brown
dominated the two 13-17 year old Youth classes topping Fouert
Thibault and Dillon Thompson in the 10 Inch class. In the 12 Inch
Youth class, Brown was chased by Bret Welch and William
Bojorquez.
[caption id="attachment_25848" align="alignleft"
width="300"] Carson Brown dominated the two 13-17 year
old Youth classes - Photo: Drew Ruiz[/caption]
In the 9-12 year old Youth class, ten year old Tristan Edmonds held
off repeated pass attempts by Jensen Brown to take the win. Dalton
Bolinas took third.
Tatum Sik
defended her Women's class title, which was made sweeter by the
fact that multi time WMA champion Ashley
Fiolek. Former MMSX women's champion Jackie Ives rounded out
the podium.
In the 10 Inch Amateur class, Gauthier Gourjault made the trip from
France pay off with a win. Austin Tessitore and Kevin Popaeko
rounded out the podium.
The 12 Inch Amateur class was won by Zach Martino but the crowd was
cheering on Tatum Sik, who had just won the Women's final in the
race immediately before. Drake Williams took third.
[caption id="attachment_25849" align="alignright"
width="300"] Tatum Sik defended her Women's class
title - Photo: Drew Ruiz[/caption]
The Vet 35+ class, it was SSR-mounted Jeff Willow winning for the
second year in a row. The former top Supercross and ArenaCross
racer dominated the class and also competed in the Expert
classes.
The 16 Inch Amateur class was won by Shawn Rhinehart over his good
friend Daniel Maynet. Scott White took the final podium
position.
The 8 Inch and Vintage class was won by Jake Osbourne. Zac Hayes,
the defending champion finished second and Joshua Sheffer was
third.
Jake Osbourn took a second win in the 10 Inch Stock/Mod class.
Joshua Sheffer was second and Austin Parr rounded out the
podium.
The 12 Inch Stock/Mod class was won by Austin Parr with his second
podium of the night. Derek Cappiello and Anthony Esposito shared
the podium in second and third.
[caption id="attachment_25846" align="alignleft"
width="300"] Willy Browning finished second in the
World Final - Photo: Drew Ruiz[/caption]
The final race of the evening takes all of the podium finishers
from the Expert, Youth and Women's classes as well as the top
International riders for the World Final. Abrigo and Browning had
an amazing back and forth battle for the top spot that went all the
way to the last lap with Abrigo taking a narrow victory despite
losing his brakes and blowing a few turns. France's Valade rounded
out the podium.
Source: MiniMoto SX
2013 MiniMoto SX Overview
2013 MiniMoto SX Image Gallery (Click for full size images)
10" Youth 13-17 Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 400 | PIS | Thibault Lacaille | Boutavent, UT |
2 | 440 | Kaw | Dillon Drummen | Northridge, CA |
3 | 210 | BBR | Carson Brown | Auburn, WA |
4 | 830 | PIS | Zach Sweeten | Oregon City, OR |
5 | 401 | Kaw | Dillon Thompson | Stevenson Ranch, CA |
10" Amateur Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 129 | Suz | Hiroshi Nakayama | Saitama, Japan |
2 | 19 | Kaw | Drake Williams | Gladewater, TX |
3 | 203 | SSR | Robert Rexrode | Silver Springs, MD |
4 | 180 | SNO | Kevin Popaeko | Wonder Lake, IL |
5 | 232 | PIS | Tyler Zuech | Morgan, UT |
Women's Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 972 | Hon | Tatum Sik | Murrieta, CA |
2 | 13 | BBR | Erika Short | Lemon Grove, CA |
3 | 817 | REB | Justine Geisler | Sens, France |
4 | 816 | Kaw | Jackie Ives | Exeter, CA |
5 | 807 | BUC | Laura Bruneau | France |
12" Amateur Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 497 | BUC | Alceste Pallotta | Toronto, Italy |
2 | 204 | PIS | Killian Woder | Las Vegas, NV |
3 | 190 | Kaw | Mike Wendricks | Wadsworth, IL |
4 | 1 | Kaw | Zac Hays | Coloma, MI |
5 | 192 | 2UP | Tomokuni Osada | Tokyo, Japan |
12" Stock/Mod Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 143 | Kaw | Michael Horban | Grants Pass, OR |
2 | 227 | Kaw | Kyle Davis | Glenville, PA |
3 | 724 | Hon | Randy Pekarek | Medford, OR |
4 | 722 | Kaw | Trevin Scott | Aliso Viejo, CA |
5 | 611 | PIS | Justin Wagner | Bemidji, MN |
12" Youth 13-17 Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 210 | BBR | Carson Brown | Auburn, WA |
2 | 405 | Kaw | William Bojorquez | Lancaster, CA |
3 | 410 | Kaw | Stephen Dunn | Millersville, MO |
4 | 440 | Suz | Dillon Drummen | Northridge, CA |
5 | 429 | Kaw | Tanner Blood | Las Vegas, NV |
10" Expert Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 3 | BRA | Michael Blose | Frankston, CA |
2 | 402 | BBR | Ryan Abrigo | Snohomish, WA |
3 | 1 | CHP | Willy Browning | Rushville, OH |
4 | 129 | Suz | Hiroshi Nakayama | Saitama, Japan |
5 | 82 | Kaw | Justin Sipes | Flaherty, KY |
10" Stock/Mod Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 605 | BBR | Duane Brown | Auburn, WA |
2 | 669 | Yam | Ricky Fitzgerald | Medford, OR |
3 | 232 | PIS | Tyler Zuech | Morgan, UT |
4 | 410 | PIS | Brad Thornburg | Spring Creek, NV |
5 | 922 | Hon | Nick Lazar | Palmdale, CA |
Vetrin 35+ Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 216 | SSR | Jeff Willoh | Glendale, CA |
2 | 1 | PIS | Matthew Skerrett | Graceville, UT |
3 | 192 | Kaw | Tomokuni Osada | Tokyo, Japan |
4 | 400 | Kaw | Yukitsugu Ikunaga | Saitama, Japan |
5 | 14 | PIS | Mike Reefman | Melbourne, Austrailia |
12" Expert Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 402 | BBR | Ryan Abrigo | Snohomish, WA |
2 | 1 | CHP | Willy Browning | Rushville, OH |
3 | 140 | BUC | Mike Valade | France |
4 | 82 | Kaw | Justin Sipes | Flaherty, KY |
5 | 216 | SSR | Jeff Willoh | Glendale, CA |
12" Youth 9-12 Stock/Mod Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 755 | Kaw | Devin Strong | Buckeye, AZ |
2 | 770 | Kaw | Kash Williams | Henderson, NV |
3 | 700 | Kaw | Brian Haman | Lancaster, CA |
4 | 744 | BBR | Jensen Brown | |
5 | 718 | Suz | Kyle Hoover | Auburn, WA |
Z50 vs CRF50 Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 496 | Kaw | Zac Hays | Coloma, MI |
2 | 815 | Hon | Zach Martino | Morris, IL |
3 | 724 | Hon | Randy Pekarek | Medford, OR |
4 | 804 | BBR | Chris Sokol | Commodore, PA |
5 | 801 | Hon | Jeremiah Staggs | Hesperia, CA |
16" Amateur Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 1 | Hon | Shawn Rhinehart | Littleock, CA |
2 | 955 | Hon | Mitchell Staben | Camarillo, CA |
3 | 960 | Yam | Ty Pennington | Camarillo, CA |
4 | 605 | BBR | Duane Brown | Auburn, WA |
5 | 930x | DRZ | Dustin Kuykendall | Medford, OR |
MiniMoto SX World Final Race Results
Event Place | # | Brand | Rider Name | City, State |
---|---|---|---|---|
1 | 402 | BBR | Ryan Abrigo | Snohomish, WA |
2 | 1 | CHP | Willy Browning | Rushville, OH |
3 | 140 | BUC | Mike Valade | France |
4 | 180 | Kaw | Kevin Llamas | Anaheim, CA |
5 | 3 | BRA | Michael Blose | Frankston, CA |
Source Interlink Media Motorsports:
Encompassing the highly successful GEICO AMA MiniMotoSX presented by Monster Energy, the GEICO AMA EnduroCross Championship Series, presented by Lucas Oil and the AMA EnduroCross Grand Championships, the Source Interlink Media Motorsports brands reach millions of motorcycle enthusiasts with live events, web sites, television and magazine coverage. Visit www.minimotosx.com or www.endurocross.com.