2013 AMA Supercross Las Vegas Finale Results
[caption id="attachment_25816" align="alignnone"
width="630"] 2013 AMA Supercross Las Vegas Stadium -
Photo: InsiderMX.com[/caption]
AMA Supercross Closes Its Season In Style
[caption id="attachment_25820" align="alignright"
width="300"] Ryan Villopoto put a show on for the
crowd at the final round of Supercross in Las Vegas - Photo:
InsiderMX.com[/caption]
Ryan
Villopoto may have clinched the Supercross championship last
week, but that didn't stop him from putting on a show for the
crowd. The Kawasaki rider closed out his third
consecutive motorsports title in style, winning the
17th and final event of the 2013 season at Sam Boyd Stadium in Las
Vegas.
The victory, which was Villopoto's 10th of the year, came after the
rider battled back from a poor start to the race. He took the lead
by the end of the first lap and held on for the remainder of the
event, claiming the victory in an impressive fashion.
"This is a great way to cap the season off," Villopoto said. "We
rebounded this year from a bad start at the season opener and won
the title. There is no better way to end a season than like
this."
He was joined on the podium by Ryan Dungey
and Davi
Millsaps, who completed the race in second and third place,
respectively. While Dungey may have outraced his competitor at the
finish line, he was unable to do enough to change the overall
standings, where he ended the season just one point behind Millsaps
in third.
Ryan Dungey Earns 2nd At Las Vegas Supercross Finale
[caption id="attachment_25817" align="alignright"
width="200"] Ryan Dungey ended the Supercross season
on a high-note - Photo: Simon Cudby[/caption]
Red Bull KTM Factory rider Ryan Dungey
ended the Supercross season on a high-note finishing 2nd overall at
the Monster Energy Supercross Finale held at Sam Boyd Stadium in
front of a near sold out crowd.
Dungey had great lap times in the early afternoon qualifying
sessions which led to him getting first gate pick in the first
450SX heat. When the gate dropped for his heat, Dungey leaped out
front to secure a 2nd place start as he rounded the first corner.
Dungey continued to hold his position for the first half of the
heat as he reeled in the lead ride of Jake Weimer.
With two laps to go he was able to make the pass stick on Weimer
and went on to take the heat win to get a top gate choice in the
main event.
In the main event, Dungey once again got out to a decent start
sitting within the top five as the riders neared the end of the
start straight. By the end of the first lap he had moved into 3rd
position and a lap later he was already sitting in the runner-up
position. From that point on he rode a consistent race to maintain
his position. At the end of the twenty lap main event he crossed
the line in 2nd position to secure a podium finish.
"I just want to thank the Red Bull KTM Factory Team for their
continued support this season. We were able to finish third overall
in the championship which is still something to be proud of. We
will now focus on our next goal which is to defend our 450
Motocross Championship," stated Dungey after the event.
Next Event: Rancho Cordova, CA - May 18, 2013 - Lucas Oil Pro
Motocross - Round 1
Source: KTM North America
Ken Roczen Crowned AMA West 250SX Supercross Champion!
KTM's First-Ever 250SX Championship
[caption id="attachment_25822" align="alignright"
width="300"] Ken Roczen secured KTM its first-ever
250SX championship - Photo: Simon Cudby[/caption]
Red Bull KTM Factory rider Ken Roczen
secured KTM its first-ever 250SX championship when he was crowned
the Monster Energy AMA West 250SX Champion at the season finale
held at Sam Boyd Stadium.
Roczen arrived in Las Vegas with a five point lead in the
championship point standings. He put in a great practice time early
in the day to earn the top spot on the leader board and first gate
pick in the main event.
When the gate dropped for the main event Roczen rounded the first
corner in fifth position. He quickly moved into the top three by
the second lap. At the halfway point he desperately needed to pass
the second place ride of Martin
Davalos in order to secure the championship while Eli
Tomac was up front. On the final lap, Roczen cut inside Davalos
and made a pass to take over the position. A few corners later he
crossed the checkered flag finishing second in the race, but most
importantly, finishing in position to earn his first career 250SX
Championship.
[caption id="attachment_25808" align="alignleft"
width="300"] "It felt great to see that number one
plate on my bike while I was racing" - Ken Roczen / Photo: Simon
Cudby[/caption]
A very happy and emotional Roczen stated on the podium, "I am so
happy for this championship. It is the biggest championship I have
ever won. I am so thankful for everyone on my team that has stood
behind me this whole season and believed in me from the beginning.
Now I just need to get a good start in the shoot-out and hopefully
get another podium finish."
Moments later Roczen did get his good start as he took his first
holeshot of the season leading the riders down the long start
straight for lap one of the East/West 250SX Shoot-out. Roczen's
teammate, Marvin
Musquin, was on the heels of Roczen and even swapped for the
lead position the first half of the race. After the halfway point,
Roczen began to pull away and eventually went on to take the
shoot-out win to put the perfect end to a great day. Musquin was
able to hold on for a podium finish with a third place result.
"I finally got a great start and was able to get out front," stated
Roczen. "It felt great to see that number one plate on my bike
while I was racing. It feels so great to get this win and my
championship in the same night. This is really unforgettable."
[caption id="attachment_25809" align="alignright"
width="300"] Marvin Musquin was on the heels of Ken
Roczen, swapping for the lead position the first half of the race -
Photo: Simon Cudby[/caption]
Musquin, who finished second in the East 250SX Supercross main
event, took a third place finish in the shoot-out. "I gave it
everything I had in the East 250SX main, and just came up a bike
length short of the win. I was very tired in the shoot-out race
after fighting so hard in the first main event, so unfortunately, I
couldn't battle with my teammate for the win. I am happy that I was
still able to get on the podium and I am very happy for Ken and his
championship."
Roczen and Musquin will now have a two week break before returning
to racing in the 250 Motocross class at the opening round of the
Lucas Oil Pro Motocross Championship Series on May 18, 2013.
Source: KTM North America
Las Vegas Overview And Point Standings
2013 AMA Supercross Las Vegas Image Gallery (Click for full size images)
Overall Results - Supercross Class Race Time:
21:12.660
Pos. | # | Rider | Bike | Interval | Best Time |
---|---|---|---|---|---|
1 | 1 | Ryan Villopoto | Kawasaki KX 450F | 20 Laps | 1:04.358 |
2 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edition | +02.843 | 1:04.569 |
3 | 18 | Davi Millsaps | Suzuki RM-Z450 | +34.826 | 1:05.457 |
4 | 12 | Jake Weimer | Kawasaki KX 450F | +37.462 | 1:06.080 |
5 | 51 | Justin Barcia | Honda CRF 450 | +44.059 | 1:05.762 |
6 | 22 | Chad Reed | Honda CRF 450 | +46.437 | 1:06.897 |
7 | 46 | Weston Peick | Suzuki RM-Z450 | +46.626 | 1:06.680 |
8 | 10 | Justin Brayton | Yamaha YZ450F | +49.395 | 1:06.500 |
9 | 29 | Andrew Short | KTM 450 SX-F | +56.487 | 1:06.983 |
10 | 20 | Broc Tickle | Suzuki RM-Z450 | +59.143 | 1:07.154 |
11 | 49 | Phillip Nicoletti | Yamaha YZ450F | 19 Laps | 1:07.990 |
12 | 39 | Robert Kiniry | Yamaha YZ450F | +02.477 | 1:08.363 |
13 | 56 | Kyle Regal | Yamaha YZ450F | +12.959 | 1:08.234 |
14 | 75 | Joshua Hill | Suzuki RM-Z450 | +13.846 | 1:07.315 |
15 | 84 | Chris Blose | Yamaha YZ450F | +18.496 | 1:08.595 |
16 | 374 | Cody Gilmore | Kawasaki KX 450F | +31.828 | 1:09.488 |
17 | 85 | Kyle Partridge | Honda CRF 450 | 18 Laps | 1:09.583 |
18 | 415 | Nicholas Schmidt | Honda CRF 450 | +18.383 | 1:10.786 |
19 | 95 | Tevin Tapia | Suzuki RM-Z450 | 17 Laps | 1:11.352 |
20 | 41 | Trey Canard | Honda CRF 450 | 8 Laps | 1:06.959 |
Rider Point Standings - Supercross Class ( Race 17 of 17 )
- Ryan Villopoto - 371 / 2013
Champion
- Davi Millsaps - 338
- Ryan Dungey - 337
- Justin Barcia - 277
- Chad Reed - 239
- Trey Canard - 221
- Andrew Short - 214
- Justin Brayton - 190
- Broc Tickle - 176
- James Stewart - 174
Manufacturer Point Standings - Supercross Class ( Race 17 of 17 )
- Kawasaki - 382
- Suzuki - 354
- KTM - 337
- Honda - 336
- Yamaha - 198
Overall Results - Supercross Lites East Class Race Time: 16:20.194
Pos. | # | Rider | Bike | Interval | Best Time |
---|---|---|---|---|---|
1 | 68 | Tyler Bowers | Kawasaki KX 250F | 15 Laps | 1:06.901 |
2 | 25 | Marvin Musquin | KTM 250 SX-F | +00.435 | 1:06.042 |
3 | 19 | Wil Hahn | Honda CRF 250 | +06.372 | 1:06.837 |
4 | 13 | Blake Wharton | Suzuki RM-Z250 | +27.464 | 1:08.264 |
5 | 67 | Gavin Faith | Honda CRF 250 | +35.207 | 1:08.329 |
6 | 42 | Vince Friese | Honda CRF 250 | +39.573 | 1:08.799 |
7 | 87 | Lance Vincent | KTM 250 SX-F | +41.938 | 1:08.883 |
8 | 48 | Cole Thompson | Honda CRF 250 | +42.690 | 1:09.376 |
9 | 393 | Daniel Herrlein | Honda CRF 250 | +1:01.688 | 1:10.136 |
10 | 73 | A J Catanzaro | Kawasaki KX 250F | +1:15.052 | 1:10.383 |
11 | 556 | Brady Kiesel | Yamaha YZ250F | 14 Laps | 1:11.341 |
12 | 412 | Levi Kilbarger | Honda CRF 250 | +05.934 | 1:11.597 |
13 | 69 | Peter Larsen | Yamaha YZ250 | +16.255 | 1:11.304 |
14 | 244 | Ryan Zimmer | Honda CRF 250 | +22.718 | 1:11.995 |
15 | 712 | Justin Starling | Honda CRF 250 | +38.153 | 1:11.991 |
16 | 248 | Mitchell Oldenburg | Honda CRF 250 | +45.701 | 1:12.861 |
17 | 385 | Adam Gulley | Kawasaki KX 250F | +51.722 | 1:13.798 |
18 | 194 | Jackson Richardson | Honda CRF 250 | 11 Laps | 1:11.093 |
19 | 93 | Landen Powell | Honda CRF 250 | 10 Laps | 1:11.506 |
20 | 552 | Steven Clarke | KTM 250 SX-F | 9 Laps | 1:11.570 |
Overall Results - Supercross Lites West Class Race Time: 15:57.923
Pos. | # | Rider | Bike | Interval | Best Time |
---|---|---|---|---|---|
1 | 1 | Eli Tomac | Honda CRF 250 | 15 Laps | 1:04.527 |
2 | 94 | Ken Roczen | KTM 250 SX-F | +04.411 | 1:05.649 |
3 | 40 | Martin Davalos | Kawasaki KX 250F | +05.769 | 1:05.779 |
4 | 38 | Kyle Cunningham | Yamaha YZ250F | +07.868 | 1:05.762 |
5 | 35 | Ryan Sipes | Suzuki RM-Z250 | +15.525 | 1:06.248 |
6 | 21 | Jason Anderson | Suzuki RM-Z250 | +21.544 | 1:06.168 |
7 | 32 | Malcolm Stewart | KTM 250 SX-F | +25.530 | 1:07.045 |
8 | 43 | Cole Seely | Honda CRF 250 | +29.633 | 1:07.046 |
9 | 28 | Tyla Rattray | Kawasaki KX 250F | +34.512 | 1:06.775 |
10 | 176 | Joey Savatgy | KTM 250 SX-F | +41.240 | 1:07.824 |
11 | 31 | Travis Baker | Yamaha YZ250F | +50.107 | 1:08.441 |
12 | 91 | Topher Ingalls | Honda CRF 250 | 14 Laps | 1:09.991 |
13 | 726 | Gared Steinke | Kawasaki KX 250F | +07.017 | 1:10.600 |
14 | 66 | Killian Rusk | Honda CRF 250 | +08.698 | 1:10.227 |
15 | 72 | Dakota Tedder | Kawasaki KX 250F | +19.285 | 1:10.218 |
16 | 78 | Scott Champion | Honda CRF 250 | +25.324 | 1:09.824 |
17 | 98 | Chris Plouffe | Honda CRF 250 | +29.554 | 1:11.295 |
18 | 239 | Ross Johnson | Honda CRF 250 | +1:09.093 | 1:12.549 |
19 | 76 | Austin Politelli | Honda CRF 250 | 7 Laps | 1:08.484 |
20 | 338 | Zach Osborne | Honda CRF 250 | 4 Laps | 1:07.575 |
Overall Results - Supercross Lites East/West Shootout Race Time: 10:28.886
Pos. | # | E / W | Rider | Bike | Interval | Best Time |
---|---|---|---|---|---|---|
1 | 94 | West | Ken Roczen | KTM 250 SX-F | 10 Laps | 1:05.693 |
2 | 38 | West | Kyle Cunningham | Yamaha YZ250F | +04.038 | 1:05.999 |
3 | 25 | East | Marvin Musquin | KTM 250 SX-F | +06.277 | 1:06.253 |
4 | 40 | West | Martin Davalos | Kawasaki KX 250F | +07.529 | 1:06.522 |
5 | 13 | East | Blake Wharton | Suzuki RM-Z250 | +11.730 | 1:06.834 |
6 | 21 | West | Jason Anderson | Suzuki RM-Z250 | +11.930 | 1:06.021 |
7 | 35 | West | Ryan Sipes | Suzuki RM-Z250 | +17.755 | 1:07.354 |
8 | 43 | West | Cole Seely | Honda CRF 250 | +18.623 | 1:07.176 |
9 | 32 | West | Malcolm Stewart | KTM 250 SX-F | +19.329 | 1:06.966 |
10 | 28 | West | Tyla Rattray | Kawasaki KX 250F | +22.478 | 1:07.926 |
11 | 338 | West | Zach Osborne | Honda CRF 250 | +23.977 | 1:07.546 |
12 | 176 | West | Joey Savatgy | KTM 250 SX-F | +25.543 | 1:07.887 |
13 | 1 | West | Eli Tomac | Honda CRF 250 | +28.341 | 1:08.002 |
14 | 68 | East | Tyler Bowers | Kawasaki KX 250F | +35.028 | 1:06.353 |
15 | 42 | East | Vince Friese | Honda CRF 250 | +50.307 | 1:10.170 |
16 | 87 | East | Lance Vincent | KTM 250 SX-F | +57.310 | 1:10.812 |
17 | 48 | East | Cole Thompson | Honda CRF 250 | +1:04.116 | 1:12.017 |
18 | 393 | East | Daniel Herrlein | Honda CRF 250 | +1:06.761 | 1:11.710 |
19 | 67 | East | Gavin Faith | Honda CRF 250 | 4 Laps | 1:11.414 |
20 | 19 | East | Wil Hahn | Honda CRF 250 | DNS |
Rider Point Standings - Supercross Lites East Class ( Race 9 of 9 )
- Wil Hahn - 198 / 2013 Champion
- Marvin Musquin - 195
- Blake Wharton - 171
- Vince Friese - 118
- Gavin Faith - 116
- Cole Thompson - 96
- Dean Wilson - 87
- Lance Vincent - 80
- Kyle Peters - 78
- A J Catanzaro - 73
Rider Point Standings - Supercross Lites West Class ( Race 9 of 9 )
- Ken Roczen - 185 / 2013 Champion
- Eli Tomac - 183
- Cole Seely - 148
- Jason Anderson - 139
- Martin Davalos - 134
- Kyle Cunningham - 114
- Zach Osborne - 112
- Tyla Rattray - 99
- Joey Savatgy - 98
- Malcolm Stewart - 88
Manufacturer Point Standings - Supercross Lites Class ( Race 18 of 18 )
- Honda - 411
- KTM - 398
- Kawasaki - 328
- Suzuki - 328
- Yamaha - 45