2013 AMA/Kenda National Hare & Hound Johnson Valley Results
Kurt Caselli Continues Win Streak Taking The Victory In Johnson Valley
[caption id="attachment_25696" align="alignright"
width="300"] Kurt Caselli claimed his third straight
victory of the season - Photo: Mark Kariya[/caption]
Factory FMF/KTM rider Kurt Caselli
claimed his third straight victory of the season at the fifth round
of the AMA National Hare & Hound Series to further strengthen his
points lead. The day was even more exciting for the Factory FMF/KTM
Team as Caselli's teammate, Ivan Ramirez,
joined him on the podium in the runner-up position.
Caselli took the lead as the riders neared the end of the bomb run
followed closely by Ramirez. The two remained close on the first
loop and were able to put a good gap on the rest of the pack. By
the second loop Caselli had stretched his lead on Ramirez to just
over two minutes.
On the third and final loop, the riders were given more rocky
terrain which allowed Caselli to further increase his lead on
Ramirez to take the win by nearly five minutes. Ramirez crossed the
finish line in 2nd position, over 8 minutes ahead of the 3rd place
ride of Nick
Burson.
"I was able to get out front early today so I never had to deal
with the dust," commented Caselli. "I am happy to continue my win
streak here and I am looking forward to the sixth round next
weekend in Utah. I hope that my teammate, Ivan, can also join me on
the podium there."
Next Event: Jericho, UT - May 4, 2013
Source: KTM North America
Johnson Valley Overview And Point Standings
2013 AMA/Kenda National Hare & Hound Johnson Valley Image Gallery (Click for full size images)
Overall Results
Event Place | Rider # | Rider Name | Brand | Class | Total Time | Lap 1 | Lap 2 | Lap 3 |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kurt Caselli | KTM | Pro | 2:50:54 | 1:02:32 (1) | 1:14:29 (1) | 33:53 (1) |
2 | 450 | Ivan Ramirez | KTM | Pro | 2:54:52 | 1:02:49 (2) | 1:16:36 (2) | 35:27 (2) |
3 | 4 | Nicholas Burson | BET | Pro | 3:02:52 | 1:06:18 (3) | 1:21:21 (3) | 35:13 (3) |
4 | N326 | Irving Powers | KTM | A Open | 3:04:37 | 1:08:36 (7) | 1:20:27 (5) | 35:34 (4) |
5 | V1X | Morgan Crawford | KTM | A Vet | 3:07:34 | 1:09:33 (8) | 1:19:05 (4) | 38:56 (5) |
6 | 911 | Jacob Argubright | KAW | Pro | 3:11:45 | 1:16:15 (19) | 1:18:16 (8) | 37:14 (6) |
7 | N1V | Dan Capparelli | BET | A Vet | 3:13:50 | 1:10:24 (9) | 1:24:11 (9) | 39:15 (7) |
8 | O1 | Paul Krause | KTM | A Sen | 3:14:31 | 1:08:08 (5) | 1:24:44 (6) | 41:39 (8) |
9 | 949X | Nicolas Garvin | KTM | A 250 | 3:14:36 | 1:14:42 (15) | 1:22:33 (12) | 37:21 (9) |
10 | OA7 | Cordis Brooks | KTM | A 250 | 3:14:40 | 1:11:15 (10) | 1:24:55 (11) | 38:30 (10) |
11 | N457 | Tallon Taylor | BET | A Open | 3:25:53 | 1:08:17 (6) | 1:25:23 (7) | 52:13 (11) |
12 | N412 | Robert Allen | HON | A Vet | 3:26:03 | 1:13:45 (14) | 1:29:14 (13) | 43:04 (12) |
13 | 868 | Christopher Morrow | KAW | A Open | 3:27:56 | 1:07:25 (4) | 1:27:57 (10) | 52:34 (13) |
14 | V30 | Ken Strebel | HON | A Vet | 3:30:02 | 1:16:23 (20) | 1:31:23 (15) | 42:16 (14) |
15 | N345 | Curtis Bradley | BET | A 250 | 3:30:06 | 1:15:27 (17) | 1:31:19 (14) | 43:20 (15) |
16 | N1S | Mark Weirich | YAM | A Sen | 3:30:34 | 1:17:40 (23) | 1:30:49 (16) | 42:05 (16) |
17 | X5 | Brendan Crow | KTM | A 250 | 3:37:57 | 1:16:54 (22) | 1:34:50 (17) | 46:13 (17) |
18 | N474 | Blake Guyse | KAW | B 250 | 3:43:57 | 1:30:16 (45) | 1:31:23 (23) | 42:18 (18) |
19 | N551 | Bret Klinger | KTM | A Open | 3:46:33 | 1:17:59 (24) | 1:38:39 (19) | 49:55 (19) |
20 | 129 | Justin Linenbach | KTM | A Open | 3:50:06 | 1:23:20 (30) | 1:40:05 (24) | 46:41 (20) |
Point Standings ( Race 5 of 10 )
- Kurt Caselli - 115
- Jacob Argubright - 97
- Nicholas Burson - 93
- David H Kamo - 73
- Tuffy Pearson - 62
- Kendall Norman - 60
- Irving R Powers - 56
- Justin A Morrow - 43
- T J Hannifin - 43
- Nicolas Garvin - 38